Supporting information:
Discontinued C8 Sectoral analysis of outstanding NZ dollar funding: M3 institutions
| ($NZmillion) | Previous years: | Monthly: | ||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Nov 2002 | Nov 2003 | Jul 2004 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | |
| Agriculture | 2,906 | 2,762 | 3,447 | 3,254 | 3,267 | 3,226 | 3,186 | |
| Forestry | 279 | 187 | 209 | 206 | 268 | 251 | 231 | |
| Fishing | 314 | 196 | 157 | 185 | 189 | 189 | 197 | |
| Mining | 171 | 184 | 243 | 223 | 186 | 204 | 200 | |
| Food manufacturing | 615 | 654 | 503 | 488 | 546 | 530 | 441 | |
| Textiles and clothing manufacturing | 95 | 117 | 118 | 117 | 128 | 132 | 132 | |
| Wood and paper manufacturing | 311 | 531 | 654 | 640 | 617 | 570 | 589 | |
| Other manufacturing | 1,761 | 1,993 | 2,010 | 2,036 | 2,073 | 2,108 | 2,132 | |
| Electricity, gas and water | 1,101 | 840 | 696 | 783 | 672 | 655 | 643 | |
| Construction | 965 | 1,110 | 1,229 | 1,154 | 1,240 | 1,321 | 1,273 | |
| Wholesale trade | 1,375 | 1,397 | 1,392 | 1,328 | 1,412 | 1,467 | 1,467 | |
| Retail trade | 1,141 | 1,109 | 1,365 | 1,265 | 1,353 | 1,349 | 1,296 | |
| Accommodation and restaurants | 347 | 391 | 436 | 449 | 469 | 483 | 475 | |
| Transport and storage | 1,066 | 1,112 | 1,294 | 1,279 | 1,250 | 1,184 | 1,299 | |
| Communications | 221 | 540 | 441 | 495 | 429 | 463 | 494 | |
| Finance | 30,706 | 30,819 | 30,184 | 29,404 | 27,923 | 30,881 | 30,678 | |
| Insurance | 3,269 | 3,031 | 3,508 | 3,351 | 3,514 | 3,597 | 3,542 | |
| Property and business services | 6,368 | 8,846 | 10,278 | 10,056 | 9,083 | 8,994 | 8,731 | |
| Government administration and defence | 1,754 | 1,835 | 1,873 | 2,340 | 2,294 | 2,426 | 2,592 | |
| Education | 1,291 | 1,359 | 1,726 | 1,613 | 1,452 | 1,492 | 1,441 | |
| Health and community services | 1,060 | 1,114 | 1,238 | 1,226 | 1,230 | 1,277 | 1,291 | |
| Culture and recreation | 965 | 1,129 | 1,262 | 1,253 | 1,265 | 1,287 | 1,290 | |
| Personal services | 2,011 | 2,103 | 2,193 | 2,182 | 2,350 | 2,412 | 2,439 | |
| Household | 50,026 | 53,056 | 56,192 | 56,292 | 56,521 | 56,960 | 57,257 | |
| Non-residents | 33,116 | 32,916 | 27,124 | 26,501 | 27,392 | 29,586 | 29,932 | |
| Unallocated | 3,415 | 4,347 | 4,813 | 4,765 | 2,705 | 2,840 | 2,932 | |
| Total | 146,645 | 153,674 | 152,876 | 151,301 | 149,831 | 155,885 | 156,180 | |
Last updated 31 March 2005 |
||||||||