Supporting information:
Discontinued C7 Sectoral analysis of outstanding NZ dollar claims: M3 institutions
| ($NZmillion) | Previous years: | Monthly: | ||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Nov 2002 | Nov 2003 | Jul 2004 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | |
| Agriculture | 17,296 | 20,505 | 21,827 | 22,012 | 22,406 | 22,649 | 22,834 | |
| Forestry | 501 | 528 | 564 | 588 | 566 | 566 | 669 | |
| Fishing | 351 | 437 | 331 | 331 | 358 | 366 | 309 | |
| Mining | 163 | 137 | 238 | 222 | 237 | 256 | 260 | |
| Food manufacturing | 2,688 | 2,712 | 2,231 | 2,246 | 2,233 | 2,019 | 2,169 | |
| Textiles and clothing manufacturing | 262 | 231 | 271 | 275 | 267 | 285 | 289 | |
| Wood and paper manufacturing | 795 | 676 | 678 | 663 | 653 | 727 | 763 | |
| Other manufacturing | 2,552 | 2,467 | 2,206 | 2,171 | 2,170 | 2,272 | 2,238 | |
| Electricity, gas and water | 3,495 | 2,921 | 2,180 | 2,072 | 1,643 | 1,782 | 1,778 | |
| Construction | 1,527 | 1,365 | 1,362 | 1,362 | 1,374 | 1,380 | 1,398 | |
| Wholesale trade | 2,331 | 2,448 | 2,328 | 2,356 | 2,528 | 2,564 | 2,499 | |
| Retail trade | 2,927 | 2,897 | 2,565 | 2,477 | 2,481 | 2,500 | 2,610 | |
| Accommodation and restaurants | 1,293 | 1,273 | 1,235 | 1,254 | 1,278 | 1,289 | 1,323 | |
| Transport and storage | 2,368 | 2,399 | 2,248 | 2,223 | 2,245 | 2,430 | 2,422 | |
| Communications | 306 | 236 | 182 | 179 | 175 | 167 | 312 | |
| Finance - excluding M3 claims | 9,102 | 6,748 | 7,100 | 7,348 | 7,061 | 7,212 | 6,175 | |
| Finance - claims on other M3 | 13,416 | 12,432 | 11,223 | 11,110 | 10,276 | 11,277 | 11,697 | |
| Insurance | 268 | 126 | 1,046 | 1,328 | 1,298 | 1,329 | 1,488 | |
| Property and business services | 13,071 | 14,151 | 16,159 | 16,181 | 16,482 | 16,612 | 16,773 | |
| Government administration and defence | 1,024 | 1,187 | 1,493 | 1,345 | 1,332 | 1,374 | 1,315 | |
| Education | 375 | 451 | 463 | 496 | 522 | 532 | 526 | |
| Health and community services | 1,518 | 1,372 | 1,098 | 1,106 | 1,156 | 1,182 | 1,205 | |
| Culture and recreation | 911 | 1,057 | 1,127 | 1,114 | 1,102 | 1,141 | 1,142 | |
| Personal services | 588 | 490 | 687 | 683 | 728 | 740 | 800 | |
| Household - housing | 69,890 | 81,453 | 89,930 | 90,643 | 91,581 | 92,668 | 93,922 | |
| Household - other | 6,472 | 6,891 | 6,945 | 6,979 | 6,984 | 7,016 | 7,135 | |
| Household - total | 76,362 | 88,344 | 96,875 | 97,622 | 98,565 | 99,684 | 101,057 | |
| Non-residents | 19,690 | 20,795 | 19,862 | 19,704 | 21,689 | 22,521 | 22,290 | |
| Unallocated | 749 | 65 | 1,302 | 585 | 488 | 1,145 | 1,110 | |
| Total | 175,930 | 188,452 | 198,882 | 199,050 | 201,313 | 206,003 | 207,449 | |
Last updated 30 December 2004 |
||||||||