Supporting information:
Discontinued C6 Total household claims
| ($NZmillion) | |||||||||||
| Total Household Claims | M3 Institutions | Non-M3 Institutions | |||||||||
| Housing | Other | Total | Housing | Other | Total | Housing | Other | Total | |||
| Previous years: | |||||||||||
| Nov 2002 | 74,484 | 7,560 | 82,044 | 69,890 | 6,472 | 76,362 | 4,594 | 1,088 | 5,682 | ||
| Nov 2003 | 86,069 | 8,155 | 94,225 | 81,453 | 6,891 | 88,344 | 4,616 | 1,265 | 5,881 | ||
| Monthly: | |||||||||||
| Dec 2003 | 87,187 | 8,277 | 95,464 | 82,414 | 6,990 | 89,404 | 4,773 | 1,287 | 6,060 | ||
| Jan 2004 | 88,258 | 8,235 | 96,494 | 83,460 | 6,958 | 90,417 | 4,799 | 1,278 | 6,077 | ||
| Feb 2004 | 89,322 | 8,252 | 97,574 | 84,368 | 6,962 | 91,330 | 4,954 | 1,290 | 6,244 | ||
| Mar 2004 | 90,659 | 8,283 | 98,943 | 85,643 | 6,928 | 92,570 | 5,016 | 1,356 | 6,372 | ||
| Apr 2004 | 91,987 | 8,315 | 100,302 | 86,816 | 6,949 | 93,765 | 5,171 | 1,366 | 6,537 | ||
| May 2004 | 93,082 | 8,318 | 101,400 | 87,804 | 6,944 | 94,748 | 5,279 | 1,374 | 6,652 | ||
| Jun 2004 | 94,097 | 8,305 | 102,402 | 88,734 | 6,929 | 95,663 | 5,363 | 1,376 | 6,739 | ||
| Jul 2004 | 95,308 | 8,320 | 103,628 | 89,930 | 6,945 | 96,875 | 5,378 | 1,375 | 6,754 | ||
| Aug 2004 | 96,258 | 8,362 | 104,620 | 90,643 | 6,979 | 97,622 | 5,615 | 1,384 | 6,998 | ||
| Sep 2004 | 97,295 | 8,389 | 105,684 | 91,581 | 6,984 | 98,565 | 5,715 | 1,405 | 7,120 | ||
| Oct 2004 | 98,443 | 8,427 | 106,870 | 92,668 | 7,016 | 99,684 | 5,776 | 1,410 | 7,186 | ||
| Nov 2004 | 99,797 | 8,556 | 108,353 | 93,922 | 7,135 | 101,057 | 5,875 | 1,421 | 7,295 | ||
Last updated 30 December 2004 |
|||||||||||