Supporting information:
Discontinued C5 Sectoral resident ex-repo credit aggregates
| Business (incl finance ex-repo) | Business ex-repo | Agriculture | Total household claims | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | (M/M%sa) | ||||
| Previous years: | ||||||||||||
| Nov 2002 | 48,627 | 7.0 | 39,796 | 5.7 | 17,296 | 18.2 | 82,044 | 9.5 | 1.1 | |||
| Nov 2003 | 46,144 | -5.1 | 39,502 | -0.7 | 20,505 | 18.6 | 94,225 | 14.8 | 1.2 | |||
| Monthly: | ||||||||||||
| Dec 2003 | 46,374 | -4.5 | 39,885 | 0.7 | 20,518 | 18.4 | 95,464 | 15.2 | 1.4 | |||
| Jan 2004 | 46,846 | -1.1 | 40,571 | 4.1 | 20,549 | 17.1 | 96,494 | 15.4 | 1.1 | |||
| Feb 2004 | 47,367 | -1.1 | 40,580 | 4.5 | 20,625 | 16.4 | 97,574 | 15.5 | 1.2 | |||
| Mar 2004 | 47,970 | 0.1 | 40,942 | 3.6 | 20,751 | 16.1 | 98,943 | 15.9 | 1.3 | |||
| Apr 2004 | 46,826 | -1.9 | 40,249 | 2.4 | 20,821 | 15.5 | 100,302 | 16.1 | 1.3 | |||
| May 2004 | 47,959 | 0.8 | 41,068 | 4.6 | 21,099 | 13.3 | 101,400 | 16.1 | 1.1 | |||
| Jun 2004 | 48,603 | 4.6 | 41,484 | 6.5 | 21,482 | 13.2 | 102,402 | 16.0 | 1.1 | |||
| Jul 2004 | 48,580 | 6.5 | 40,948 | 7.4 | 21,827 | 12.7 | 103,628 | 16.1 | 1.2 | |||
| Aug 2004 | 47,850 | 6.6 | 39,927 | 6.2 | 22,012 | 11.9 | 104,620 | 15.7 | 1.1 | |||
| Sep 2004 | 47,899 | 5.0 | 40,018 | 4.3 | 22,406 | 11.5 | 105,684 | 15.5 | 1.1 | |||
| Oct 2004 | 49,348 | 4.5 | 41,331 | 4.3 | 22,649 | 10.9 | 106,870 | 15.1 | 1.0 | |||
| Nov 2004 | 49,004 | 6.2 | 41,908 | 6.1 | 22,834 | 11.4 | 108,353 | 15.0 | 1.2 | |||
Last updated 30 December 2004 |
||||||||||||