Supporting information:
C9 Securities repurchase agreements: Registered banks
| ($NZmillion) | Funding | Claims | ||||
| Repurchase agreements | Reverse repurchase agreements | |||||
| with NZ residents | with non-residents | with M3 institutions | with (non-M3) NZ residents | with non-residents | ||
| Previous years: | ||||||
| Aug 2006 | 744 | 1,064 | 576 | 1,072 | 1,166 | |
| Aug 2007 | 783 | 581 | 543 | 1,294 | 440 | |
| Monthly: | ||||||
| Sep 2007 | 783 | 360 | 498 | 569 | 591 | |
| Oct 2007 | 806 | 287 | 409 | 726 | 316 | |
| Nov 2007 | 773 | 371 | 489 | 593 | 386 | |
| Dec 2007 | 1,013 | 268 | 387 | 523 | 366 | |
| Jan 2008 | 664 | 325 | 285 | 457 | 394 | |
| Feb 2008 | 1,295 | 163 | 883 | 680 | 688 | |
| Mar 2008 | 974 | 294 | 422 | 386 | 785 | |
| Apr 2008 | 521 | 272 | 435 | 610 | 192 | |
| May 2008 | 1,078 | 336 | 1,258 | 750 | 101 | |
| Jun 2008 | 974 | 182 | 657 | 699 | 201 | |
| Jul 2008 | 899 | 99 | 693 | 509 | 184 | |
| Aug 2008 | 603 | 256 | 690 | 572 | 147 | |
For more information download the historical data above. |
||||||
Last updated 29 September 2008 |
||||||