[Skip to Navigation]

C9 Securities repurchase agreements: Registered banks


($NZmillion) Funding   Claims
  Repurchase agreements   Reverse repurchase agreements
  with NZ residents with non-residents   with M3 institutions with (non-M3) NZ residents with non-residents
Previous years:            
Sep 2007 783 360   498 569 591
Sep 2008 1,873 277   487 611 307
Monthly:            
Oct 2008 2,978 26   584 260 259
Nov 2008 4,331 119   449 241 386
Dec 2008 4,234 22   627 368 331
Jan 2009 4,484 26   418 259 401
Feb 2009 4,397 219   229 758 487
Mar 2009 4,862 47   508 427 247
Apr 2009 4,729 73   219 476 352
May 2009 4,884 148   194 489 418
Jun 2009 4,602 198   326 566 306
Jul 2009 4,500 74   412 474 239
Aug 2009 4,620 115   348 562 15
Sep 2009 5,242 90   755 861 553
             
For more information download the historical data above.
Last updated 29 October 2009