Supporting information:
C9 Securities repurchase agreements: Registered banks (NZ$ million)
| Funding repurchase agreements | Claims reverse repurchase agreements | |||||||||
| with NZ residents | with non-residents | with M3 institutions | with NZ residents (non-M3) | with non-residents | ||||||
| Previous Years: | ||||||||||
| Dec 2009 | 1,555 | 80 | 157 | 530 | 244 | |||||
| Dec 2010 | 601 | 139 | 614 | 528 | 878 | |||||
| Monthly: | ||||||||||
| Jan 2011 | 1,065 | 151 | 672 | 521 | 567 | |||||
| Feb 2011 | 1,002 | 108 | 884 | 847 | 633 | |||||
| Mar 2011 | 1,189 | 90 | 953 | 535 | 1,365 | |||||
| Apr 2011 | 2,351 | 357 | 1,013 | 869 | 1,192 | |||||
| May 2011 | 2,407 | 529 | 171 | 807 | 677 | |||||
| Jun 2011 | 3,191 | 177 | 855 | 953 | 1,015 | |||||
| Jul 2011 | 1,891 | 377 | 583 | 908 | 385 | |||||
| Aug 2011 | 2,417 | 113 | 787 | 1,626 | 795 | |||||
| Sep 2011 | 2,521 | 150 | 1,846 | 1,452 | 1,021 | |||||
| Oct 2011 | 1,927 | 195 | 1,044 | 3,105 | 717 | |||||
| Nov 2011 | 2,923 | 64 | 1,684 | 3,081 | 1,593 | |||||
| Dec 2011 | 1,540 | 817 | 1,194 | 2,925 | 1,445 | |||||
Last updated 31 January 2012 |
||||||||||
Source: Reserve Bank of New Zealand |
||||||||||