Supporting information:
C8 Sectoral analysis of outstanding NZD funding: registered banks (NZ$ million)
| Previous Years: | Monthly: | |||||||||||||||
| Mar 2010 | Mar 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | ||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | ||||||||||||||||
| Agriculture | 5,053 | 5,734 | 5,559 | 5,658 | 5,596 | 5,819 | 5,801 | |||||||||
| Forestry | 364 | 372 | 376 | 376 | 329 | 334 | 384 | |||||||||
| Fishing | 199 | 214 | 252 | 250 | 245 | 245 | 233 | |||||||||
| Mining | 1,209 | 332 | 403 | 408 | 429 | 428 | 440 | |||||||||
| Food manufacturing | 1,038 | 1,201 | 1,254 | 1,493 | 1,220 | 1,179 | 1,040 | |||||||||
| Textiles and clothing | 139 | 164 | 163 | 177 | 167 | 152 | 192 | |||||||||
| Wood and paper | 420 | 304 | 342 | 375 | 345 | 339 | 337 | |||||||||
| Other manufacturing | 2,191 | 3,452 | 3,752 | 3,890 | 3,780 | 3,705 | 3,579 | |||||||||
| Electricity, gas and water | 647 | 654 | 780 | 751 | 700 | 720 | 835 | |||||||||
| Construction | 2,027 | 2,084 | 2,285 | 2,491 | 2,202 | 2,230 | 2,304 | |||||||||
| Wholesale trade | 2,723 | 2,639 | 2,982 | 3,051 | 2,841 | 2,817 | 2,851 | |||||||||
| Retail trade | 1,889 | 1,889 | 2,005 | 2,306 | 2,073 | 1,961 | 2,071 | |||||||||
| Accommodation and restaurants | 679 | 743 | 821 | 842 | 825 | 825 | 828 | |||||||||
| Transport and storage | 1,856 | 1,850 | 1,595 | 1,620 | 1,518 | 1,440 | 1,596 | |||||||||
| Communications | 507 | 514 | 640 | 775 | 662 | 598 | 547 | |||||||||
| Finance | 41,737 | 42,275 | 41,351 | 38,770 | 41,332 | 41,111 | 43,014 | |||||||||
| Insurance | 4,869 | 5,793 | 7,402 | 6,910 | 6,617 | 7,157 | 7,150 | |||||||||
| Property and business services | 14,990 | 16,247 | 17,123 | 17,216 | 16,983 | 17,325 | 17,676 | |||||||||
| Government administration and defence | 2,887 | 2,452 | 3,084 | 2,978 | 2,866 | 3,077 | 2,959 | |||||||||
| Education | 2,560 | 2,694 | 2,501 | 2,201 | 2,445 | 2,605 | 2,733 | |||||||||
| Health and community services | 2,451 | 2,859 | 3,060 | 3,120 | 2,899 | 2,942 | 3,095 | |||||||||
| Culture and recreation | 1,351 | 1,574 | 1,472 | 1,632 | 1,924 | 1,502 | 1,464 | |||||||||
| Personal services | 3,342 | 3,624 | 4,035 | 4,011 | 3,952 | 3,984 | 4,005 | |||||||||
| Household | 89,419 | 95,968 | 101,536 | 102,841 | 102,407 | 102,696 | 103,540 | |||||||||
| Non-residents | 36,804 | 37,171 | 39,474 | 39,988 | 38,293 | 39,056 | 38,264 | |||||||||
| Unallocated | 1,437 | 1,692 | 1,935 | 2,020 | 2,002 | 2,010 | 1,967 | |||||||||
| Total | 222,788 | 234,496 | 246,181 | 246,148 | 244,650 | 246,256 | 248,906 | |||||||||
| Monthly weighted average interest rate (% PA) | 1 | 3.69 | 4.02 | 3.74 | 3.73 | 3.73 | 3.73 | 3.75 | ||||||||
| 1 | Figures exclude foreign currency funding, which accounts for approximately 36% of total registered bank funding at December 2011. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||||||||||
Last updated 30 April 2012 |
||||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||||