[Skip to Navigation]

C8 Sectoral analysis of outstanding NZD funding: registered banks


($NZmillion) Previous years:     Monthly:        
Australia New Zealand Standard Industrial Classification (ANZSIC) Sep 2007 Sep 2008   May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
Agriculture 4,777 6,646   5,905 5,769 5,627 5,438 5,299
Forestry 259 252   254 230 295 284 279
Fishing 195 203   176 163 199 160 170
Mining 1,469 1,715   1,724 1,620 1,575 1,549 1,564
Food manufacturing 594 787   558 774 842 729 841
Textiles and clothing 145 150   140 129 127 130 138
Wood and paper 318 295   335 340 330 329 309
Other manufacturing 2,386 2,618   2,388 2,505 2,355 2,335 2,340
Electricity, gas and water 656 1,048   1,073 1,009 921 967 911
Construction 1,839 1,759   1,722 1,960 1,788 1,667 1,735
Wholesale trade 2,484 2,293   2,327 2,427 2,387 2,421 2,368
Retail trade 1,682 1,745   1,844 1,824 1,945 1,821 1,820
Accommodation and restaurants 629 598   668 670 611 592 574
Transport and storage 1,922 1,782   2,086 2,131 2,104 2,050 1,990
Communications 642 577   504 436 414 438 333
Finance 39,442 41,399   50,146 48,931 49,990 46,756 46,339
Insurance 4,284 5,017   4,797 4,086 4,311 4,559 4,660
Property and business services 16,066 15,874   14,509 14,352 14,660 14,451 14,665
Government administration and defence 2,670 1,937   2,185 2,367 2,265 2,263 2,250
Education 2,061 2,257   2,511 2,325 2,693 2,707 2,435
Health and community services 2,156 2,359   2,273 2,186 2,320 2,275 2,285
Culture and recreation 1,305 1,495   1,574 1,461 1,565 1,440 1,322
Personal services 3,050 3,137   3,113 3,155 3,210 3,202 3,185
Household 73,507 82,932   88,329 88,320 89,020 88,916 89,249
Non-residents 41,286 40,592   42,307 41,419 41,132 43,180 42,173
Unallocated 294 516   1,460 1,048 1,137 1,142 1,135
Total 206,116 219,983   234,908 231,636 233,821 231,801 230,367
                 
For more information download the historical data above.
Last updated 29 October 2009