Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| Agriculture | 34,279 | 42,691 | 46,020 | 45,740 | 45,908 | 45,627 | 45,758 | ||||||||
| Forestry | 1,408 | 1,330 | 1,235 | 1,234 | 1,226 | 1,186 | 1,200 | ||||||||
| Fishing | 476 | 550 | 561 | 569 | 569 | 581 | 571 | ||||||||
| Mining | 657 | 716 | 619 | 547 | 581 | 624 | 612 | ||||||||
| Food Manufacturing | 3,914 | 4,633 | 4,054 | 4,205 | 4,252 | 4,413 | 4,397 | ||||||||
| Textiles and clothing | 404 | 447 | 321 | 319 | 299 | 296 | 297 | ||||||||
| Wood and paper | 1,817 | 1,964 | 1,720 | 1,757 | 1,743 | 1,678 | 1,655 | ||||||||
| Other Manufacturing | 3,198 | 3,797 | 3,534 | 3,487 | 3,388 | 3,252 | 3,320 | ||||||||
| Electricity gas and water | 2,983 | 3,541 | 3,240 | 3,394 | 3,363 | 3,090 | 3,022 | ||||||||
| Construction | 2,161 | 2,313 | 2,253 | 2,293 | 2,285 | 2,456 | 2,578 | ||||||||
| Wholesale trade | 4,126 | 4,805 | 4,388 | 4,349 | 4,307 | 4,076 | 4,196 | ||||||||
| Retail trade | 4,467 | 4,565 | 4,282 | 4,339 | 4,483 | 4,201 | 4,287 | ||||||||
| Accommodation and restaurants | 1,703 | 1,893 | 1,879 | 1,882 | 1,899 | 1,897 | 1,891 | ||||||||
| Transport and storage | 4,638 | 4,590 | 4,431 | 4,415 | 4,292 | 4,202 | 4,266 | ||||||||
| Communications | 865 | 894 | 686 | 678 | 654 | 611 | 650 | ||||||||
| Finance - excluding M3 claims | 13,052 | 8,702 | 7,205 | 7,221 | 6,910 | 7,011 | 6,740 | ||||||||
| Finance - claims on other M3 | 14,145 | 19,232 | 13,296 | 13,231 | 14,282 | 11,449 | 14,032 | ||||||||
| Insurance | 565 | 418 | 328 | 324 | 212 | 212 | 211 | ||||||||
| Property and business | 24,424 | 29,441 | 29,457 | 29,321 | 29,297 | 28,327 | 28,468 | ||||||||
| Government administration and defence | 1,905 | 2,592 | 2,784 | 2,711 | 2,810 | 2,784 | 2,892 | ||||||||
| Education | 748 | 723 | 748 | 758 | 743 | 768 | 759 | ||||||||
| Health and community services | 1,255 | 1,751 | 1,883 | 1,864 | 1,831 | 1,745 | 1,878 | ||||||||
| Culture and recreation | 1,211 | 1,010 | 948 | 955 | 949 | 927 | 948 | ||||||||
| Personal services | 1,878 | 2,848 | 2,916 | 2,838 | 2,801 | 2,692 | 2,674 | ||||||||
| Household - housing | 146,465 | 155,420 | 159,847 | 160,524 | 161,114 | 161,467 | 161,941 | ||||||||
| Household - consumer | 7,140 | 7,556 | 7,341 | 7,388 | 7,467 | 7,566 | 7,541 | ||||||||
| Household - total | 153,604 | 162,976 | 167,188 | 167,913 | 168,580 | 169,033 | 169,482 | ||||||||
| Non-residents | 8,522 | 6,868 | 8,654 | 7,339 | 8,046 | 9,621 | 7,218 | ||||||||
| Unallocated | 692 | 1,037 | 606 | 537 | 562 | 662 | 610 | ||||||||
| Total | 289,094 | 316,326 | 315,236 | 314,218 | 316,275 | 313,416 | 314,610 | ||||||||
| Monthly weighted average interest rate (% PA) | 8.95 | 7.73 | 6.39 | 6.27 | 6.24 | 6.22 | 6.19 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 25 February 2010 |
|||||||||||||||