Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks (NZ$ million)
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | |||||||||||||||
| Agriculture | 45,744 | 46,590 | 46,790 | 46,886 | 46,586 | 46,618 | 46,596 | ||||||||
| Forestry | 1,186 | 1,170 | 1,287 | 1,211 | 1,249 | 1,333 | 1,329 | ||||||||
| Fishing | 581 | 435 | 428 | 419 | 430 | 440 | 468 | ||||||||
| Mining | 624 | 828 | 674 | 753 | 693 | 745 | 702 | ||||||||
| Food manufacturing | 4,413 | 4,618 | 3,800 | 3,710 | 4,124 | 4,337 | 4,829 | ||||||||
| Textiles and clothing | 296 | 235 | 241 | 243 | 253 | 249 | 254 | ||||||||
| Wood and paper | 1,678 | 1,350 | 1,315 | 1,192 | 1,211 | 1,208 | 1,198 | ||||||||
| Other manufacturing | 3,252 | 3,102 | 3,120 | 3,207 | 3,277 | 3,125 | 3,126 | ||||||||
| Electricity gas and water | 3,090 | 3,097 | 3,658 | 3,717 | 3,703 | 3,767 | 3,760 | ||||||||
| Construction | 2,456 | 2,478 | 2,644 | 2,616 | 2,545 | 2,612 | 2,486 | ||||||||
| Wholesale trade | 4,161 | 4,267 | 4,286 | 4,173 | 4,147 | 4,059 | 4,220 | ||||||||
| Retail trade | 4,201 | 4,381 | 4,421 | 4,543 | 4,580 | 4,729 | 4,670 | ||||||||
| Accommodation and restaurants | 1,897 | 1,950 | 2,041 | 2,061 | 2,035 | 2,042 | 2,015 | ||||||||
| Transport and storage | 4,202 | 4,254 | 4,124 | 4,189 | 4,126 | 4,220 | 4,221 | ||||||||
| Communications | 611 | 670 | 655 | 742 | 618 | 1,515 | 1,655 | ||||||||
| Finance - excluding M3 claims | 7,467 | 6,956 | 5,918 | 5,995 | 7,425 | 8,786 | 7,898 | ||||||||
| Finance - claims on other M3 | 10,821 | 11,253 | 13,271 | 14,096 | 13,388 | 13,860 | 11,382 | ||||||||
| Insurance | 212 | 234 | 1,412 | 1,003 | 2,218 | 1,335 | 1,734 | ||||||||
| Property and business | 27,885 | 27,340 | 27,345 | 27,420 | 27,452 | 27,403 | 27,234 | ||||||||
| Government administration and defence | 2,833 | 2,855 | 2,971 | 2,934 | 2,987 | 3,175 | 3,292 | ||||||||
| Education | 768 | 769 | 797 | 824 | 830 | 824 | 861 | ||||||||
| Health and community services | 1,745 | 1,613 | 1,888 | 1,838 | 1,810 | 1,739 | 1,761 | ||||||||
| Culture and recreation | 927 | 1,047 | 883 | 922 | 933 | 920 | 841 | ||||||||
| Personal services | 2,692 | 2,488 | 2,549 | 2,591 | 2,595 | 2,643 | 2,648 | ||||||||
| Household - housing | 162,453 | 166,375 | 168,505 | 168,674 | 169,943 | 169,863 | 169,979 | ||||||||
| Household - consumer | 7,529 | 7,695 | 7,514 | 7,522 | 7,700 | 7,775 | 7,866 | ||||||||
| Household - total | 169,982 | 174,070 | 176,019 | 176,196 | 177,643 | 177,638 | 177,845 | ||||||||
| Non-residents | 9,116 | 7,602 | 6,727 | 6,902 | 7,470 | 8,571 | 6,664 | ||||||||
| Unallocated | 662 | 930 | 1,094 | 1,040 | 1,035 | 854 | 812 | ||||||||
| Total | 313,496 | 316,581 | 320,356 | 321,422 | 325,361 | 328,748 | 324,501 | ||||||||
| Monthly weighted average interest rate (% PA) | 6.21 | 6.33 | 5.99 | 6.02 | 5.96 | 5.88 | 5.87 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||