Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks (NZ$ million)
| Previous Years: | Monthly: | ||||||||||||||
| Apr 2011 | Apr 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | |||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | |||||||||||||||
| Agriculture | 45,990 | 47,137 | 49,591 | 49,629 | 49,824 | 50,172 | 50,155 | ||||||||
| Forestry | 1,068 | 1,179 | 1,220 | 1,225 | 1,215 | 1,223 | 1,245 | ||||||||
| Fishing | 446 | 521 | 519 | 522 | 518 | 533 | 534 | ||||||||
| Mining | 595 | 784 | 808 | 796 | 802 | 903 | 910 | ||||||||
| Food manufacturing | 4,498 | 4,759 | 4,484 | 4,277 | 4,483 | 4,040 | 4,825 | ||||||||
| Textiles and clothing | 229 | 234 | 210 | 207 | 216 | 212 | 206 | ||||||||
| Wood and paper | 1,183 | 1,159 | 1,036 | 1,038 | 1,031 | 1,047 | 1,060 | ||||||||
| Other manufacturing | 2,960 | 2,899 | 3,111 | 3,169 | 3,180 | 3,134 | 3,177 | ||||||||
| Electricity gas and water | 2,570 | 3,290 | 2,961 | 2,832 | 2,953 | 2,944 | 3,034 | ||||||||
| Construction | 3,673 | 3,553 | 3,254 | 3,298 | 3,313 | 3,335 | 3,317 | ||||||||
| Wholesale trade | 4,433 | 4,250 | 4,065 | 3,975 | 4,026 | 4,123 | 4,177 | ||||||||
| Retail trade | 4,153 | 5,017 | 4,827 | 4,865 | 4,938 | 4,998 | 5,116 | ||||||||
| Accommodation and restaurants | 2,120 | 2,150 | 2,214 | 2,219 | 2,227 | 2,224 | 2,211 | ||||||||
| Transport and storage | 3,758 | 3,723 | 4,112 | 4,093 | 4,109 | 4,078 | 4,064 | ||||||||
| Communications | 702 | 1,277 | 1,474 | 1,528 | 1,438 | 1,503 | 1,510 | ||||||||
| Finance - excluding M3 claims | 4,523 | 7,680 | 5,581 | 5,228 | 5,899 | 6,387 | 6,095 | ||||||||
| Finance - claims on other M3 | 12,142 | 12,217 | 13,245 | 14,168 | 12,114 | 10,952 | 13,196 | ||||||||
| Insurance | 661 | 1,204 | 1,819 | 1,348 | 1,296 | 855 | 482 | ||||||||
| Property and business | 33,623 | 33,553 | 34,883 | 35,045 | 34,851 | 35,066 | 35,131 | ||||||||
| Government administration and defence | 2,825 | 3,387 | 3,684 | 3,669 | 3,480 | 3,448 | 3,619 | ||||||||
| Education | 744 | 782 | 917 | 946 | 845 | 790 | 795 | ||||||||
| Health and community services | 1,778 | 1,815 | 1,854 | 1,893 | 1,927 | 1,857 | 1,859 | ||||||||
| Culture and recreation | 873 | 1,027 | 1,092 | 1,065 | 1,003 | 1,059 | 1,015 | ||||||||
| Personal services | 1,037 | 1,114 | 1,138 | 1,154 | 1,166 | 1,155 | 1,114 | ||||||||
| Household - housing | 165,636 | 169,921 | 175,440 | 176,417 | 177,155 | 178,226 | 179,213 | ||||||||
| Household - consumer | 8,543 | 8,789 | 9,342 | 9,254 | 9,271 | 9,191 | 9,268 | ||||||||
| Household - total | 174,179 | 178,710 | 184,782 | 185,671 | 186,426 | 187,418 | 188,481 | ||||||||
| Non-residents | 7,768 | 7,085 | 7,483 | 7,235 | 8,010 | 8,819 | 8,502 | ||||||||
| Unallocated | -492 | -396 | 33 | 64 | 24 | -122 | -151 | ||||||||
| Total | 318,037 | 330,110 | 340,395 | 341,157 | 341,312 | 342,149 | 345,677 | ||||||||
| Monthly weighted average interest rate (% PA) | 6.15 | 5.89 | 5.72 | 5.70 | 5.67 | 5.63 | 5.56 | ||||||||
Last updated 31 May 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||
