Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Jun 2008 | Jun 2009 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | ||||||||
| Agriculture | 38,696 | 44,847 | 45,874 | 46,033 | 45,904 | 45,899 | 46,175 | ||||||||
| Forestry | 1,386 | 1,249 | 1,027 | 1,031 | 1,048 | 1,041 | 1,131 | ||||||||
| Fishing | 525 | 558 | 571 | 578 | 574 | 571 | 568 | ||||||||
| Mining | 622 | 794 | 618 | 747 | 746 | 730 | 824 | ||||||||
| Food Manufacturing | 3,747 | 4,289 | 4,401 | 4,382 | 4,327 | 4,272 | 3,826 | ||||||||
| Textiles and clothing | 405 | 372 | 292 | 295 | 270 | 262 | 253 | ||||||||
| Wood and paper | 1,843 | 1,733 | 1,635 | 1,626 | 1,617 | 1,719 | 1,635 | ||||||||
| Other Manufacturing | 3,262 | 3,390 | 3,244 | 3,304 | 3,217 | 3,262 | 3,201 | ||||||||
| Electricity gas and water | 3,718 | 3,279 | 2,786 | 2,869 | 3,053 | 3,306 | 3,384 | ||||||||
| Construction | 2,346 | 2,228 | 2,564 | 2,549 | 2,521 | 2,490 | 2,526 | ||||||||
| Wholesale trade | 4,802 | 4,484 | 4,086 | 4,034 | 4,205 | 4,259 | 4,252 | ||||||||
| Retail trade | 4,856 | 4,376 | 4,250 | 4,242 | 4,280 | 4,198 | 4,326 | ||||||||
| Accommodation and restaurants | 1,736 | 1,838 | 1,871 | 1,855 | 1,857 | 1,862 | 1,869 | ||||||||
| Transport and storage | 4,444 | 4,528 | 4,078 | 4,102 | 4,144 | 4,105 | 4,056 | ||||||||
| Communications | 991 | 548 | 625 | 651 | 636 | 597 | 579 | ||||||||
| Finance - excluding M3 claims | 11,098 | 7,274 | 6,738 | 6,029 | 6,955 | 7,826 | 6,968 | ||||||||
| Finance - claims on other M3 | 14,373 | 16,852 | 13,160 | 14,309 | 13,963 | 14,267 | 11,053 | ||||||||
| Insurance | 691 | 319 | 212 | 223 | 224 | 211 | 216 | ||||||||
| Property and business | 26,381 | 29,661 | 28,294 | 27,842 | 27,237 | 27,199 | 27,183 | ||||||||
| Government administration and defence | 2,166 | 2,681 | 2,686 | 2,573 | 2,655 | 2,655 | 2,617 | ||||||||
| Education | 637 | 704 | 725 | 707 | 702 | 734 | 751 | ||||||||
| Health and community services | 1,452 | 1,792 | 1,784 | 1,822 | 1,815 | 1,826 | 1,813 | ||||||||
| Culture and recreation | 1,178 | 945 | 952 | 945 | 935 | 925 | 909 | ||||||||
| Personal services | 2,274 | 3,103 | 2,602 | 2,586 | 2,654 | 2,659 | 2,629 | ||||||||
| Household - housing | 150,922 | 158,283 | 162,291 | 162,929 | 163,200 | 163,741 | 163,918 | ||||||||
| Household - consumer | 7,234 | 7,362 | 7,505 | 7,465 | 7,547 | 7,488 | 7,478 | ||||||||
| Household - total | 158,156 | 165,644 | 169,796 | 170,394 | 170,747 | 171,229 | 171,396 | ||||||||
| Non-residents | 7,636 | 6,698 | 7,885 | 7,607 | 7,943 | 8,752 | 8,655 | ||||||||
| Unallocated | 836 | 649 | 553 | 509 | 474 | 542 | 465 | ||||||||
| Total | 300,258 | 314,834 | 313,305 | 313,843 | 314,702 | 317,397 | 313,257 | ||||||||
| Monthly weighted average interest rate (% PA) | 9.14 | 6.52 | 6.20 | 6.16 | 6.14 | 6.11 | 6.20 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 29 July 2010 |
|||||||||||||||