[Skip to Navigation]

C7 Sectoral analysis of outstanding NZD claims: registered banks


($NZmillion) Previous years:     Monthly:        
Australia New Zealand Standard Industrial Classification (ANZSIC) Sep 2007 Sep 2008   May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
Agriculture 33,089 40,571   44,242 44,847 45,375 45,695 46,020
Forestry 1,409 1,399   1,164 1,249 1,228 1,249 1,235
Fishing 448 525   550 558 596 560 561
Mining 606 614   829 794 754 722 619
Food manufacturing 4,033 3,788   4,335 4,289 4,259 4,090 4,054
Textiles and clothing 400 427   409 372 377 374 321
Wood and paper 1,743 1,947   1,871 1,733 1,767 1,737 1,720
Other manufacturing 3,309 3,806   3,686 3,390 3,211 3,267 3,534
Electricity, gas and water 3,168 3,365   3,364 3,278 3,073 3,005 3,240
Construction 2,014 2,318   2,317 2,228 2,214 2,236 2,253
Wholesale trade 4,106 4,682   4,632 4,484 4,511 4,430 4,388
Retail trade 4,295 5,112   4,526 4,376 4,360 4,293 4,282
Accommodation and restaurants 1,688 1,787   1,810 1,838 1,859 1,851 1,879
Transport and storage 4,406 4,449   4,499 4,528 4,524 4,451 4,431
Communications 1,051 998   833 548 536 503 686
Finance - excluding M3 claims 10,093 10,862   7,967 7,274 6,546 6,781 7,205
Finance - claims on other M3 15,070 15,482   18,195 16,852 17,971 14,779 13,296
Insurance 760 665   412 319 329 326 328
Property and business services 23,406 28,507   29,657 29,661 29,649 29,571 29,457
Government administration and defence 1,722 2,323   2,669 2,681 3,021 2,878 2,784
Education 744 629   662 704 701 710 748
Health and community services 1,523 1,541   1,773 1,792 1,807 1,847 1,883
Culture and recreation 1,159 1,114   992 945 946 941 948
Personal services 1,920 2,440   2,968 3,103 3,014 3,012 2,916
Household - housing 141,578 152,300   157,933 158,228 158,663 159,312 159,847
Household - consumer 6,757 7,356   7,388 7,362 7,381 7,334 7,271
Household - total 148,335 159,656   165,322 165,589 166,044 166,646 167,118
Non-residents 9,885 8,815   6,334 6,698 8,149 7,235 8,654
Unallocated 1,065 809   630 649 431 492 606
Total 281,450 308,633   316,646 314,779 317,250 313,680 315,166
                 
For more information download the historical data above.
Last updated 29 October 2009