Supporting information:
C6 Total household claims
| Housing1 | Consumer2 | Total | Total s.a. | ||||||||
| ($m) | (Y/Y%)3 | ($m) | (Y/Y%)3 | ($m) | (Y/Y%)3 | ($m) | (%M/M s.a.)4 | ||||
| Previous years: | |||||||||||
| Sep 2007 | 150,711 | 13.8 | 12,106 | 5.0 | 162,817 | 13.1 | 163,232 | 0.8 | |||
| Sep 2008 | 161,036 | 6.8 | 12,765 | 4.1 | 173,801 | 6.6 | 173,957 | 0.2 | |||
| Monthly: | |||||||||||
| Oct 2008 | 161,264 | 6.1 | 12,731 | 2.9 | 173,995 | 5.8 | 174,555 | 0.3 | |||
| Nov 2008 | 161,400 | 5.1 | 12,777 | 1.0 | 174,178 | 4.8 | 174,374 | -0.1 | |||
| Dec 2008 | 161,559 | 4.4 | 12,918 | 1.4 | 174,477 | 4.2 | 174,591 | 0.1 | |||
| Jan 2009 | 162,090 | 4.0 | 12,795 | 0.8 | 174,885 | 3.8 | 175,014 | 0.2 | |||
| Feb 2009 | 162,387 | 3.4 | 12,740 | -0.1 | 175,127 | 3.1 | 175,237 | 0.1 | |||
| Mar 2009 | 162,968 | 3.0 | 12,622 | -1.3 | 175,590 | 2.7 | 175,287 | 0.0 | |||
| Apr 2009 | 163,456 | 2.9 | 12,533 | -1.7 | 175,989 | 2.5 | 175,664 | 0.2 | |||
| May 2009 | 164,257 | 2.9 | 12,395 | -2.5 | 176,653 | 2.5 | 176,380 | 0.4 | |||
| Jun 2009 | 164,449 | 2.8 | 12,286 | -3.3 | 176,735 | 2.3 | 176,528 | 0.1 | |||
| Jul 2009 | 164,801 | 2.8 | 12,255 | -3.4 | 177,056 | 2.4 | 177,124 | 0.3 | |||
| Aug 2009 | 165,369 | 2.9 | 12,155 | -4.5 | 177,524 | 2.3 | 177,705 | 0.3 | |||
| Sep 2009 | 165,817 | 3.0 | 12,045 | -5.6 | 177,862 | 2.3 | 178,108 | 0.2 | |||
| 1Series break: Dec 04: -$44m; Jun 05: $31m; Feb 06: -$291m; Mar 06: $195m; Jun 06: $39m; Dec 06: $82m; | |||||||||||
| Dec 07: $87m; Jun 08: $41m; Sep 08: $9m; | |||||||||||
| 2Series break: Dec 05: $232m; Mar 06: $24m; Oct 06: $26m; Dec 06: $150m; Jun 07: $6m; Dec 07: $103m; | |||||||||||
| Mar 08: -$20m; Apr 08: $6m; Jun 08: $54m; Sep 08: $12m; Dec 08: -$16m; Sep 09: -$9m; | |||||||||||
| 3Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | |||||||||||
| 4Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | |||||||||||
For more information download the historical data above. |
|||||||||||
Last updated 29 October 2009 |
|||||||||||