[Skip to Navigation]

C6 Total Household claims: registered banks and NBLIs (NZ$ million)


                                   
Total Household Claims: percentage changes
  Housing ($m)   (Y/Y%) 1 Consumer ($m)   (Y/Y%) 1 Total   (Y/Y%) 1 Total s.a. ($m)   (%M/Msa) 2
Previous Years:                                
Apr 2011 170,348   1.4   13,009   -1.8   183,357   1.2   183,250   0.1  
Apr 2012 172,919   1.5   13,026   0.1   185,946   1.4   185,839   0.2  
Monthly:                                
May 2012 173,461   1.6   12,980   -0.1   186,441   1.5   186,263   0.2  
Jun 2012 174,072   1.9   13,002   0.6   187,073   1.8   186,940   0.4  
Jul 2012 174,392   2.0   12,940   0.9   187,331   1.9   187,401   0.2  
Aug 2012 175,086   2.3   12,961   1.6   188,047   2.3   188,107   0.4  
Sep 2012 175,559   2.5   12,980   1.4   188,538   2.4   188,644   0.3  
Oct 2012 176,203   2.8   13,079   1.1   189,282   2.7   189,391   0.4  
Nov 2012 177,137   3.4   13,222   2.1   190,359   3.3   190,345   0.5  
Dec 2012 177,708   3.7   13,312   2.1   191,020   3.6   191,119   0.4  
Jan 2013 178,662   4.0   13,203   1.7   191,865   3.8   191,863   0.4  
Feb 2013 179,379   4.3   13,219   1.6   192,598   4.1   192,630   0.4  
Mar 2013 180,420   4.6   13,133   1.3   193,553   4.3   193,522   0.5  
Apr 2013 181,367   4.9   13,240   1.6   194,607   4.7   194,498   0.5  
                                   
                                   
1 Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
2 Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                                   
Last updated 31 May 2013
Source: Reserve Bank of New Zealand