[Skip to Navigation]

C6 Total household claims


($NZmillion)                    
  Total Household Claims   Registered Banks   NBFI
  Housing1 Consumer2 Total   Housing Consumer Total   Housing Consumer Total
Previous years:                      
May 2006 127,067 11,350 138,417   120,817 6,062 126,879   6,250 5,288 11,538
May 2007 145,494 11,909 157,403   137,818 6,597 144,414   7,676 5,312 12,988
Monthly:                      
Jun 2007 147,129 11,906 159,035   139,324 6,636 145,960   7,805 5,271 13,075
Jul 2007 148,365 11,929 160,294   140,510 6,669 147,179   7,855 5,261 13,116
Aug 2007 149,618 11,954 161,571   141,696 6,676 148,372   7,922 5,277 13,199
Sep 2007 150,661 12,035 162,696   142,648 6,757 149,405   8,013 5,278 13,291
Oct 2007 151,879 12,153 164,032   143,841 6,833 150,675   8,038 5,320 13,357
Nov 2007 153,427 12,432 165,859   145,406 7,016 152,421   8,022 5,416 13,438
Dec 2007 154,574 12,625 167,199   146,499 7,155 153,654   8,074 5,470 13,544
Jan 2008 155,680 12,584 168,264   147,627 7,140 154,766   8,053 5,444 13,498
Feb 2008 156,915 12,618 169,533   148,924 7,224 156,149   7,991 5,393 13,384
Mar 2008 158,047 12,669 170,716   150,116 7,248 157,364   7,932 5,421 13,352
Apr 2008 158,663 12,658 171,321   150,814 7,231 158,045   7,849 5,427 13,276
May 2008 159,374 12,643 172,017   151,536 7,210 158,746   7,838 5,433 13,271
                       
1Series break: Dec 04: -$44; Jun 05: $31; Feb 06: -$291; Mar 06: $195; Jun 06: $39; Dec 06: $82; Dec 07: $68
2Series break: Dec 05: $232; Mar 06: $24; Oct 06: $26; Dec 06: $150; Jun 07: $6; Dec 07: $103; Mar 08: -$20; Apr 08: $6
 
For more information download the historical data above.
Last updated 27 June 2008