[Skip to Navigation]

C5 Sector credit


Agriculture   Business   Total household claims
  ($m) 1 (Y/Y%) 2   ($m) 3 (Y/Y%) 2   ($m)   (Y/Y%) 2 (M/M%sa) 4
Previous Years:                                
Jun 2008 40,216   20.7     76,117   9.9     172,467   8.4   0.3  
Jun 2009 46,078   14.6     78,815   3.5     176,615   2.4   0.2  
Monthly:                                
Jul 2009 46,604   14.5     78,048   1.7     176,920   2.4   0.3  
Aug 2009 46,923   13.2     77,559   -0.3     177,384   2.4   0.3  
Sep 2009 47,231   12.3     77,868   -1.0     177,684   2.3   0.3  
Oct 2009 46,934   10.0     77,552   -3.0     178,288   2.6   0.4  
Nov 2009 47,108   9.4     77,258   -4.5     178,703   2.7   0.0  
Dec 2009 46,916   8.0     74,870   -7.5     179,068   2.7   0.2  
Jan 2010 47,054   7.1     75,333   -6.7     179,453   2.7   0.2  
Feb 2010 47,164   7.0     73,874   -8.4     179,713   2.7   0.1  
Mar 2010 47,287   5.7     73,438   -8.2     180,280   2.8   0.1  
Apr 2010 47,137   4.6     73,056   -8.0     180,528   2.7   0.2  
May 2010 47,108   3.4     73,263   -7.3     180,893   2.5   0.2  
Jun 2010 47,334   2.7     72,856   -7.4     180,972   2.5   0.2  
                                   
1 Series break: Dec 05: $156m; Jun 06: $7m; Dec 06: $2m; Dec 07: $5m; Dec 09: $27m;
2 Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
3 Series break: Jun 05: $68m; Dec 05: $64m; Mar 06: $150m; Jun 06: $41m; Dec 06: $38m; Mar 07: $98m; Jun 07: $107m; Sep 07: -$12m; Dec 07: $96m; Mar 08: -$20m; Apr 08: $8m; Sep 08: $21m; Dec 08: -$64m; Sep 09: -$11m; Oct 09: -$175m;
4 Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                                   
For more information download the historical data above.
Last updated 29 July 2010