[Skip to Navigation]

C5 Sector credit


  Agriculture1   Business2   Total household claims
  ($m) (Y/Y%)3   ($m) (Y/Y%)3   ($m) (Y/Y%)3 (M/M%sa)4
Previous years:                  
Aug 2006 29,958 15.8   59,813 11.6   142,271 13.6 1.0
Aug 2007 34,046 13.7   69,923 16.7   161,553 13.6 0.9
Monthly:                  
Sep 2007 34,462 13.5   70,671 16.1   162,640 13.2 0.9
Oct 2007 34,872 13.7   71,310 15.9   163,993 13.0 0.8
Nov 2007 35,196 14.1   71,342 15.0   165,836 12.8 0.8
Dec 2007 35,556 14.6   71,447 12.8   167,167 12.3 0.7
Jan 2008 35,719 13.9   71,347 12.3   168,240 11.9 0.7
Feb 2008 36,023 14.5   72,091 12.6   169,543 11.6 0.9
Mar 2008 36,748 16.3   73,189 12.7   170,688 10.8 0.4
Apr 2008 37,231 17.1   73,532 12.3   171,305 9.9 0.4
May 2008 38,898 20.0   74,354 10.5   171,967 9.3 0.4
Jun 2008 40,216 20.7   75,262 10.1   172,446 8.4 0.3
Jul 2008 40,714 20.6   75,932 10.3   172,647 7.7 0.3
Aug 2008 41,459 21.8   76,950 9.7   173,215 7.2 0.4
                   
1Series break: Dec 05: $156m; Jun 06: $7m; Dec 06: $2m; Dec 07: $5m;
2Series break: Dec 04: $169m; Jun 05: $68m; Dec 05: $64m; Mar 06: $150m; Jun 06: $41m; Dec 06: $38m; Mar 07: $98m; Jun 07: $107m;
Sep 07: -$12m; Dec 07: $96m; Mar 08: -$20m; Apr 08: $8m;
3Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
4Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                   
For more information download the historical data above.
Last updated 29 September 2008