Supporting information:
C5 Sector credit
| Agriculture | Business | Total household claims | |||||||||||||||
| ($m) | 1 | (Y/Y%) | 2 | ($m) | 3 | (Y/Y%) | 2 | ($m) | (Y/Y%) | 2 | (M/M%sa) | 4 | |||||
| Previous Years: | |||||||||||||||||
| Jan 2008 | 35,719 | 13.9 | 72,301 | 12.9 | 168,473 | 11.8 | 0.7 | ||||||||||
| Jan 2009 | 43,908 | 22.9 | 80,801 | 11.7 | 174,915 | 3.8 | 0.2 | ||||||||||
| Monthly: | |||||||||||||||||
| Feb 2009 | 44,069 | 22.4 | 80,733 | 10.6 | 175,162 | 3.1 | 0.1 | ||||||||||
| Mar 2009 | 44,721 | 21.7 | 80,110 | 8.2 | 175,630 | 2.7 | 0.0 | ||||||||||
| Apr 2009 | 45,060 | 21.1 | 79,504 | 6.9 | 176,034 | 2.6 | 0.3 | ||||||||||
| May 2009 | 45,533 | 17.1 | 79,108 | 5.2 | 176,703 | 2.5 | 0.4 | ||||||||||
| Jun 2009 | 46,078 | 14.6 | 78,778 | 3.5 | 176,805 | 2.4 | 0.1 | ||||||||||
| Jul 2009 | 46,604 | 14.5 | 78,010 | 1.7 | 177,130 | 2.4 | 0.3 | ||||||||||
| Aug 2009 | 46,923 | 13.2 | 77,522 | -0.3 | 177,604 | 2.4 | 0.3 | ||||||||||
| Sep 2009 | 47,231 | 12.3 | 77,831 | -1.0 | 177,902 | 2.4 | 0.3 | ||||||||||
| Oct 2009 | 46,934 | 10.0 | 77,515 | -3.0 | 178,506 | 2.6 | 0.3 | ||||||||||
| Nov 2009 | 47,108 | 9.4 | 77,221 | -4.5 | 178,921 | 2.7 | 0.0 | ||||||||||
| Dec 2009 | 46,916 | 8.0 | 75,075 | -7.2 | 179,289 | 2.7 | 0.2 | ||||||||||
| Jan 2010 | 47,055 | 7.1 | 75,661 | -6.2 | 179,676 | 2.7 | 0.2 | ||||||||||
| 1 | Series break: Dec 05: $156m; Jun 06: $7m; Dec 06: $2m; Dec 07: $5m; Dec 09: $27m; | ||||||||||||||||
| 2 | Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
| 3 | Series break: Dec 04: $169m; Jun 05: $68m; Dec 05: $64m; Mar 06: $150m; Jun 06: $41m; Dec 06: $38m; Mar 07: $98m; Jun 07: $107m; Sep 07: -$12m; Dec 07: $96m; Mar 08: -$20m; Apr 08: $8m; Sep 08: $21m; Dec 08: -$64m; Sep 09: -$11m; Oct 09: -$175m; | ||||||||||||||||
| 4 | Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
For more information download the historical data above. |
|||||||||||||||||
Last updated 25 February 2010 |
|||||||||||||||||