Supporting information:
C5 Sector credit: resident NZ claims of registered banks and NBLIs (NZ$ million)
| Agriculture | Business | Total household claims | |||||||||||||||
| ($m) | 1 | (Y/Y%) | 2 | ($m) | 3 | (Y/Y%) | 2 | ($m) | (Y/Y%) | 2 | (M/M%sa) | 4 | |||||
| Previous Years: | |||||||||||||||||
| Dec 2009 | 47,033 | 7.7 | 74,230 | -8.0 | 179,943 | 2.9 | 0.2 | ||||||||||
| Dec 2010 | 47,547 | 1.1 | 72,443 | -2.5 | 182,837 | 1.6 | 0.0 | ||||||||||
| Monthly: | |||||||||||||||||
| Jan 2011 | 47,543 | 0.8 | 72,726 | -2.7 | 183,150 | 1.5 | 0.1 | ||||||||||
| Feb 2011 | 47,490 | 0.4 | 72,681 | -0.8 | 183,362 | 1.5 | 0.1 | ||||||||||
| Mar 2011 | 47,071 | -0.6 | 72,265 | -0.6 | 183,426 | 1.3 | 0.0 | ||||||||||
| Apr 2011 | 46,846 | -0.8 | 72,528 | 0.4 | 183,726 | 1.3 | 0.2 | ||||||||||
| May 2011 | 46,989 | -0.5 | 72,611 | 0.2 | 183,948 | 1.2 | 0.1 | ||||||||||
| Jun 2011 | 47,101 | -0.7 | 72,250 | 0.5 | 184,079 | 1.2 | 0.1 | ||||||||||
| Jul 2011 | 47,339 | -0.8 | 71,911 | 0.9 | 184,166 | 1.2 | 0.2 | ||||||||||
| Aug 2011 | 47,569 | -0.6 | 71,996 | 0.8 | 184,297 | 1.2 | 0.1 | ||||||||||
| Sep 2011 | 47,643 | -0.8 | 72,043 | 1.4 | 184,448 | 1.1 | 0.1 | ||||||||||
| Oct 2011 | 47,331 | -1.0 | 72,296 | 0.9 | 184,671 | 1.1 | 0.1 | ||||||||||
| Nov 2011 | 47,358 | -0.9 | 73,423 | 2.5 | 184,665 | 1.0 | 0.0 | ||||||||||
| Dec 2011 | 47,332 | -0.5 | 73,718 | 1.7 | 184,825 | 1.1 | 0.1 | ||||||||||
| 1 | Series break: Dec 05: $156m; Jun 06: $7m; Dec 06: $2m; Dec 07: $5m; Dec 09: $27m; | ||||||||||||||||
| 2 | Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
| 3 | Series break: Jun 05: $68m; Dec 05: $64m; Mar 06: $150m; Jun 06: $41m; Dec 06: $38m; Mar 07: $98m; Jun 07: $107m; Sep 07: -$12m; Dec 07: $96m; Mar 08: -$20m; Apr 08: $8m; Sep 08: $21m; Dec 08: -$64m; Sep 09: -$11m; Oct 09: -$175m; | ||||||||||||||||
| 4 | Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
Last updated 31 January 2012 |
|||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||