Supporting information:
C5 Sector credit
| Agriculture1 | Business2 | Total household claims | |||||||
| ($m) | (Y/Y%)3 | ($m) | (Y/Y%)3 | ($m) | (Y/Y%)3 | (M/M%sa)4 | |||
| Previous years: | |||||||||
| Sep 2007 | 34,462 | 13.5 | 71,769 | 17.5 | 162,817 | 13.1 | 0.8 | ||
| Sep 2008 | 42,097 | 22.1 | 78,643 | 9.3 | 173,801 | 6.6 | 0.2 | ||
| Monthly: | |||||||||
| Oct 2008 | 42,687 | 22.4 | 80,111 | 10.3 | 173,995 | 5.8 | 0.3 | ||
| Nov 2008 | 43,090 | 22.4 | 81,016 | 11.6 | 174,178 | 4.8 | -0.1 | ||
| Dec 2008 | 43,446 | 22.2 | 81,020 | 11.8 | 174,477 | 4.2 | 0.1 | ||
| Jan 2009 | 43,908 | 22.9 | 80,801 | 11.7 | 174,885 | 3.8 | 0.2 | ||
| Feb 2009 | 44,069 | 22.3 | 80,733 | 10.6 | 175,127 | 3.1 | 0.1 | ||
| Mar 2009 | 44,721 | 21.7 | 80,120 | 8.2 | 175,590 | 2.7 | 0.0 | ||
| Apr 2009 | 45,060 | 21.0 | 79,513 | 6.9 | 175,989 | 2.5 | 0.2 | ||
| May 2009 | 45,532 | 17.1 | 79,118 | 5.2 | 176,653 | 2.5 | 0.4 | ||
| Jun 2009 | 46,078 | 14.6 | 78,806 | 3.5 | 176,735 | 2.3 | 0.1 | ||
| Jul 2009 | 46,604 | 14.5 | 78,039 | 1.7 | 177,056 | 2.4 | 0.3 | ||
| Aug 2009 | 46,923 | 13.2 | 77,551 | -0.2 | 177,524 | 2.3 | 0.3 | ||
| Sep 2009 | 47,231 | 12.2 | 77,841 | -1.0 | 177,862 | 2.3 | 0.2 | ||
| 1Series break: Dec 05: $156m; Jun 06: $7m; Dec 06: $2m; Dec 07: $5m; | |||||||||
| 2Series break: Dec 04: $169m; Jun 05: $68m; Dec 05: $64m; Mar 06: $150m; Jun 06: $41m; Dec 06: $38m; | |||||||||
| Mar 07: $98m; Jun 07: $107m; Sep 07: -$12m; Dec 07: $96m; Mar 08: -$20m; Apr 08: $8m; Sep 08: $21m; | |||||||||
| Dec 08: -$64m; Sep 09: -$11m; | |||||||||
| 3Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | |||||||||
| 4Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | |||||||||
For more information download the historical data above. |
|||||||||
Last updated 29 October 2009 |
|||||||||