Supporting information:
C4 Balance Sheets: M3 institutions (NZ$ million)
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||||
| Total Liabilities | 377,709 | 377,935 | 383,072 | 394,089 | 389,096 | 396,481 | 387,704 | ||||||||
| NZ dollar funding | |||||||||||||||
| NZ resident | 193,807 | 198,968 | 206,792 | 207,173 | 207,945 | 210,380 | 209,814 | ||||||||
| Non-resident | 36,475 | 36,471 | 35,886 | 36,769 | 37,720 | 37,590 | 37,317 | ||||||||
| Total | 230,281 | 235,439 | 242,679 | 243,941 | 245,665 | 247,969 | 247,131 | ||||||||
| Foreign currency funding | |||||||||||||||
| NZ resident | 7,594 | 7,240 | 7,150 | 7,269 | 7,067 | 7,274 | 7,031 | ||||||||
| Non-resident | 87,533 | 83,123 | 74,344 | 82,095 | 79,803 | 82,104 | 74,862 | ||||||||
| Total | 95,126 | 90,363 | 81,494 | 89,364 | 86,870 | 89,378 | 81,893 | ||||||||
| Capital & reserves | |||||||||||||||
| Capital & reserves | 21,267 | 22,911 | 24,132 | 24,482 | 24,790 | 25,378 | 25,837 | ||||||||
| Other liabilities | |||||||||||||||
| Other liabilities | 31,034 | 29,222 | 34,768 | 36,301 | 31,771 | 33,756 | 32,843 | ||||||||
| Liability memo items | |||||||||||||||
| Funding from associates | 47,892 | 44,812 | 40,950 | 41,640 | 42,771 | 44,488 | 44,139 | ||||||||
| Total non-resident funding | 124,007 | 119,593 | 110,230 | 118,864 | 117,523 | 119,694 | 112,179 | ||||||||
| ASSETS | |||||||||||||||
| Total Assets | 377,709 | 377,935 | 383,072 | 394,089 | 389,096 | 396,481 | 387,704 | ||||||||
| Government securities & cash | |||||||||||||||
| NZ Government bonds & Treasury bills | 10,395 | 13,751 | 14,618 | 16,239 | 15,786 | 17,235 | 16,689 | ||||||||
| NZ notes & coin | 981 | 886 | 604 | 630 | 697 | 620 | 955 | ||||||||
| Claims on the Reserve Bank | 10,073 | 7,972 | 6,132 | 7,184 | 8,168 | 8,466 | 7,357 | ||||||||
| NZ dollar claims | |||||||||||||||
| NZ resident (M3 institutions) | 12,793 | 13,437 | 14,800 | 15,758 | 14,726 | 14,911 | 11,927 | ||||||||
| NZ resident (non-M3) | 292,109 | 295,346 | 297,448 | 297,415 | 300,354 | 301,884 | 301,574 | ||||||||
| Non-resident | 9,277 | 7,711 | 6,877 | 6,992 | 7,274 | 8,044 | 6,196 | ||||||||
| Total | 314,179 | 316,494 | 319,125 | 320,165 | 322,354 | 324,838 | 319,697 | ||||||||
| Foreign currency claims | |||||||||||||||
| NZ resident | 3,199 | 3,157 | 2,972 | 3,278 | 3,134 | 3,285 | 3,126 | ||||||||
| Non-resident | 6,062 | 4,442 | 3,580 | 3,380 | 3,416 | 3,025 | 2,274 | ||||||||
| Total | 9,261 | 7,600 | 6,552 | 6,658 | 6,550 | 6,310 | 5,400 | ||||||||
| Other assets | |||||||||||||||
| Foreign currency fixed assets and equity investment | 128 | 128 | 131 | 133 | 135 | 138 | 139 | ||||||||
| Shares in NZ companies | 240 | 222 | 199 | 228 | 232 | 241 | 243 | ||||||||
| Other assets | 32,453 | 30,883 | 35,713 | 42,852 | 35,174 | 38,632 | 37,225 | ||||||||
| Asset memo items | |||||||||||||||
| Financial claims on associates | 5,420 | 3,972 | 3,191 | 3,428 | 3,319 | 3,872 | 2,508 | ||||||||
| Total non-resident claims | 15,338 | 12,153 | 10,457 | 10,372 | 10,690 | 11,069 | 8,470 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||