Supporting information:
C4 Balance Sheets: M3 institutions (NZ$ million)
| Previous Years: | Monthly: | ||||||||||||||
| Mar 2011 | Mar 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | |||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||||
| Total Liabilities | 382,343 | 387,715 | 398,589 | 399,375 | 396,781 | 394,911 | 396,100 | ||||||||
| NZ dollar funding | |||||||||||||||
| NZ resident | 204,715 | 216,726 | 228,545 | 231,914 | 231,514 | 232,077 | 233,277 | ||||||||
| Non-resident | 35,126 | 34,469 | 33,786 | 34,195 | 33,261 | 34,024 | 34,218 | ||||||||
| Total | 239,840 | 251,195 | 262,331 | 266,109 | 264,775 | 266,101 | 267,495 | ||||||||
| Foreign currency funding | |||||||||||||||
| NZ resident | 7,990 | 7,568 | 7,270 | 7,246 | 7,017 | 6,871 | 6,885 | ||||||||
| Non-resident | 81,345 | 72,720 | 68,984 | 67,581 | 66,497 | 65,726 | 64,333 | ||||||||
| Total | 89,335 | 80,288 | 76,254 | 74,826 | 73,514 | 72,597 | 71,218 | ||||||||
| Capital & reserves | |||||||||||||||
| Capital & reserves | 23,304 | 26,220 | 28,486 | 28,762 | 29,054 | 29,325 | 29,221 | ||||||||
| Other liabilities | |||||||||||||||
| Other liabilities | 29,864 | 30,012 | 31,518 | 29,679 | 29,439 | 26,889 | 28,166 | ||||||||
| Liability memo items | |||||||||||||||
| Funding from associates | 45,502 | 41,768 | 35,972 | 35,397 | 34,285 | 35,923 | 35,752 | ||||||||
| Total non-resident funding | 116,470 | 107,189 | 102,770 | 101,776 | 99,758 | 99,750 | 98,551 | ||||||||
| ASSETS | |||||||||||||||
| Total Assets | 382,343 | 387,715 | 398,589 | 399,375 | 396,781 | 394,911 | 396,100 | ||||||||
| Government securities & cash | |||||||||||||||
| NZ Government bonds & Treasury bills | 14,225 | 16,169 | 16,346 | 15,231 | 13,308 | 13,584 | 12,539 | ||||||||
| NZ notes & coin | 633 | 616 | 616 | 1,039 | 662 | 617 | 722 | ||||||||
| Claims on the Reserve Bank | 6,527 | 7,266 | 6,915 | 6,946 | 7,594 | 8,161 | 7,811 | ||||||||
| NZ dollar claims | |||||||||||||||
| NZ resident (M3 institutions) | 14,025 | 13,209 | 14,346 | 15,227 | 16,062 | 14,198 | 12,911 | ||||||||
| NZ resident (non-M3) | 295,308 | 303,640 | 311,010 | 312,119 | 312,508 | 313,713 | 314,991 | ||||||||
| Non-resident | 9,352 | 6,887 | 6,946 | 7,389 | 7,145 | 7,932 | 8,687 | ||||||||
| Total | 318,684 | 323,736 | 332,302 | 334,734 | 335,715 | 335,843 | 336,590 | ||||||||
| Foreign currency claims | |||||||||||||||
| NZ resident | 4,031 | 3,772 | 4,172 | 4,141 | 3,909 | 3,969 | 4,943 | ||||||||
| Non-resident | 4,513 | 2,489 | 3,257 | 3,987 | 2,968 | 2,978 | 3,032 | ||||||||
| Total | 8,544 | 6,261 | 7,429 | 8,128 | 6,877 | 6,947 | 7,975 | ||||||||
| Other assets | |||||||||||||||
| Foreign currency fixed assets and equity investment | 129 | 142 | 44 | 45 | 46 | 46 | 49 | ||||||||
| Shares in NZ companies | 226 | 227 | 116 | 117 | 115 | 116 | 125 | ||||||||
| Other assets | 33,377 | 33,300 | 34,821 | 33,135 | 32,465 | 29,599 | 30,290 | ||||||||
| Asset memo items | |||||||||||||||
| Financial claims on associates | 5,331 | 2,572 | 3,418 | 3,699 | 3,011 | 3,433 | 4,223 | ||||||||
| Total non-resident claims | 13,865 | 9,376 | 10,204 | 11,376 | 10,113 | 10,910 | 11,719 | ||||||||
Last updated 30 April 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||
