Supporting information:
C4 Balance Sheets: M3 institutions
| ($NZmillion) | Previous years: | Monthly: | ||||||
| Liabilities, capital and reserves | Sep 2007 | Sep 2008 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | |
| NZ dollar funding | ||||||||
| NZ resident | 165,832 | 179,625 | 188,926 | 186,145 | 188,421 | 184,329 | 183,838 | |
| Non-resident | 41,203 | 39,655 | 39,651 | 38,901 | 38,563 | 40,564 | 39,524 | |
| Total | 207,035 | 219,280 | 228,577 | 225,046 | 226,984 | 224,893 | 223,363 | |
| Foreign currency funding | ||||||||
| NZ resident | 9,638 | 9,932 | 8,015 | 7,719 | 7,782 | 6,815 | 6,725 | |
| Non-resident | 63,522 | 80,733 | 77,301 | 76,329 | 81,578 | 77,049 | 78,661 | |
| Total | 73,161 | 90,664 | 85,315 | 84,047 | 89,360 | 83,865 | 85,386 | |
| Capital and reserves | 20,288 | 22,475 | 20,974 | 21,552 | 21,104 | 21,196 | 20,583 | |
| Other Liabilities | 22,535 | 27,823 | 46,055 | 42,311 | 38,290 | 38,902 | 41,687 | |
| Total liabilities | 323,018 | 360,242 | 380,922 | 372,956 | 375,737 | 368,856 | 371,019 | |
| Memo items: | ||||||||
| funding from associates | 47,438 | 50,867 | 55,993 | 56,479 | 59,342 | 60,026 | 57,762 | |
| total non-resident funding | 104,725 | 120,388 | 116,952 | 115,230 | 120,141 | 117,613 | 118,186 | |
| Assets | ||||||||
| NZ Government bonds and Treasury bills | 1,145 | 1,434 | 6,184 | 6,853 | 7,537 | 8,387 | 9,144 | |
| NZ notes and coin | 495 | 507 | 527 | 594 | 546 | 588 | 524 | |
| Claims on the Reserve Bank | 8,142 | 9,311 | 9,789 | 8,942 | 9,932 | 8,356 | 7,816 | |
| NZ dollar claims | ||||||||
| NZ resident (M3 institutions) | 15,791 | 15,139 | 18,605 | 16,786 | 18,174 | 15,109 | 13,877 | |
| NZ resident (Non M3) | 252,572 | 277,878 | 280,472 | 280,696 | 280,315 | 280,645 | 281,915 | |
| Non-resident | 10,031 | 8,990 | 6,735 | 7,110 | 8,553 | 7,645 | 9,057 | |
| Total | 278,394 | 302,007 | 305,813 | 304,593 | 307,042 | 303,400 | 304,848 | |
| Foreign currency claims | ||||||||
| NZ resident | 3,827 | 4,213 | 4,542 | 4,216 | 4,071 | 3,484 | 3,349 | |
| Non-resident | 4,630 | 6,583 | 5,677 | 4,135 | 4,383 | 3,145 | 3,695 | |
| Total | 8,456 | 10,796 | 10,219 | 8,351 | 8,454 | 6,630 | 7,044 | |
| Foreign currency fixed assets and equity investment | 89 | 94 | 121 | 119 | 120 | 120 | 119 | |
| Shares in NZ companies | 230 | 429 | 480 | 475 | 480 | 553 | 538 | |
| Other Assets | 26,067 | 35,664 | 47,787 | 43,029 | 41,626 | 40,821 | 40,986 | |
| Total assets | 323,018 | 360,242 | 380,922 | 372,956 | 375,737 | 368,856 | 371,019 | |
| Memo items: | ||||||||
| financial claims on associates | 5,058 | 6,605 | 2,634 | 2,774 | 4,180 | 2,672 | 3,574 | |
| total non-resident claims | 14,661 | 15,573 | 12,412 | 11,245 | 12,936 | 10,791 | 12,752 | |
For more information download the historical data above. |
||||||||
Last updated 29 October 2009 |
||||||||