Supporting information:
C4 Balance Sheets: M3 institutions
| ($NZmillion) | Previous years: | Monthly: | ||||||
| Liabilities, capital and reserves | May 2006 | May 2007 | Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | |
| NZ dollar funding | ||||||||
| NZ resident | 146,201 | 164,980 | 170,697 | 170,732 | 172,959 | 173,903 | 174,745 | |
| Non-resident | 35,476 | 42,020 | 41,597 | 40,394 | 37,821 | 38,922 | 38,522 | |
| Total | 181,677 | 207,000 | 212,294 | 211,127 | 210,780 | 212,825 | 213,267 | |
| Foreign currency funding | ||||||||
| NZ resident | 8,686 | 9,984 | 9,889 | 9,482 | 9,336 | 9,276 | 9,185 | |
| Non-resident | 46,400 | 56,461 | 65,265 | 71,393 | 74,343 | 75,162 | 75,657 | |
| Total | 55,086 | 66,446 | 75,154 | 80,875 | 83,679 | 84,438 | 84,842 | |
| Capital and reserves | 19,654 | 20,285 | 20,631 | 20,922 | 21,866 | 22,327 | 22,605 | |
| Other Liabilities | 13,263 | 17,011 | 21,053 | 25,312 | 21,073 | 19,550 | 18,562 | |
| Total liabilities | 269,680 | 310,742 | 329,131 | 338,235 | 337,398 | 339,141 | 339,277 | |
| Memo items: | ||||||||
| funding from associates | 36,227 | 43,345 | 48,667 | 47,426 | 51,839 | 51,305 | 50,113 | |
| total non-resident funding | 81,876 | 98,481 | 106,861 | 111,787 | 112,164 | 114,084 | 114,180 | |
| Assets | ||||||||
| NZ Government bonds and Treasury bills | 4,830 | 1,355 | 2,199 | 1,525 | 1,758 | 1,394 | 1,646 | |
| NZ notes and coin | 590 | 567 | 580 | 506 | 622 | 595 | 512 | |
| Claims on the Reserve Bank | 1,853 | 8,184 | 7,106 | 6,498 | 7,581 | 8,655 | 7,834 | |
| NZ dollar claims | ||||||||
| NZ resident (M3 institutions) | 14,814 | 17,801 | 14,435 | 15,236 | 13,563 | 14,257 | 14,728 | |
| NZ resident (Non M3) | 212,479 | 242,257 | 262,046 | 264,878 | 266,225 | 268,317 | 271,546 | |
| Non-resident | 8,839 | 9,259 | 8,748 | 8,777 | 8,738 | 7,418 | 8,022 | |
| Total | 236,132 | 269,317 | 285,229 | 288,891 | 288,526 | 289,992 | 294,296 | |
| Foreign currency claims | ||||||||
| NZ resident | 4,378 | 3,763 | 3,968 | 4,081 | 4,234 | 4,819 | 4,600 | |
| Non-resident | 4,523 | 5,793 | 5,385 | 8,151 | 7,865 | 7,958 | 6,718 | |
| Total | 8,901 | 9,555 | 9,353 | 12,232 | 12,099 | 12,777 | 11,318 | |
| Foreign currency fixed assets and equity investment | 83 | 216 | 94 | 94 | 94 | 94 | 94 | |
| Shares in NZ companies | 261 | 220 | 241 | 282 | 424 | 445 | 451 | |
| Other Assets | 17,030 | 21,327 | 24,330 | 28,209 | 26,294 | 25,189 | 23,126 | |
| Total assets | 269,680 | 310,742 | 329,131 | 338,235 | 337,398 | 339,141 | 339,277 | |
| Memo items: | ||||||||
| financial claims on associates | 4,796 | 4,273 | 5,823 | 6,734 | 8,382 | 6,916 | 6,075 | |
| total non-resident claims | 13,362 | 15,052 | 14,134 | 16,928 | 16,602 | 15,376 | 14,740 | |
For more information download the historical data above. |
||||||||
Last updated 27 June 2008 |
||||||||