Supporting information:
C3 Monetary and credit aggregate components
| (NZ$ million) | Previous Years: | Monthly: | |||||||||||||
| Monetary aggregates | Jun 2008 | Jun 2009 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | ||||||||
| 1. Currency in circulation | 3,447 | 3,922 | 4,030 | 4,198 | 3,981 | 3,956 | 3,937 | ||||||||
| 2. Less currency held by M3 institutions | 499 | 594 | 553 | 677 | 529 | 555 | 519 | ||||||||
| Notes and coin held by the public (1-2) | 2,948 | 3,328 | 3,477 | 3,521 | 3,452 | 3,402 | 3,418 | ||||||||
| 3. Transaction balances (cheque) | 21,116 | 20,111 | 19,865 | 20,798 | 20,940 | 20,287 | 19,682 | ||||||||
| 4. Less inter-institutional transaction balances (cheque) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5. Less Government transaction deposits | 96 | 130 | 115 | 142 | 124 | 136 | 130 | ||||||||
| M1 (Notes & coin +3-4-5) | 23,926 | 23,308 | 23,228 | 24,177 | 24,268 | 23,553 | 22,971 | ||||||||
| 6. Transaction EFTPOS (excl.cheque) | 11,290 | 12,223 | 11,356 | 11,466 | 11,943 | 11,391 | 11,203 | ||||||||
| 7. Total other call funding | 35,922 | 38,907 | 39,422 | 37,938 | 37,213 | 38,815 | 37,280 | ||||||||
| 8. Less inter-institutional EFTPOS (excl.cheque) | - | - | - | - | - | - | - | ||||||||
| 9. Less other call inter-institutional funding | 144 | 269 | 353 | 214 | 296 | 263 | 220 | ||||||||
| M2 (M1+6+7-8-9) | 70,994 | 74,170 | 73,653 | 73,367 | 73,128 | 73,496 | 71,233 | ||||||||
| 10. NZD funding | 217,289 | 225,381 | 216,379 | 218,166 | 219,526 | 219,014 | 213,628 | ||||||||
| 11. Less NZD inter-institutional claims | 14,703 | 16,786 | 13,960 | 14,962 | 14,696 | 15,244 | 12,066 | ||||||||
| 12. Less Government deposits | 356 | 660 | 467 | 608 | 591 | 604 | 611 | ||||||||
| M3 (Notes & coin +10-11-12) | 205,178 | 211,263 | 205,430 | 206,118 | 207,692 | 206,568 | 204,370 | ||||||||
| 13. Less NZD funding from non-residents | 40,529 | 39,181 | 35,478 | 35,931 | 35,866 | 35,615 | 35,588 | ||||||||
| M3R (M3-13) | 164,649 | 172,081 | 169,952 | 170,186 | 171,826 | 170,953 | 168,782 | ||||||||
| M3 excluding repos | 205,122 | 207,103 | 205,466 | 206,131 | 207,779 | 205,996 | 204,146 | ||||||||
| M3R excluding repos | 164,775 | 168,120 | 170,054 | 170,221 | 171,970 | 170,447 | 168,621 | ||||||||
| Credit aggregates | |||||||||||||||
| 1. NZD claims (all surveyed institutions) | 295,710 | 304,648 | 303,232 | 303,311 | 304,072 | 306,508 | 302,329 | ||||||||
| 2. Less NZD inter-institutional claims | 14,703 | 16,786 | 13,960 | 14,962 | 14,696 | 15,244 | 12,066 | ||||||||
| PSC (1-2) | 281,007 | 287,862 | 289,272 | 288,349 | 289,377 | 291,264 | 290,264 | ||||||||
| 3. Less NZD claims on non-residents | 7,991 | 7,110 | 8,257 | 7,983 | 8,312 | 9,123 | 9,020 | ||||||||
| PSCR (PSC-3) | 273,017 | 280,751 | 281,014 | 280,366 | 281,064 | 282,141 | 281,243 | ||||||||
| PSC excluding repos | 280,108 | 286,989 | 288,527 | 287,709 | 288,685 | 290,227 | 288,423 | ||||||||
| PSCR excluding repos | 272,318 | 280,185 | 280,537 | 279,980 | 280,417 | 281,360 | 280,631 | ||||||||
| 4. Claims on Covt by M3 institutions | 1,698 | 6,853 | 10,725 | 10,762 | 11,315 | 11,153 | 11,090 | ||||||||
| 5. Claims on Govt by Reserve Bank | -6,328 | -7,736 | -4,365 | -4,934 | -3,088 | -5,785 | -6,331 | ||||||||
| DC (PSC+4+5) | 276,377 | 286,979 | 295,632 | 294,177 | 297,604 | 296,632 | 295,022 | ||||||||
| DCR (PSCR+4+5) | 268,386 | 279,869 | 287,375 | 286,194 | 289,292 | 287,509 | 286,002 | ||||||||
| 1. Net foreign currency assets of M3 institutions | -71,610 | -75,577 | -89,616 | -85,549 | -84,265 | -88,838 | -89,580 | ||||||||
| 2. Net foreign currency assets of the Reserve Bank | 16,152 | 13,938 | 15,431 | 14,770 | 14,821 | 17,924 | 17,082 | ||||||||
| Net foreign currency assets NFCA (1+2) | -55,458 | -61,639 | -74,185 | -70,779 | -69,444 | -70,914 | -72,498 | ||||||||
| 1. Capital & Reserves of M3 institutions | -24,185 | -23,598 | -23,782 | -23,887 | -24,082 | -24,460 | -23,980 | ||||||||
| 2. Balance sheet items n.e.c. net | 8,445 | 9,521 | 7,765 | 6,606 | 3,613 | 5,310 | 5,825 | ||||||||
| Residual items (1+2) | -15,741 | -14,077 | -16,017 | -17,280 | -20,469 | -19,150 | -18,155 | ||||||||
| M3 (DC+NFCA+Residual) | 205,178 | 211,263 | 205,430 | 206,118 | 207,692 | 206,568 | 204,370 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 29 July 2010 |
|||||||||||||||