[Skip to Navigation]

C3 Monetary and credit aggregate components


($NZmillion) Previous years: Monthly:
Monetary aggregates Jun 2006 Jun 2007   Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008
1. Currency in circulation 3,348 3,360   3,561 3,660 3,611 3,532 3,447
2. Less currency held by M3 institutions 529 490   506 622 595 512 499
Notes and coin held by the public (1-2) 2,819 2,871   3,056 3,038 3,016 3,021 2,948
3. Transaction balances (cheque) 20,662 20,169   19,992 20,723 21,166 21,104 21,116
4. Less inter-institutional transaction balances (cheque) 1 12   - 6 11 46 42
5. Less Government transaction deposits 75 81   94 109 95 100 96
M1 (Notes & coin +3-4-5) 23,406 22,947   22,954 23,645 24,076 23,979 23,926
6. Transaction EFTPOS (excl. cheque) 13,968 13,076   11,893 11,812 11,485 11,236 11,290
7. Total other call funding 29,714 33,709   34,211 34,124 34,892 33,083 35,922
8. Less inter-institutional EFTPOS (excl. cheque) - -   - - - - -
9. Less other call inter-institutional funding 227 203   186 101 139 140 144
M2 (M1+6+7-8-9) 66,861 69,530   68,871 69,481 70,315 68,158 70,994
10. NZD funding 185,912 204,348   211,127 210,896 212,941 213,383 217,290
11. Less NZD inter-institutional claims 15,959 15,840   15,236 13,563 14,257 14,728 14,703
12. Less Government deposits 524 417   303 320 312 321 356
M3 (Notes & coin +10-11-12) 172,249 190,962   198,643 200,051 201,389 201,354 205,179
13. Less NZD funding from non-residents 36,417 40,979   40,394 37,821 38,922 38,522 40,548
M3R (M3-13) 135,832 149,983   158,249 162,230 162,467 162,832 164,631
M3 excluding repos 170,693 190,293   198,521 199,702 201,155 201,715 205,123
M3R excluding repos 135,855 149,950   158,290 162,175 162,505 163,528 164,757
Credit aggregates                
1. NZD claims (all surveyed institutions) 239,473 270,149   288,919 288,829 290,159 294,463 295,778
2. Less NZD inter-institutional claims 15,959 15,840   15,236 13,563 14,257 14,728 14,703
PSC (1-2) 223,514 254,293   273,654 275,229 275,852 279,684 281,008
3. Less NZD claims on non residents 8,544 8,343   8,777 8,888 7,418 8,022 7,991
PSCR (PSC-3) 214,970 245,950   264,878 266,341 268,433 271,662 273,018
PSC excluding repos 221,366 252,957   272,287 273,909 275,049 278,833 280,109
PSCR excluding repos 213,882 244,999   264,198 265,956 267,823 270,912 272,319
4. Claims on Govt by M3 institutions 3,693 1,912   1,525 1,758 1,394 1,646 1,698
5. Claims on Govt by Reserve Bank 1,557 138   -2,443 -3,722 -2,345 -3,537 -3,605
DC (PSC+4+5) 228,763 256,343   272,736 273,264 274,900 277,794 279,101
DCR (PSCR+4+5) 220,219 248,000   263,959 264,377 267,482 269,772 271,111
1. Net foreign currency assets of M3 institutions -45,949 -58,398   -68,549 -71,487 -71,568 -73,431 -71,610
2. Net foreign currency assets of the Reserve Bank 4,927 12,041   13,656 16,153 16,133 16,819 16,441
Net foreign currency assets NFCA (1+2) -41,022 -46,357   -54,893 -55,333 -55,436 -56,612 -55,169
1. Capital & Reserves of M3 institutions -19,424 -20,138   -20,922 -21,866 -22,327 -22,605 -22,252
2. Balance sheet items n.e.c. net 3,931 1,114   1,722 3,986 4,251 2,778 3,499
Residual items (1+2) -15,492 -19,024   -19,200 -17,880 -18,076 -19,828 -18,753
M3 (DC + NFCA + Residual) 172,249 190,962   198,643 200,051 201,389 201,354 205,179
                 
For more information download the historical data above.
Last updated 30 July 2008