Supporting information:
C2 Credit aggregates
| Credit | Series break | ||||||||
| PSC excl repos | PSC(R) excl repos | adjustment1 | Credit growth | ||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||||
| Previous years: | |||||||||
| Sep 2007 | 261,443 | 13.6 | 252,003 | 14.0 | -1,652 | 14.4 | |||
| Sep 2008 | 285,950 | 9.4 | 277,267 | 10.0 | -1,259 | 10.3 | |||
| Monthly: | |||||||||
| Oct 2008 | 288,831 | 9.6 | 280,351 | 10.0 | -1,602 | 9.9 | |||
| Nov 2008 | 287,923 | 8.2 | 279,765 | 8.8 | -1,639 | 8.7 | |||
| Dec 2008 | 287,550 | 7.4 | 280,210 | 7.9 | -1,667 | 7.7 | |||
| Jan 2009 | 286,629 | 6.2 | 279,700 | 6.9 | -1,645 | 6.7 | |||
| Feb 2009 | 287,374 | 5.5 | 280,226 | 6.1 | -1,665 | 5.9 | |||
| Mar 2009 | 286,506 | 4.6 | 279,144 | 5.0 | -1,665 | 4.8 | |||
| Apr 2009 | 286,022 | 4.0 | 279,356 | 4.4 | -1,686 | 4.1 | |||
| May 2009 | 286,301 | 2.7 | 279,984 | 3.4 | -1,713 | 3.2 | |||
| Jun 2009 | 286,934 | 2.4 | 280,130 | 2.9 | -1,689 | 2.7 | |||
| Jul 2009 | 288,155 | 2.2 | 279,841 | 2.0 | -1,719 | 1.8 | |||
| Aug 2009 | 287,714 | 1.3 | 280,084 | 1.2 | -1,746 | 1.1 | |||
| Sep 2009 | 289,558 | 1.3 | 281,054 | 1.4 | -1,776 | 1.2 | |||
| 1A credit aggregate growth adjustment is made for household credit series breaks, principally caused by securitisation. | |||||||||
For more information download the historical data above |
|||||||||
Last updated 29 October 2009 |
|||||||||