[Skip to Navigation]

C2 Credit aggregates


  PSC   PSC(R)
  ($m) (Y/Y%) (M/M%)   ($m) (Y/Y%) (M/M%)
Previous years:              
Sep 2007 262,603 13.5 0.7   252,572 13.9 0.5
Sep 2008 287,617 9.5 1.0   277,878 10.0 0.2
Monthly:              
Oct 2008 290,386 9.7 1.0   280,611 9.8 1.0
Nov 2008 289,586 8.3 -0.3   280,006 8.7 -0.2
Dec 2008 288,634 7.4 -0.3   280,578 7.8 0.2
Jan 2009 287,289 6.1 -0.5   279,959 6.8 -0.2
Feb 2009 288,618 5.5 0.5   280,983 6.1 0.4
Mar 2009 287,320 4.4 -0.4   279,571 5.0 -0.5
Apr 2009 286,850 4.0 -0.2   279,832 4.3 0.1
May 2009 287,208 2.7 0.1   280,472 3.3 0.2
Jun 2009 287,807 2.4 0.2   280,696 2.8 0.1
Jul 2009 288,868 2.2 0.4   280,315 2.0 -0.1
Aug 2009 288,424 1.2 -0.2   280,645 1.2 0.1
Sep 2009 291,322 1.3 1.0   281,915 1.5 0.5
               
For more information download the historical data above
Last updated 29 October 2009