[Skip to Navigation]

C2 Credit aggregates (NZ$ million)


                                     
  DC   DC(R)   PSC   PSC(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                    
Mar 2010 305,359   3.0     297,842   3.0     299,190   1.1     291,674   1.1
Mar 2011 311,725   2.1     302,243   1.5     304,790   1.9     295,308   1.2
Monthly:                                    
Apr 2011 310,767   0.7     302,031   0.4     304,662   1.5     295,925   1.3
May 2011 308,422   0.2     299,769   0.2     304,833   1.0     296,179   1.0
Jun 2011 310,020   1.3     300,763   1.1     306,032   1.7     296,775   1.5
Jul 2011 309,910   0.2     303,964   1.0     302,875   0.3     296,929   1.2
Aug 2011 310,356   0.5     303,084   0.8     304,960   1.1     297,688   1.4
Sep 2011 311,790   1.0     304,488   1.1     304,956   1.2     297,654   1.3
Oct 2011 315,321   1.4     307,592   1.3     308,330   1.9     300,601   1.9
Nov 2011 321,102   3.0     313,080   2.9     310,149   2.5     302,127   2.4
Dec 2011 321,341   2.1     315,168   2.6     307,987   1.6     301,814   2.2
Jan 2012 320,039   2.9     313,762   3.7     309,309   1.8     303,031   2.5
Feb 2012 319,772   3.0     313,632   3.4     309,317   2.0     303,177   2.4
Mar 2012 320,128   2.7     313,595   3.8     310,173   1.8     303,640   2.8
                                     
                                     
Last updated 30 April 2012
Source: Reserve Bank of New Zealand