Supporting information:
C17 Household deposits: registered banks (NZ$ million)
| New Zealand dollar | Foreign currency | Total household deposits | Memo item: PIE accounts | |||||||||||||||||
| $m | (Y/Y%) | ($m) | 1 | (Y/Y%) | 1 | ($m) | 2 | (Y/Y%) | ($m) | 3 | (Y/Y%) | 3 | ||||||||
| Previous Years: | ||||||||||||||||||||
| Mar 2011 | 96,299 | 7.3 | 2,738 | 21.7 | 99,036 | 7.7 | 5,986 | 27.7 | ||||||||||||
| Mar 2012 | 103,778 | 7.8 | 2,601 | -5.0 | 106,379 | 7.4 | 7,140 | 19.3 | ||||||||||||
| Monthly: | ||||||||||||||||||||
| Apr 2012 | 104,001 | 7.7 | 2,655 | -5.1 | 106,656 | 7.4 | 7,143 | 16.7 | ||||||||||||
| May 2012 | 105,061 | 8.7 | 2,548 | -5.1 | 107,608 | 8.3 | 7,200 | 14.1 | ||||||||||||
| Jun 2012 | 106,157 | 9.2 | 2,497 | -12.2 | 108,654 | 8.6 | 7,266 | 13.3 | ||||||||||||
| Jul 2012 | 107,176 | 9.8 | 2,503 | -12.5 | 109,679 | 9.1 | 7,332 | 12.9 | ||||||||||||
| Aug 2012 | 107,300 | 9.4 | 2,589 | -8.6 | 109,888 | 8.9 | 7,382 | 12.0 | ||||||||||||
| Sep 2012 | 108,252 | 9.7 | 2,569 | -8.9 | 110,821 | 9.2 | 7,495 | 11.1 | ||||||||||||
| Oct 2012 | 109,097 | 8.7 | 2,774 | 2.0 | 111,871 | 8.5 | 7,593 | 11.6 | ||||||||||||
| Nov 2012 | 109,839 | 7.8 | 2,609 | -4.5 | 112,448 | 7.5 | 7,785 | 12.4 | ||||||||||||
| Dec 2012 | 112,636 | 9.2 | 2,551 | -6.5 | 115,187 | 8.8 | 7,869 | 11.3 | ||||||||||||
| Jan 2013 | 112,461 | 9.5 | 2,517 | -6.5 | 114,978 | 9.1 | 7,875 | 11.5 | ||||||||||||
| Feb 2013 | 112,660 | 9.4 | 2,486 | -8.3 | 115,146 | 9.0 | 7,878 | 9.5 | ||||||||||||
| Mar 2013 | 114,606 | 10.4 | 2,455 | -5.6 | 117,060 | 10.0 | 7,963 | 11.5 | ||||||||||||
| 1 | Foreign currency deposits prior to December 2006 are RBNZ estimates and expressed in New Zealand dollars. | |||||||||||||||||||
| 2 | Series break: Oct 08: $1859m; Oct 11: $1177m; Dec 12: $1,482m | |||||||||||||||||||
| 3 | Household deposits with registered banks invested through a PIE vehicle | |||||||||||||||||||
Last updated 30 April 2013 |
||||||||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||||||||
