[Skip to Navigation]

C17 Household deposits: registered banks (NZ$ million)


                                         
New Zealand dollar   Foreign currency   Total household deposits   Memo item: PIE accounts
  $m   (Y/Y%)     ($m) 1 (Y/Y%) 1   ($m) 2 (Y/Y%)     ($m) 3 (Y/Y%) 3
Previous Years:                                      
Mar 2010 89,419   2.4     2,439   -9.1     91,858   2.1     4,689   15.5  
Mar 2011 95,968   7.3     3,049   25.0     99,017   7.8     5,986   27.7  
Monthly:                                      
Apr 2011 96,218   7.5     3,205   35.2     99,422   8.2     6,118   27.9  
May 2011 96,307   8.3     3,108   19.9     99,415   8.7     6,309   31.9  
Jun 2011 96,856   8.2     3,173   27.9     100,029   8.7     6,413   34.3  
Jul 2011 97,293   8.6     3,165   27.1     100,458   9.1     6,496   36.7  
Aug 2011 97,729   8.9     3,241   26.9     100,971   9.3     6,589   37.8  
Sep 2011 98,334   8.9     3,283   26.7     101,618   9.4     6,748   40.6  
Oct 2011 100,020   9.0     3,153   20.0     103,172   9.3     6,804   40.9  
Nov 2011 101,536   9.9     3,364   22.0     104,900   10.2     6,927   34.8  
Dec 2011 102,841   8.9     3,287   19.7     106,128   9.2     7,073   31.5  
Jan 2012 102,407   8.9     3,264   16.5     105,670   9.2     7,062   26.1  
Feb 2012 102,696   8.6     3,330   14.1     106,026   8.8     7,194   23.2  
Mar 2012 103,540   7.9     3,109   1.9     106,648   7.7     7,144   19.3  
                                         
                                         
1 Foreign currency deposits prior to December 2006 are RBNZ estimates and expressed in New Zealand dollars.
2 Series break: Oct 08: $1859m; Oct 11: $1177m;
3 Household deposits with registered banks invested through a PIE vehicle
                                         
Last updated 30 April 2012
Source: Reserve Bank of New Zealand