Supporting information:
C17 Household deposits: registered banks
| ($NZmillion) | |||||||||||
| New Zealand dollar | Foreign currency1,2 | Total household deposits | Memo item: PIE accounts3 | ||||||||
| $m | (Y/Y%) | $m | (Y/Y%) | $m4 | (Y/Y%) | $m | (Y/Y%) | ||||
| Previous years: | |||||||||||
| Sep 2007 | 73,507 | 12.9 | 2,798 | 19.3 | 76,305 | 13.1 | .. | .. | |||
| Sep 2008 | 82,932 | 12.8 | 2,790 | -0.3 | 85,722 | 12.3 | 2,609 | .. | |||
| Monthly: | |||||||||||
| Oct 2008 | 85,699 | 14.8 | 2,774 | 0.5 | 88,473 | 14.3 | 3,073 | .. | |||
| Nov 2008 | 86,259 | 15.0 | 2,749 | 0.3 | 89,008 | 14.5 | 3,305 | .. | |||
| Dec 2008 | 87,281 | 14.8 | 2,656 | -5.1 | 89,937 | 14.1 | 3,561 | .. | |||
| Jan 2009 | 87,181 | 14.5 | 2,788 | -1.7 | 89,969 | 14.0 | 3,756 | .. | |||
| Feb 2009 | 87,658 | 14.5 | 2,707 | -3.0 | 90,365 | 13.9 | 3,860 | .. | |||
| Mar 2009 | 88,033 | 13.8 | 2,484 | -11.2 | 90,517 | 12.9 | 4,060 | .. | |||
| Apr 2009 | 88,579 | 12.8 | 2,586 | -8.0 | 91,165 | 12.1 | 4,099 | .. | |||
| May 2009 | 88,329 | 11.9 | 2,403 | -12.3 | 90,732 | 11.1 | 4,032 | .. | |||
| Jun 2009 | 88,320 | 10.4 | 2,286 | -17.8 | 90,606 | 9.5 | 3,880 | 400.6 | |||
| Jul 2009 | 89,020 | 9.3 | 2,152 | -22.2 | 91,172 | 8.3 | 4,080 | 204.3 | |||
| Aug 2009 | 88,916 | 8.7 | 2,125 | -23.5 | 91,041 | 7.7 | 4,142 | 111.2 | |||
| Sep 2009 | 89,249 | 7.6 | 2,014 | -27.8 | 91,263 | 6.5 | 4,263 | 63.4 | |||
| 1 Foreign currency deposits prior to December 2006 are RBNZ estimates. | |||||||||||
| 2 Foreign currency deposits are expressed in New Zealand dollars. | |||||||||||
| 3 Household deposits with registered banks invested through a PIE vehicle | |||||||||||
| 4 Series break: Oct 08: +$1859m | |||||||||||
For more information download the historical data above. |
|||||||||||
Last updated 29 September 2009 |
|||||||||||