[Skip to Navigation]

C16 Housing Loan Approvals (experimental)


  Number of Approvals   Value of Approvals
  (No.) (Y/Y%)1 (Y/Y%)2   ($m) (Y/Y%)1 (Y/Y%)2
Previous weeks:              
1-Sep-06 8,106 12.2 16.6   1,017.5 23.0 19.6
31-Aug-07 6,743 -8.0 3.3   819.4 -9.8 14.9
Week ending:              
6-Jun-08 5,367 -29.1 -20.4   575.1 -39.3 -27.8
13-Jun-08 6,389 -29.6 -21.4   667.8 -39.8 -29.1
20-Jun-08 6,322 -28.4 -21.7   692.6 -38.4 -29.3
27-Jun-08 6,257 -26.8 -22.0   690.2 -36.7 -29.8
4-Jul-08 5,973 -27.0 -22.2   700.3 -36.9 -30.1
11-Jul-08 5,993 -27.8 -22.4   663.5 -36.9 -30.4
18-Jul-08 5,952 -27.3 -22.7   637.5 -36.4 -30.8
25-Jul-08 5,888 -27.0 -23.3   661.0 -35.7 -31.4
1-Aug-08 6,072 -25.8 -23.6   682.4 -34.5 -31.8
8-Aug-08 5,994 -24.6 -23.5   654.1 -33.1 -31.9
15-Aug-08 6,002 -23.5 -23.4   652.2 -31.9 -31.7
22-Aug-08 5,998 -22.3 -23.2   664.2 -30.7 -31.6
29-Aug-08 6,140 -21.3 -23.1   667.8 -29.8 -31.6
               
1Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year.
2Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks.
               
For more information download the historical data above.
Last updated 3 September 2008