Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | ||||||
| (No.) | (Y/Y%)1 | (Y/Y%)2 | ($m) | (Y/Y%)1 | (Y/Y%)2 | ||
| Previous weeks: | |||||||
| 25-Jul-08 | 6,147 | -23.5 | -21.4 | 709.4 | -30.8 | -28.8 | |
| 24-Jul-09 | 6,497 | 7.4 | -3.1 | 800.7 | 17.8 | -3.2 | |
| Week ending: | |||||||
| 30-Apr-10 | 5,649 | -29.4 | -7.4 | 728.8 | -24.9 | 1.4 | |
| 7-May-10 | 5,768 | -28.6 | -7.7 | 728.9 | -24.6 | 0.9 | |
| 14-May-10 | 5,990 | -27.5 | -8.1 | 771.0 | -23.7 | 0.3 | |
| 21-May-10 | 5,686 | -26.9 | -8.8 | 761.8 | -23.2 | -0.6 | |
| 28-May-10 | 5,589 | -27.0 | -9.4 | 684.2 | -23.8 | -1.5 | |
| 4-Jun-10 | 5,564 | -26.0 | -9.7 | 713.4 | -22.8 | -1.9 | |
| 11-Jun-10 | 4,818 | -27.2 | -10.8 | 619.6 | -24.0 | -3.1 | |
| 18-Jun-10 | 5,569 | -26.8 | -11.6 | 721.2 | -23.7 | -3.8 | |
| 25-Jun-10 | 5,384 | -25.1 | -12.1 | 677.7 | -22.4 | -4.6 | |
| 2-Jul-10 | 5,241 | -21.5 | -12.8 | 679.9 | -19.1 | -5.5 | |
| 9-Jul-10 | 4,867 | -20.7 | -13.5 | 601.0 | -18.6 | -6.3 | |
| 16-Jul-10 | 4,818 | -22.3 | -14.1 | 624.4 | -20.1 | -7.1 | |
| 23-Jul-10 | 4,965 | -22.5 | -14.6 | 629.6 | -20.7 | -7.7 | |
| 1Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||
| 2Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||
For more information download the historical data above. |
|||||||
Last updated 28 July 2010 |
|||||||