Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | |||||||||||||
| (No.) | (Y/Y%) | 1 | (Y/Y%) | 2 | ($m) | (Y/Y%) | 1 | (Y/Y%) | 2 | |||||
| Previous weeks: | ||||||||||||||
| 10 Jun 2011 | 4,439 | -1.8 | -15.2 | 671 | 12.5 | -10.8 | ||||||||
| 08 Jun 2012 | 6,278 | 24.5 | 14.2 | 1,039 | 41.7 | 34.2 | ||||||||
| Week ending: | ||||||||||||||
| 08 Mar 2013 | 7,594 | 16.1 | 22.7 | 1,310 | 22.5 | 35.4 | ||||||||
| 15 Mar 2013 | 7,564 | 15.1 | 22.2 | 1,319 | 21.7 | 34.6 | ||||||||
| 22 Mar 2013 | 7,727 | 13.6 | 21.9 | 1,352 | 19.9 | 34.0 | ||||||||
| 29 Mar 2013 | 6,423 | 11.3 | 21.2 | 1,185 | 17.2 | 32.5 | ||||||||
| 05 Apr 2013 | 5,870 | 10.7 | 21.0 | 1,079 | 16.8 | 32.2 | ||||||||
| 12 Apr 2013 | 7,429 | 13.0 | 21.9 | 1,326 | 19.4 | 33.1 | ||||||||
| 19 Apr 2013 | 7,440 | 12.5 | 21.2 | 1,374 | 18.9 | 32.1 | ||||||||
| 26 Apr 2013 | 6,068 | 11.8 | 20.7 | 1,070 | 17.9 | 31.3 | ||||||||
| 03 May 2013 | 7,494 | 11.4 | 20.5 | 1,375 | 17.7 | 30.8 | ||||||||
| 10 May 2013 | 7,162 | 10.8 | 20.1 | 1,250 | 16.9 | 30.2 | ||||||||
| 17 May 2013 | 7,150 | 9.5 | 19.6 | 1,259 | 15.5 | 29.3 | ||||||||
| 24 May 2013 | 7,067 | 7.6 | 18.7 | 1,288 | 14.0 | 28.3 | ||||||||
| 31 May 2013 | 7,584 | 6.0 | 17.9 | 1,421 | 12.5 | 27.5 | ||||||||
| 07 Jun 2013 | 6,076 | 4.8 | 17.1 | 1,079 | 11.3 | 26.6 | ||||||||
| 1 | Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||||||||
| 2 | Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||||||||
Last updated 12 June 2013 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||
