Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | |||||||||||||
| (No.) | (Y/Y%) | 1 | (Y/Y%) | 2 | ($m) | (Y/Y%) | 1 | (Y/Y%) | 2 | |||||
| Previous weeks: | ||||||||||||||
| 29 Jan 2010 | 5,364 | -11.4 | 2.2 | 672 | -3.6 | 11.0 | ||||||||
| 28 Jan 2011 | 5,017 | -12.5 | -23.4 | 646 | -9.3 | -21.4 | ||||||||
| Week ending: | ||||||||||||||
| 28 Oct 2011 | 4,545 | 9.2 | -2.0 | 687 | 30.0 | 10.6 | ||||||||
| 04 Nov 2011 | 5,595 | 8.2 | -1.5 | 860 | 29.0 | 11.5 | ||||||||
| 11 Nov 2011 | 5,591 | 7.1 | -0.9 | 840 | 27.9 | 12.4 | ||||||||
| 18 Nov 2011 | 5,917 | 7.7 | -0.4 | 938 | 28.8 | 13.8 | ||||||||
| 25 Nov 2011 | 6,112 | 8.2 | 0.2 | 966 | 28.8 | 14.7 | ||||||||
| 02 Dec 2011 | 6,456 | 8.7 | 0.9 | 1,044 | 28.9 | 15.8 | ||||||||
| 09 Dec 2011 | 6,577 | 8.4 | 1.2 | 1,051 | 28.1 | 16.5 | ||||||||
| 16 Dec 2011 | 6,806 | 8.7 | 1.9 | 1,112 | 28.8 | 17.5 | ||||||||
| 23 Dec 2011 | 6,530 | 9.6 | 2.1 | 998 | 30.0 | 18.0 | ||||||||
| 30 Dec 2011 | 1,732 | 10.3 | 2.3 | 252 | 30.4 | 18.3 | ||||||||
| 06 Jan 2012 | 1,777 | 10.0 | 2.7 | 212 | 29.7 | 18.7 | ||||||||
| 13 Jan 2012 | 4,631 | 9.6 | 2.9 | 662 | 29.2 | 19.1 | ||||||||
| 20 Jan 2012 | 5,501 | 10.4 | 3.4 | 859 | 29.7 | 19.8 | ||||||||
| 27 Jan 2012 | 5,590 | 10.8 | 3.8 | 877 | 30.6 | 20.6 | ||||||||
| 1 | Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||||||||
| 2 | Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||||||||
Last updated 01 February 2012 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||