[Skip to Navigation]

C15 Managed fund assets - by product category


($NZmillion)     Superannuation              
  Life insurance   Kiwisaver All other super   Unit trusts & GIFs Other Funds Managed   TOTAL   Household FUM1
Total NZ investments                      
Mar 2009 4,482   1,562 6,897   7,417 13,378   33,737   -
Jun 2009 4,317   1,815 7,155   7,620 13,152   34,060   -
Sep 2009 4,469   2,423 7,239   7,612 12,998   34,742   -
Dec 2009 4,432   2,639 6,976   7,672 13,110   34,830   -
Mar 2010 4,495   2,879 6,713   7,480 13,264   34,831   -
Overseas Investments                      
Mar 2009 2,298   1,080 9,062   4,895 3,788   21,124   -
Jun 2009 2,467   1,367 9,985   5,098 4,158   23,076   -
Sep 2009 2,517   2,072 11,325   6,223 4,526   26,663   -
Dec 2009 2,554   2,307 11,472   6,385 4,743   27,461   -
Mar 2010 2,584   2,610 11,854   6,350 5,035   28,433   -
Total Managed Funds                      
Mar 2009 6,781   2,642 15,959   12,312 17,166   54,860   49,433
Jun 2009 6,784   3,183 17,140   12,718 17,310   57,135   51,607
Sep 2009 6,987   4,495 18,564   13,835 17,524   61,405   56,112
Dec 2009 6,986   4,946 18,448   14,057 17,853   62,290   56,894
Mar 2010 7,079   5,489 18,567   13,830 18,299   63,264   57,633
                       
For more information download the historical data above.
   
Last updated 28 May 2010
1 FUM = Funds under management