[Skip to Navigation]

C15 Managed fund assets - by product category


($NZmillion)                    
  Life insurance   All other super   Unit trusts & GIFs Other Funds Managed   TOTAL   Household FUM1
Total NZ investments                    
Mar 2007 5,994   9,830   11,101 11,697   38,622   -
Jun 2007 5,618   9,718   11,010 12,526   38,872   -
Sep 2007 5,667   9,803   10,681 12,648   38,799   -
Dec 2007 5,502   9,269   10,938 13,302   39,011   -
Mar 2008 5,292   9,410   9,224 12,630   36,556   -
Overseas Investments                    
Mar 2007 3,084   12,122   7,310 5,138   27,654   -
Jun 2007 3,360   11,965   7,419 5,362   28,106   -
Sep 2007 3,318   12,072   7,206 5,518   28,114   -
Dec 2007 3,175   12,255   6,584 5,312   27,326   -
Mar 2008 2,895   11,152   6,510 3,943   24,500   -
Total Managed Funds -   -   - -   -   -
Mar 2007 9,079   21,952   18,411 16,835   66,276   61,026
Jun 2007 8,978   21,683   18,429 17,888   66,977   61,750
Sep 2007 8,985   21,875   17,888 18,166   66,913   61,729
Dec 2007 8,677   21,524   17,522 18,615   66,337   61,004
Mar 2008 8,187   20,562   15,734 16,574   61,056   56,297
                     
For more information download the historical data above.
   
Last updated 4 June 2008
1 FUM = Funds under management