Supporting information:
C15 Managed fund assets - by product category
| ($NZmillion) | Superannuation | Memo items | |||||||||
| Life insurance | Kiwisaver | All other super | Unit trusts & GIFs | Other Funds Managed | TOTAL | Household FUM1 | |||||
| Total NZ investments | |||||||||||
| Jun 2008 | 4,739 | 696 | 8,265 | 8,088 | 12,528 | 34,315 | - | ||||
| Sep 2008 | 4,617 | 1,093 | 8,056 | 7,493 | 13,045 | 34,303 | - | ||||
| Dec 2008 | 4,650 | 1,244 | 7,185 | 7,337 | 13,364 | 33,780 | - | ||||
| Mar 2009 | 4,360 | 1,442 | 6,982 | 7,308 | 13,165 | 33,258 | - | ||||
| Jun 2009 | 4,167 | 1,699 | 7,217 | 7,470 | 12,954 | 33,507 | - | ||||
| Overseas Investments | |||||||||||
| Jun 2008 | 2,737 | 462 | 11,693 | 6,347 | 4,551 | 25,790 | - | ||||
| Sep 2008 | 2,586 | 700 | 10,692 | 5,814 | 4,118 | 23,910 | - | ||||
| Dec 2008 | 2,465 | 889 | 9,641 | 5,086 | 3,718 | 21,798 | - | ||||
| Mar 2009 | 2,298 | 1,065 | 9,080 | 4,895 | 3,840 | 21,178 | - | ||||
| Jun 2009 | 2,467 | 1,340 | 10,009 | 5,032 | 4,214 | 23,063 | - | ||||
| Total Managed Funds | - | - | - | - | - | - | - | ||||
| Jun 2008 | 7,475 | 1,157 | 19,958 | 14,435 | 17,079 | 60,104 | 54,220 | ||||
| Sep 2008 | 7,203 | 1,792 | 18,747 | 13,308 | 17,163 | 58,213 | 52,536 | ||||
| Dec 2008 | 7,115 | 2,134 | 16,826 | 12,423 | 17,081 | 55,578 | 50,185 | ||||
| Mar 2009 | 6,658 | 2,507 | 16,062 | 12,203 | 17,005 | 54,435 | 49,008 | ||||
| Jun 2009 | 6,634 | 3,039 | 17,225 | 12,502 | 17,168 | 56,568 | 51,041 | ||||
For more information download the historical data above. |
|||||||||||
Last updated 28 August 2009 |
|||||||||||
| 1 FUM = Funds under management | |||||||||||