[Skip to Navigation]

C13 Credit card statistics: amount financed


  Amounts financed on cards issued in New Zealand
  Domestic billings   Overseas billings   Total billings
  a       c       a+c    
Month ended ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)
Previous years:                      
Oct 2007 2197 8.2 -0.3   357 14.1 2.2   2554 8.9 0.0
Oct 2008 2151 1.1 -1.8   347 -0.4 -1.4   2498 0.9 -1.8
Monthly:                      
Nov 2008 2035 -1.1 -0.9   258 1.5 0.6   2293 -0.8 -0.7
Dec 2008 2594 -4.2 -2.7   254 -0.5 -1.4   2848 -3.8 -2.5
Jan 2009 1916 -2.9 1.9   248 0.6 0.4   2163 -2.4 1.7
Feb 2009 1943 -1.8 1.5   219 0.7 1.2   2162 -1.5 1.5
Mar 2009 2161 -4.6 -3.7   255 1.3 -2.4   2416 -3.9 -3.5
Apr 2009 2019 -2.4 2.7   257 -6.1 -6.0   2277 -2.8 1.6
May 2009 1988 -2.5 -0.4   260 -12.5 -3.7   2248 -3.8 -0.8
Jun 2009 2066 -2.4 0.0   292 -14.0 -2.6   2358 -3.8 -0.3
Jul 2009 2118 -2.7 -0.1   323 -11.1 2.3   2441 -3.7 0.1
Aug 2009 2010 -0.2 1.9   294 -11.3 0.5   2304 -1.6 1.7
Sep 2009 2073 -2.7 -0.9   297 -16.3 -4.7   2370 -4.4 -1.3
Oct 2009 2065 -0.7 0.3   291 -12.7 2.7   2357 -2.1 0.5
                       
For more information download the historical data above.
Last updated 20 November 2009