[Skip to Navigation]

C13 Credit card statistics: amount financed


  Amounts financed on cards used in New Zealand
  Domestic cards   Overseas cards   Total card billings in New Zealand
Month ended a     b     a+b    
  ($m) (Y/Y% s.a)   ($m) (Y/Y% s.a)   ($m) (Y/Y% s.a) (M/M% s.a.)
Previous years:                  
May 2006 2014 12.1   192 9.0   2206 11.7 3.1
May 2007 2101 6.8   191 -1.2   2292 5.9 1.0
Monthly:                  
Jun 2007 1915 9.8   157 1.8   2073 8.9 1.6
Jul 2007 2108 8.4   201 3.7   2309 7.9 0.1
Aug 2007 2071 8.3   221 10.4   2291 8.6 0.6
Sep 2007 1902 9.1   206 11.5   2108 9.3 2.2
Oct 2007 2197 8.4   249 2.1   2446 7.7 -0.4
Nov 2007 2220 9.6   301 8.4   2520 9.5 1.1
Dec 2007 2491 7.2   338 10.6   2829 7.6 0.5
Jan 2008 2060 8.8   384 7.3   2444 8.6 -0.0
Feb 2008 2068 7.9   402 9.1   2471 8.0 0.8
Mar 2008 2118 2.3   367 11.8   2485 3.3 -3.4
Apr 2008 2137 8.7   255 3.9   2392 8.2 4.0
May 2008 2112 5.4   199 10.4   2311 5.9 -1.1
                   
For more information download the historical data above.
Last updated 23 June 2008