Supporting information:
C13 Credit card statistics: amount financed
| Amounts financed on cards used in New Zealand | |||||||||||
| Domestic cards | Overseas cards | Total card billings in New Zealand | |||||||||
| a | b | a+b | |||||||||
| Month ended | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ||
| Previous years: | |||||||||||
| Jun 2008 | 2015 | 3.2 | -0.4 | 176 | 9.9 | 0.0 | 2191 | 3.9 | -0.4 | ||
| Jun 2009 | 2066 | -2.4 | 0.0 | 183 | -0.9 | -0.4 | 2248 | -2.2 | -0.1 | ||
| Monthly: | |||||||||||
| Jul 2009 | 2118 | -2.8 | 0.0 | 231 | 3.7 | 3.0 | 2349 | -2.1 | 0.4 | ||
| Aug 2009 | 2010 | -0.2 | 1.7 | 225 | 2.0 | -1.6 | 2235 | 0.0 | 1.3 | ||
| Sep 2009 | 2073 | -2.8 | -0.6 | 227 | 0.5 | -1.5 | 2301 | -2.4 | -0.7 | ||
| Oct 2009 | 2065 | -0.5 | 0.5 | 239 | 1.3 | -0.3 | 2304 | -0.3 | 0.4 | ||
| Nov 2009 | 2196 | 1.6 | 0.8 | 300 | 2.0 | 0.5 | 2497 | 1.6 | 0.8 | ||
| Dec 2009 | 2582 | 2.4 | -1.1 | 364 | -1.2 | -1.3 | 2947 | 1.9 | -1.2 | ||
| Jan 2010 | 1909 | 2.8 | 1.7 | 370 | 1.2 | 0.9 | 2279 | 2.6 | 1.6 | ||
| Feb 2010 | 1967 | 1.2 | -0.1 | 367 | 0.4 | -1.1 | 2335 | 1.1 | -0.2 | ||
| Mar 2010 | 2352 | 6.1 | 0.8 | 364 | -1.0 | 0.1 | 2716 | 5.3 | 0.7 | ||
| Apr 2010 | 2072 | 1.1 | -1.9 | 252 | -1.6 | 0.8 | 2324 | 0.8 | -1.6 | ||
| May 2010 | 2095 | 3.6 | 1.9 | 199 | 1.7 | 2.5 | 2293 | 3.4 | 2.0 | ||
| Jun 2010 | 2108 | 4.4 | 0.8 | 199 | 4.9 | 2.7 | 2306 | 4.5 | 1.0 | ||
For more information download the historical data above. |
|||||||||||
Last updated 21 July 2010 |
|||||||||||