Supporting information:
C13 Credit card statistics: amount financed
| Amounts financed on cards used in New Zealand | |||||||||||
| Domestic cards | Overseas cards | Total card billings in New Zealand | |||||||||
| a | b | a+b | |||||||||
| Month ended | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ($m) | (Y/Y% s.a) | (M/M% s.a.) | ||
| Previous years: | |||||||||||
| May 2007 | 2101 | 7.0 | 0.8 | 191 | -1.0 | -1.1 | 2292 | 6.0 | 0.6 | ||
| May 2008 | 2112 | 5.2 | -0.2 | 199 | 10.4 | 5.9 | 2311 | 5.8 | 0.5 | ||
| Monthly: | |||||||||||
| Jun 2008 | 2015 | 3.2 | -0.2 | 176 | 11.0 | 1.4 | 2191 | 4.1 | 0.0 | ||
| Jul 2008 | 2197 | 3.3 | 0.1 | 224 | 8.3 | -1.0 | 2421 | 3.9 | -0.1 | ||
| Aug 2008 | 1979 | 2.5 | -0.3 | 222 | 3.3 | -0.1 | 2201 | 2.6 | -0.3 | ||
| Sep 2008 | 2182 | 2.7 | 1.6 | 221 | 1.2 | -0.6 | 2402 | 2.5 | 1.4 | ||
| Oct 2008 | 2151 | 1.1 | -1.8 | 246 | 0.0 | -1.9 | 2397 | 0.9 | -1.8 | ||
| Nov 2008 | 2035 | -1.0 | -0.9 | 290 | 0.1 | 0.2 | 2325 | -0.9 | -0.8 | ||
| Dec 2008 | 2594 | -4.3 | -2.7 | 365 | -0.2 | 0.9 | 2959 | -3.8 | -2.2 | ||
| Jan 2009 | 1916 | -2.9 | 1.8 | 366 | 1.4 | -0.3 | 2282 | -2.4 | 1.6 | ||
| Feb 2009 | 1943 | -1.7 | 1.2 | 369 | -3.4 | -2.3 | 2312 | -1.9 | 0.8 | ||
| Mar 2009 | 2161 | -4.7 | -3.3 | 364 | -5.6 | 1.0 | 2525 | -4.8 | -2.8 | ||
| Apr 2009 | 2019 | -2.4 | 2.4 | 259 | 4.9 | 1.8 | 2278 | -1.6 | 2.4 | ||
| May 2009 | 1988 | -2.6 | -0.5 | 198 | -0.3 | 0.6 | 2187 | -2.4 | -0.4 | ||
For more information download the historical data above. |
|||||||||||
Last updated 22 June 2009 |
|||||||||||