Supporting information:
C12 Credit card statistics: balances outstanding, limits and interest rates
| Based on daily average personal cards balances for the month | ||
| Weighted average interest rate | ||
| On interest-bearing advances | Effective on all advances | |
| Daily averages | (%) | (%) |
| Previous years: | ||
| Sep 2007 | 19.0 | 12.9 |
| Sep 2008 | 19.8 | 13.8 |
| Monthly: | ||
| Nov 2008 | 19.7 | 13.7 |
| Dec 2008 | 19.5 | 13.5 |
| Jan 2009 | 19.4 | 13.4 |
| Feb 2009 | 19.1 | 13.5 |
| Mar 2009 | 18.5 | 13.0 |
| Apr 2009 | 18.3 | 12.7 |
| May 2009 | 18.2 | 12.7 |
| Jun 2009 | 18.2 | 12.8 |
| Jul 2009 | 18.2 | 12.6 |
| Aug 2009 | 18.2 | 12.6 |
| Sep 2009 | 18.1 | 12.7 |
| Oct 2009 | .. | .. |
For more information download the historical data above. |
||
Last updated 20 November 2009 |
||