Supporting information:
C12 Credit card statistics: balances outstanding, limits and interest rates
| Personal cards, daily average for the month | |||||||||||
| Advances outstanding | |||||||||||
| Total | Interest-bearing | Non-interest-bearing | |||||||||
| Daily averages | ($m) | (Y/Y% s.a.) | (M/M% s.a.) | ($m) | (Y/Y% s.a.) | (M/M% s.a.) | ($m) | (Y/Y% s.a.) | (M/M% s.a.) | ||
| Previous years: | |||||||||||
| Sep 2007 | 4574 | 5.4 | 0.6 | 3108 | 4.9 | 1.4 | 1467 | 5.9 | -1.3 | ||
| Sep 2008 | 4904 | 7.2 | 0.5 | 3433 | 10.3 | -0.5 | 1471 | 0.3 | 2.2 | ||
| Monthly: | |||||||||||
| Nov 2008 | 4990 | 5.5 | -0.2 | 3491 | 9.2 | -0.1 | 1500 | -2.3 | 0.7 | ||
| Dec 2008 | 5122 | 4.1 | 0.0 | 3534 | 7.6 | -0.4 | 1588 | -3.0 | 5.9 | ||
| Jan 2009 | 5118 | 4.2 | -0.1 | 3542 | 5.6 | -0.3 | 1577 | 1.6 | -0.7 | ||
| Feb 2009 | 5022 | 2.6 | -0.4 | 3554 | 6.2 | 0.0 | 1468 | -4.9 | -6.9 | ||
| Mar 2009 | 4988 | 1.7 | -0.2 | 3513 | 5.8 | 0.4 | 1476 | -6.9 | 0.5 | ||
| Apr 2009 | 4982 | 1.4 | 0.1 | 3462 | 3.1 | -1.0 | 1520 | -2.2 | 3.0 | ||
| May 2009 | 4979 | 1.6 | 0.4 | 3479 | 3.2 | 1.1 | 1500 | -1.9 | -1.4 | ||
| Jun 2009 | 4932 | 1.3 | 0.1 | 3458 | 1.9 | -0.5 | 1474 | -0.1 | -1.7 | ||
| Jul 2009 | 4913 | 0.9 | 0.0 | 3408 | -0.2 | -0.5 | 1506 | 3.2 | 2.2 | ||
| Aug 2009 | 4909 | 0.7 | 0.2 | 3405 | -0.9 | -0.1 | 1503 | 4.4 | -0.2 | ||
| Sep 2009 | 4910 | 0.2 | -0.1 | 3437 | 0.1 | 0.4 | 1473 | 0.2 | -2.0 | ||
| Oct 2009 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
For more information download the historical data above. |
|||||||||||
Last updated 20 November 2009 |
|||||||||||