Supporting information:
C12 Credit card statistics: balances outstanding, limits and interest rates
| All cards: business and personal, as at month end | ||||||||||
| Month ended | Total advances outstanding | Simple average standard card interest rate | Credit limits | Deposit balances | ||||||
| ($m) | (Y/Y%) | (M/M% s.a.) | (%) | ($m) | (Y/Y%) | ($m) | ||||
| Previous years: | ||||||||||
| Mar 2006 | 4466 | 8.0 | 0.8 | 18.3 | 16931 | 10.5 | 92 | |||
| Mar 2007 | 4714 | 5.5 | -0.3 | 18.5 | 18067 | 6.7 | 92 | |||
| Monthly: | ||||||||||
| Apr 2007 | 4786 | 6.1 | 1.2 | 18.6 | 18110 | 5.8 | 99 | |||
| May 2007 | 4752 | 4.8 | 0.5 | 18.7 | 18065 | 6.2 | 112 | |||
| Jun 2007 | 4760 | 6.0 | 0.6 | 18.7 | 18243 | 9.8 | 120 | |||
| Jul 2007 | 4785 | 6.5 | 0.9 | 18.9 | 18424 | 6.5 | 116 | |||
| Aug 2007 | 4784 | 6.1 | 0.2 | 19.0 | 18374 | 5.6 | 115 | |||
| Sep 2007 | 4821 | 6.3 | 0.6 | 19.3 | 18474 | 6.3 | 114 | |||
| Oct 2007 | 4908 | 7.1 | 1.3 | 19.5 | 18598 | 6.6 | 99 | |||
| Nov 2007 | 5016 | 7.7 | 0.6 | 19.5 | 18851 | 6.4 | 91 | |||
| Dec 2007 | 5208 | 7.3 | 0.5 | 19.5 | 19037 | 6.9 | 94 | |||
| Jan 2008 | 5062 | 6.7 | 0.2 | 19.5 | 18726 | 5.3 | 88 | |||
| Feb 2008 | 5092 | 7.2 | 0.7 | 19.6 | 18839 | 5.2 | 83 | |||
| Mar 2008 | 5107 | 8.3 | 0.8 | 19.9 | 18946 | 4.9 | 88 | |||
For more information download the historical data above. |
||||||||||
Last updated 21 April 2008 |
||||||||||