[Skip to Navigation]

C12 Credit card statistics: balances outstanding, limits and interest rates


  All cards: business and personal, as at month end
          Simple average      
          standard card      
  Total advances outstanding   interest rate   Credit limits1
Month ended ($m) (Y/Y% s.a.) (M/M% s.a.)   (%)   ($m) (Y/Y%)
Previous years:                
May 2007 4752 5.2 0.4   18.7   18065 6.2
May 2008 5112 7.9 1.0   20.2   18955 4.9
Monthly:                
Jun 2008 5103 7.2 0.2   20.2   19080 4.6
Jul 2008 5138 7.5 0.7   20.3   19234 4.4
Aug 2008 5151 7.8 0.7   20.3   17599 5.4
Sep 2008 5239 8.0 0.6   20.3   17640 5.2
Oct 2008 5217 6.8 -0.1   20.3   17684 4.7
Nov 2008 5291 5.6 0.0   20.3   17756 3.7
Dec 2008 5464 4.4 -0.8   19.7   17745 3.0
Jan 2009 5260 4.2 0.2   19.7   17720 4.3
Feb 2009 5271 2.9 -0.1   19.2   17695 3.6
Mar 2009 5218 2.0 -0.3   18.9   17689 3.1
Apr 2009 5240 2.2 0.2   18.5   17603 1.9
May 2009 5175 1.3 0.1   18.4   17608 2.4
                 
1 Credit limits were redefined in August 2008, causing a series break. See notes for explanation.  
                 
For more information download the historical data above.
 
Last updated 22 June 2009