Supporting information:
C10 Interest rates of New Zealand dollar funding and claims: M3 institutions
| (Weighted interest rate) | Funding | Spread | Claims |
| Previous year: | |||
| Jun 2006 | 6.08 | 2.10 | 8.18 |
| Jun 2007 | 6.65 | 1.95 | 8.60 |
| Monthly: | |||
| Jul 2007 | 6.75 | 1.92 | 8.67 |
| Aug 2007 | 6.95 | 1.78 | 8.73 |
| Sep 2007 | 7.04 | 1.75 | 8.79 |
| Oct 2007 | 7.13 | 1.72 | 8.85 |
| Nov 2007 | 7.17 | 1.71 | 8.88 |
| Dec 2007 | 7.19 | 1.73 | 8.92 |
| Jan 2008 | 7.32 | 1.63 | 8.95 |
| Feb 2008 | 7.32 | 1.69 | 9.00 |
| Mar 2008 | 7.34 | 1.67 | 9.02 |
| Apr 2008 | 7.35 | 1.70 | 9.04 |
| May 2008 | 7.41 | 1.69 | 9.10 |
| Jun 2008 | 7.55 | 1.59 | 9.14 |
For more information download the historical data above. |
|||
Last updated 30 July 2008 |
|||