[Skip to Navigation]

C1 Monetary aggregates


  M3   M3(R)   M3 excl repos   M3(R) excl repos
  ($m) (Y/Y%)   ($m) (Y/Y%)   ($m) (Y/Y%)   ($m) (Y/Y%)
Previous years:                      
Sep 2007 193,458 9.5   152,255 10.1   193,287 9.5   152,444 9.8
Sep 2008 206,867 6.9   167,211 9.8   205,612 6.4   166,234 9.0
Monthly:                      
Oct 2008 210,431 8.7   169,568 10.5   208,387 7.8   167,550 9.2
Nov 2008 214,949 9.6   174,245 12.4   211,361 7.9   170,776 10.1
Dec 2008 212,502 6.5   175,035 10.3   209,429 5.2   171,984 8.5
Jan 2009 214,812 7.1   173,666 9.2   211,066 5.3   169,947 6.8
Feb 2009 216,364 8.9   175,958 11.2   212,111 6.8   171,924 8.6
Mar 2009 213,575 6.8   173,981 7.3   209,616 5.0   170,069 4.9
Apr 2009 215,393 7.0   174,746 7.6   210,998 5.0   170,423 4.9
May 2009 212,781 5.7   173,130 6.4   208,135 3.2   168,631 3.2
Jun 2009 210,928 2.8   172,026 4.5   206,768 0.8   168,065 2.0
Jul 2009 211,637 3.9   173,075 5.1   207,873 2.1   169,384 2.8
Aug 2009 212,638 3.6   172,074 4.1   208,596 1.6   168,146 1.6
Sep 2009 212,392 2.7   172,868 3.4   208,133 1.2   168,699 1.5
                       
For more information download the historical data above.
Last updated 29 October 2009