[Skip to Navigation]

C1 Monetary aggregates


                                               
  Notes & coin held by the public   M1   M2   M3   M3(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                              
Oct 2007 2,952   6.4     22,566   -0.4     68,855   -2.9     193,645   7.9     153,431   9.9
Oct 2008 3,230   9.4     22,464   -0.5     72,899   5.9     210,430   8.7     169,568   10.5
Monthly:                                              
Nov 2008 3,322   10.3     23,400   2.4     77,092   15.0     214,949   9.6     174,245   12.4
Dec 2008 3,525   10.5     24,239   3.0     74,284   7.3     212,502   6.5     175,035   10.3
Jan 2009 3,406   10.4     23,103   0.9     72,322   3.5     214,812   7.1     173,666   9.2
Feb 2009 3,423   12.0     23,493   2.4     74,651   8.4     216,364   8.9     175,958   11.2
Mar 2009 3,399   11.9     24,240   2.5     78,799   13.4     213,575   6.8     173,981   7.3
Apr 2009 3,422   13.4     24,315   1.0     78,708   11.9     215,393   7.0     174,746   7.6
May 2009 3,439   13.8     23,656   -1.3     75,477   10.7     212,781   5.7     173,130   6.4
Jun 2009 3,328   12.9     23,308   -2.6     74,115   4.4     210,928   2.8     172,026   4.5
Jul 2009 3,385   12.6     23,152   -2.5     72,452   2.1     211,638   3.9     173,075   5.1
Aug 2009 3,301   8.5     23,263   -0.2     73,306   3.7     212,638   3.6     172,074   4.1
Sep 2009 3,339   10.0     22,986   1.4     73,254   0.7     212,392   2.7     172,868   3.4
Oct 2009 3,377   4.6     23,104   2.8     74,155   1.7     212,178   0.8     174,317   2.8
                                               
                                               
For more information download the historical data above.
Last updated 27 November 2009