[Skip to Navigation]

C1 Monetary aggregates


  Notes & coin held by the public   M1   M2
  ($m) (Y/Y%) (M/M% s.a.)   ($m) (Y/Y%) (M/M% s.a.)   ($m) (Y/Y%)
Previous years:                    
Sep 2007 2,919 3.3 1.2   22,528 -0.5 2.5   70,784 2.6
Sep 2008 3,035 4.0 1.4   22,679 0.7 -3.4   72,779 2.8
Monthly:                    
Oct 2008 3,230 9.4 2.4   22,464 -0.5 -1.0   72,899 5.9
Nov 2008 3,322 10.3 1.0   23,400 2.4 3.7   77,092 15.0
Dec 2008 3,525 10.5 2.4   24,239 3.0 0.7   74,283 7.3
Jan 2009 3,406 10.4 -1.6   23,103 0.9 -1.5   72,322 3.5
Feb 2009 3,423 12.0 3.1   23,493 2.4 1.2   74,651 8.4
Mar 2009 3,399 11.9 0.6   24,240 2.5 0.8   78,799 13.4
Apr 2009 3,422 13.4 -0.7   24,315 1.0 -0.8   78,708 11.9
May 2009 3,439 13.8 1.8   23,656 -1.3 -1.6   75,477 10.7
Jun 2009 3,328 12.9 0.0   23,308 -2.6 -1.1   74,115 4.4
Jul 2009 3,385 12.6 0.1   23,152 -2.5 1.2   72,452 2.1
Aug 2009 3,301 8.5 -0.6   23,263 -0.2 1.8   73,306 3.7
Sep 2009 3,339 10.0 -0.3   22,985 1.3 -1.7   73,271 0.7
                     
For more information download the historical data above.
Last updated 29 October 2009