Supporting information:
C1 Monetary aggregates (NZ$ million)
| Notes & coin held by the public | M1 | M2 | M3 | M3(R) | |||||||||||||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||||||||||||||
| Previous Years: | |||||||||||||||||||||||
| Dec 2009 | 3,579 | 1.5 | 25,930 | 1.9 | 77,369 | -0.4 | 217,880 | 1.0 | 181,405 | 1.9 | |||||||||||||
| Dec 2010 | 3,719 | 3.9 | 26,765 | 3.2 | 74,800 | -3.3 | 224,964 | 3.3 | 188,493 | 3.9 | |||||||||||||
| Monthly: | |||||||||||||||||||||||
| Jan 2011 | 3,612 | 3.1 | 25,150 | 2.8 | 74,642 | -0.1 | 223,227 | 4.3 | 187,335 | 5.0 | |||||||||||||
| Feb 2011 | 3,601 | 3.5 | 25,438 | 3.6 | 76,216 | -0.7 | 225,921 | 5.2 | 188,912 | 5.7 | |||||||||||||
| Mar 2011 | 3,654 | 3.8 | 26,929 | 5.3 | 77,770 | 1.7 | 227,905 | 5.6 | 190,861 | 6.2 | |||||||||||||
| Apr 2011 | 3,661 | 6.0 | 27,341 | 6.5 | 78,290 | 2.7 | 230,643 | 5.7 | 193,997 | 6.6 | |||||||||||||
| May 2011 | 3,577 | 6.7 | 26,545 | 6.7 | 79,319 | 3.7 | 228,726 | 5.7 | 193,028 | 7.0 | |||||||||||||
| Jun 2011 | 3,583 | 6.2 | 26,389 | 8.5 | 80,860 | 8.9 | 230,139 | 7.3 | 194,246 | 8.8 | |||||||||||||
| Jul 2011 | 3,592 | 5.6 | 26,250 | 8.5 | 82,532 | 14.0 | 230,251 | 6.3 | 194,403 | 8.0 | |||||||||||||
| Aug 2011 | 3,585 | 6.4 | 25,978 | 9.7 | 81,481 | 14.6 | 228,617 | 5.5 | 192,730 | 6.7 | |||||||||||||
| Sep 2011 | 3,682 | 7.0 | 26,560 | 6.9 | 81,019 | 12.3 | 229,928 | 5.0 | 193,160 | 5.9 | |||||||||||||
| Oct 2011 | 3,677 | 5.9 | 26,860 | 8.9 | 81,803 | 11.1 | 233,127 | 5.5 | 195,407 | 6.1 | |||||||||||||
| Nov 2011 | 3,741 | 8.0 | 27,844 | 11.3 | 84,407 | 14.9 | 236,079 | 6.5 | 198,489 | 7.1 | |||||||||||||
| Dec 2011 | 3,938 | 5.9 | 28,705 | 7.2 | 85,074 | 13.7 | 238,446 | 6.0 | 201,129 | 6.7 | |||||||||||||
Last updated 31 January 2012 |
|||||||||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||||||||