Supporting information:
C1 Monetary aggregates
| Notes & coin held by the public | M1 | M2 | ||||||||
| ($m) | (Y/Y%) | (M/M% s.a.) | ($m) | (Y/Y%) | (M/M% s.a.) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Aug 2006 | 2,813 | 9.5 | -0.2 | 22,269 | 0.0 | 0.1 | 68,348 | 16.7 | ||
| Aug 2007 | 2,854 | 1.5 | -0.3 | 21,789 | -2.2 | 1.5 | 69,504 | 1.7 | ||
| Monthly: | ||||||||||
| Sep 2007 | 2,919 | 3.3 | 1.8 | 22,528 | -0.5 | 1.6 | 70,784 | 2.6 | ||
| Oct 2007 | 2,952 | 6.4 | 3.0 | 22,566 | -0.4 | -0.1 | 68,855 | -2.9 | ||
| Nov 2007 | 3,013 | 4.1 | -1.4 | 22,861 | 1.2 | 1.1 | 67,048 | -1.5 | ||
| Dec 2007 | 3,190 | 4.2 | 0.8 | 23,537 | 1.2 | 0.5 | 69,226 | -2.7 | ||
| Jan 2008 | 3,084 | 6.9 | -0.3 | 22,900 | 0.2 | -0.0 | 69,890 | -1.4 | ||
| Feb 2008 | 3,056 | 5.6 | -2.0 | 22,954 | 1.1 | 0.0 | 68,871 | -1.4 | ||
| Mar 2008 | 3,038 | 3.2 | 2.6 | 23,645 | 2.4 | 1.4 | 69,481 | -0.1 | ||
| Apr 2008 | 3,016 | 5.2 | -0.3 | 24,076 | 1.8 | 1.6 | 70,315 | -3.2 | ||
| May 2008 | 3,021 | 4.9 | 0.1 | 23,979 | 3.0 | -0.4 | 68,158 | -4.3 | ||
| Jun 2008 | 2,948 | 2.7 | 0.9 | 23,926 | 4.3 | -1.1 | 70,994 | 2.1 | ||
| Jul 2008 | 3,007 | 7.4 | 0.2 | 23,745 | 8.2 | 1.8 | 70,975 | 2.9 | ||
| Aug 2008 | 3,043 | 6.6 | 1.3 | 23,319 | 7.0 | 0.4 | 70,692 | 1.7 | ||
For more information download the historical data above. |
||||||||||
Last updated 29 September 2008 |
||||||||||