[Skip to Navigation]

C1 Monetary aggregates (NZ$ million)


                                               
  Notes & coin held by the public   M1   M2   M3   M3(R)
  ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)     ($m)   (Y/Y%)
Previous Years:                                              
Apr 2011 3,661   6.0     32,866   11.3     85,474   9.6     230,727   5.8     196,287   7.6
Apr 2012 3,760   2.7     34,149   3.9     93,583   9.5     243,691   5.6     208,809   6.4
Monthly:                                              
May 2012 3,794   6.1     33,775   5.8     92,530   8.3     243,737   6.5     207,548   6.3
Jun 2012 3,793   5.9     33,505   7.3     93,939   7.9     243,455   5.9     208,000   6.1
Jul 2012 3,757   4.6     34,030   7.8     95,679   7.3     248,009   7.3     211,689   7.8
Aug 2012 3,802   6.0     32,371   3.5     93,026   5.6     246,272   7.3     210,083   7.9
Sep 2012 3,832   4.1     33,549   5.2     94,677   7.8     245,954   6.6     210,709   7.9
Oct 2012 3,848   4.7     33,627   4.4     97,689   10.5     248,095   6.0     212,693   7.7
Nov 2012 3,942   5.3     34,928   5.2     101,721   11.7     249,975   5.5     216,189   7.8
Dec 2012 4,013   1.9     36,420   7.0     103,080   12.5     253,611   6.0     219,416   8.0
Jan 2013 3,983   4.6     34,791   6.7     102,614   12.6     251,432   6.4     218,172   8.2
Feb 2013 3,988   4.9     34,721   5.7     102,909   13.0     254,381   6.6     220,357   8.4
Mar 2013 4,041   5.9     36,762   9.7     105,833   14.6     256,992   7.0     222,774   8.3
Apr 2013 3,966   5.5     37,293   9.2     108,732   16.2     259,564   6.5     224,244   7.4
                                               
                                               
Last updated 31 May 2013
Source: Reserve Bank of New Zealand