Supporting information:
C6 Total household claims
| ($NZmillion) | |||||||||||
| Total Household Claims | Registered Banks | NBFI | |||||||||
| Housing1 | Consumer2 | Total | Housing | Consumer | Total | Housing | Consumer | Total | |||
| Previous years: | |||||||||||
| Sep 2007 | 150,711 | 12,106 | 162,817 | 142,648 | 6,757 | 149,405 | 8,063 | 5,350 | 13,413 | ||
| Sep 2008 | 161,036 | 12,765 | 173,801 | 153,268 | 7,356 | 160,624 | 7,769 | 5,409 | 13,178 | ||
| Monthly: | |||||||||||
| Oct 2008 | 161,264 | 12,731 | 173,995 | 155,233 | 7,448 | 162,681 | 6,031 | 5,283 | 11,314 | ||
| Nov 2008 | 161,400 | 12,777 | 174,178 | 155,443 | 7,511 | 162,954 | 5,957 | 5,266 | 11,224 | ||
| Dec 2008 | 161,559 | 12,918 | 174,477 | 155,701 | 7,621 | 163,322 | 5,858 | 5,297 | 11,154 | ||
| Jan 2009 | 162,090 | 12,795 | 174,885 | 156,279 | 7,556 | 163,835 | 5,811 | 5,239 | 11,050 | ||
| Feb 2009 | 162,387 | 12,740 | 175,127 | 156,682 | 7,554 | 164,236 | 5,705 | 5,186 | 10,891 | ||
| Mar 2009 | 162,968 | 12,622 | 175,590 | 157,307 | 7,496 | 164,803 | 5,661 | 5,126 | 10,787 | ||
| Apr 2009 | 163,456 | 12,533 | 175,989 | 157,885 | 7,479 | 165,364 | 5,571 | 5,054 | 10,625 | ||
| May 2009 | 164,257 | 12,395 | 176,653 | 158,754 | 7,388 | 166,142 | 5,504 | 5,007 | 10,511 | ||
| Jun 2009 | 164,449 | 12,286 | 176,735 | 159,073 | 7,362 | 166,434 | 5,376 | 4,925 | 10,301 | ||
| Jul 2009 | 164,801 | 12,255 | 177,056 | 159,478 | 7,381 | 166,859 | 5,323 | 4,874 | 10,197 | ||
| Aug 2009 | 165,369 | 12,155 | 177,524 | 160,100 | 7,334 | 167,434 | 5,269 | 4,821 | 10,090 | ||
| Sep 2009 | 165,817 | 12,045 | 177,862 | 160,605 | 7,271 | 167,876 | 5,212 | 4,774 | 9,986 | ||
| 1Series break: Dec 04: -$44m; Jun 05: $31m; Feb 06: -$291m; Mar 06: $195m; Jun 06: $39m; Dec 06: $82m; | |||||||||||
| Dec 07: $87m; Jun 08: $41m; Sep 08: $9m; | |||||||||||
| 2Series break: Dec 05: $232m; Mar 06: $24m; Oct 06: $26m; Dec 06: $150m; Jun 07: $6m; Dec 07: $103m; | |||||||||||
| Mar 08: -$20m; Apr 08: $6m; Jun 08: $54m; Sep 08: $12m; Dec 08: -$16m; Sep 09: -$9m; | |||||||||||
For more information download the historical data above. |
|||||||||||
Last updated 29 October 2009 |
|||||||||||