Supporting information:
C3 Monetary and credit aggregate components
| ($NZmillion) | Previous years: | Monthly: | ||||||
| Monetary aggregates | Sep 2007 | Sep 2008 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | |
| 1. Currency in circulation | 3,414 | 3,542 | 3,966 | 3,922 | 3,931 | 3,889 | 3,863 | |
| 2. Less currency held by M3 institutions | 495 | 507 | 527 | 594 | 546 | 588 | 524 | |
| Notes and coin held by the public (1-2) | 2,919 | 3,035 | 3,439 | 3,328 | 3,385 | 3,301 | 3,339 | |
| 3. Transaction balances (cheque) | 19,733 | 19,782 | 20,423 | 20,111 | 19,904 | 20,065 | 19,754 | |
| 4. Less inter-institutional transaction balances (cheque) | 35 | 18 | 69 | 0 | 21 | 1 | 1 | |
| 5. Less Government transaction deposits | 90 | 120 | 137 | 130 | 116 | 101 | 107 | |
| M1 (Notes & coin +3-4-5) | 22,528 | 22,679 | 23,656 | 23,308 | 23,152 | 23,263 | 22,985 | |
| 6. Transaction EFTPOS (excl. cheque) | 12,651 | 11,372 | 12,094 | 12,223 | 11,815 | 11,517 | 11,520 | |
| 7. Total other call funding | 35,671 | 38,834 | 39,921 | 38,852 | 37,712 | 38,652 | 38,912 | |
| 8. Less inter-institutional EFTPOS (excl. cheque) | - | - | - | - | - | - | - | |
| 9. Less other call inter-institutional funding | 66 | 106 | 194 | 269 | 227 | 127 | 146 | |
| M2 (M1+6+7-8-9) | 70,784 | 72,779 | 75,477 | 74,115 | 72,452 | 73,306 | 73,271 | |
| 10. NZD funding | 207,035 | 219,280 | 228,577 | 225,046 | 226,984 | 224,893 | 223,363 | |
| 11. Less NZD inter-institutional claims | 15,791 | 15,139 | 18,605 | 16,786 | 18,175 | 15,109 | 13,877 | |
| 12. Less Government deposits | 705 | 310 | 630 | 660 | 556 | 447 | 433 | |
| M3 (Notes & coin +10-11-12) | 193,458 | 206,867 | 212,781 | 210,928 | 211,637 | 212,638 | 212,392 | |
| 13. Less NZD funding from non-residents | 41,203 | 39,655 | 39,651 | 38,901 | 38,563 | 40,564 | 39,524 | |
| M3R (M3-13) | 152,255 | 167,211 | 173,130 | 172,026 | 173,075 | 172,074 | 172,868 | |
| M3 excluding repos | 193,287 | 205,612 | 208,135 | 206,768 | 207,873 | 208,596 | 208,133 | |
| M3R excluding repos | 152,444 | 166,234 | 168,631 | 168,065 | 169,384 | 168,146 | 168,699 | |
| Credit aggregates | ||||||||
| 1. NZD claims (all surveyed institutions) | 278,437 | 302,828 | 305,840 | 304,623 | 307,069 | 303,557 | 305,221 | |
| 2. Less NZD inter-institutional claims | 15,791 | 15,139 | 18,605 | 16,786 | 18,175 | 15,109 | 13,877 | |
| PSC (1-2) | 262,603 | 287,617 | 287,208 | 287,807 | 288,868 | 288,424 | 291,322 | |
| 3. Less NZD claims on non residents | 10,031 | 9,740 | 6,735 | 7,110 | 8,553 | 7,778 | 9,406 | |
| PSCR (PSC-3) | 252,572 | 277,878 | 280,472 | 280,696 | 280,315 | 280,645 | 281,915 | |
| PSC excluding repos | 261,443 | 285,950 | 286,301 | 286,934 | 288,155 | 287,714 | 289,558 | |
| PSCR excluding repos | 252,003 | 277,267 | 279,984 | 280,130 | 279,841 | 280,084 | 281,054 | |
| 4. Claims on Govt by M3 institutions | 1,145 | 1,434 | 6,184 | 6,853 | 7,537 | 8,387 | 9,144 | |
| 5. Claims on Govt by Reserve Bank | 109 | 364 | -4,934 | -5,539 | -1,830 | -3,853 | -6,358 | |
| DC (PSC+4+5) | 263,857 | 289,416 | 288,458 | 289,121 | 294,574 | 292,958 | 294,107 | |
| DCR (PSCR+4+5) | 253,826 | 279,676 | 281,723 | 282,011 | 286,021 | 285,180 | 284,701 | |
| 1. Net foreign currency assets of M3 institutions | -64,616 | -79,775 | -74,975 | -75,577 | -80,786 | -77,115 | -78,224 | |
| 2. Net foreign currency assets of the Reserve Bank | 12,948 | 13,152 | 14,574 | 14,250 | 12,358 | 13,902 | 14,674 | |
| Net foreign currency assets NFCA (1+2) | -51,668 | -66,623 | -60,400 | -61,327 | -68,429 | -63,213 | -63,549 | |
| 1. Capital & Reserves of M3 institutions | -20,288 | -22,475 | -20,974 | -21,552 | -21,104 | -21,196 | -20,583 | |
| 2. Balance sheet items n.e.c. net | 1,558 | 6,548 | 5,697 | 4,686 | 6,596 | 4,089 | 2,417 | |
| Residual items (1+2) | -18,731 | -15,927 | -15,277 | -16,866 | -14,508 | -17,108 | -18,166 | |
| M3 (DC + NFCA + Residual) | 193,458 | 206,867 | 212,781 | 210,928 | 211,637 | 212,638 | 212,392 | |
For more information download the historical data above. |
||||||||
Last updated 29 October 2009 |
||||||||