[Skip to Navigation]

C2 Credit aggregates


  DC   DC(R)
  ($m) (Y/Y%) (M/M%)   ($m) (Y/Y%) (M/M%)
Previous years:              
Sep 2007 263,857 12.2 0.6   253,826 12.6 0.5
Sep 2008 289,416 9.7 1.0   279,676 10.2 0.3
Monthly:              
Oct 2008 293,219 10.5 1.3   283,445 10.6 1.3
Nov 2008 293,598 9.6 0.1   284,017 9.9 0.2
Dec 2008 294,582 8.9 0.3   286,526 9.3 0.9
Jan 2009 289,068 6.6 -1.9   281,738 7.3 -1.7
Feb 2009 291,158 6.8 0.7   283,523 7.4 0.6
Mar 2009 290,103 6.2 -0.4   282,354 6.8 -0.4
Apr 2009 290,234 5.6 0.0   283,216 5.9 0.3
May 2009 288,458 3.9 -0.6   281,723 4.5 -0.5
Jun 2009 289,121 3.6 0.2   282,011 4.0 0.1
Jul 2009 294,574 3.5 1.9   286,021 3.3 1.4
Aug 2009 292,958 2.2 -0.5   285,180 2.2 -0.3
Sep 2009 294,107 1.6 0.4   284,701 1.8 -0.2
               
For more information download the historical data above
Last updated 29 October 2009