Supporting information:
C2 Credit aggregates
| DC | DC(R) | ||||||
| ($m) | (Y/Y%) | (M/M%) | ($m) | (Y/Y%) | (M/M%) | ||
| Previous years: | |||||||
| Jun 2006 | 228,763 | 9.0 | 0.7 | 220,219 | 11.2 | 0.8 | |
| Jun 2007 | 256,343 | 12.1 | 1.0 | 248,000 | 12.6 | 1.4 | |
| Monthly: | |||||||
| Jul 2007 | 260,078 | 11.3 | 1.5 | 250,763 | 12.1 | 1.1 | |
| Aug 2007 | 262,242 | 12.2 | 0.8 | 252,639 | 12.5 | 0.7 | |
| Sep 2007 | 263,857 | 12.2 | 0.6 | 253,826 | 12.6 | 0.5 | |
| Oct 2007 | 265,311 | 11.9 | 0.6 | 256,230 | 12.2 | 0.9 | |
| Nov 2007 | 267,980 | 10.8 | 1.0 | 258,328 | 11.1 | 0.8 | |
| Dec 2007 | 270,472 | 10.9 | 0.9 | 262,063 | 11.2 | 1.4 | |
| Jan 2008 | 271,263 | 10.8 | 0.3 | 262,514 | 11.6 | 0.2 | |
| Feb 2008 | 272,736 | 10.9 | 0.5 | 263,959 | 11.5 | 0.6 | |
| Mar 2008 | 273,264 | 9.4 | 0.2 | 264,377 | 10.4 | 0.2 | |
| Apr 2008 | 274,900 | 8.9 | 0.6 | 267,482 | 10.1 | 1.2 | |
| May 2008 | 277,794 | 9.5 | 1.1 | 269,772 | 10.3 | 0.9 | |
| Jun 2008 | 279,101 | 8.9 | 0.5 | 271,111 | 9.3 | 0.5 | |
For more information download the historical data above |
|||||||
Last updated 30 July 2008 |
|||||||