Supporting information:
C2 Credit aggregates (NZ$ million)
| DC | DC(R) | PSC | PSC(R) | |||||||||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||||||||||
| Previous Years: | ||||||||||||||||||
| Dec 2009 | 309,825 | 3.2 | 300,438 | 2.6 | 301,496 | 1.7 | 292,109 | 1.1 | ||||||||||
| Dec 2010 | 314,796 | 1.6 | 307,085 | 2.2 | 303,057 | 0.5 | 295,346 | 1.1 | ||||||||||
| Monthly: | ||||||||||||||||||
| Jan 2011 | 309,835 | 1.6 | 302,562 | 1.6 | 302,722 | 0.8 | 295,450 | 0.8 | ||||||||||
| Feb 2011 | 310,554 | 1.3 | 303,422 | 1.6 | 303,343 | 1.2 | 296,212 | 1.4 | ||||||||||
| Mar 2011 | 310,781 | 1.8 | 301,927 | 1.4 | 303,848 | 1.6 | 294,993 | 1.1 | ||||||||||
| Apr 2011 | 310,554 | 0.6 | 301,772 | 0.4 | 304,458 | 1.5 | 295,676 | 1.2 | ||||||||||
| May 2011 | 308,289 | 0.2 | 299,584 | 0.2 | 304,709 | 0.9 | 296,005 | 1.0 | ||||||||||
| Jun 2011 | 310,084 | 1.3 | 300,796 | 1.1 | 306,096 | 1.7 | 296,808 | 1.5 | ||||||||||
| Jul 2011 | 309,718 | 0.1 | 303,745 | 1.0 | 302,663 | 0.3 | 296,690 | 1.1 | ||||||||||
| Aug 2011 | 310,167 | 0.4 | 302,869 | 0.7 | 304,745 | 1.0 | 297,448 | 1.3 | ||||||||||
| Sep 2011 | 311,602 | 1.0 | 304,275 | 1.1 | 304,742 | 1.1 | 297,415 | 1.2 | ||||||||||
| Oct 2011 | 315,125 | 1.4 | 307,371 | 1.3 | 308,108 | 1.9 | 300,354 | 1.8 | ||||||||||
| Nov 2011 | 320,907 | 2.9 | 312,863 | 2.8 | 309,928 | 2.4 | 301,884 | 2.3 | ||||||||||
| Dec 2011 | 321,149 | 2.0 | 314,954 | 2.6 | 307,769 | 1.6 | 301,574 | 2.1 | ||||||||||
Last updated 31 January 2012 |
||||||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||||||