Supporting information:
C15 Managed fund assets - by product category (NZ$ million)
| Previous Years: | Quarterly: | |||||||||||||
| Sep 2009 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | |||||||||
| Managed fund assets | ||||||||||||||
| Total assets (1+2+3) | 61,649 | 65,043 | 65,848 | 67,920 | 67,333 | 66,905 | ||||||||
| 1 Life insurance | 6,217 | 6,017 | 5,797 | 5,844 | 5,843 | 5,836 | ||||||||
| 2 Superannuation | 23,144 | 26,526 | 27,360 | 28,595 | 28,865 | 29,174 | ||||||||
| 2.1 KiwiSaver | 4,522 | 7,219 | 7,949 | 8,685 | 9,440 | 10,507 | ||||||||
| 2.2 Other superannuation | 18,622 | 19,307 | 19,411 | 19,910 | 19,425 | 18,667 | ||||||||
| 3 All other managed funds | 32,289 | 32,501 | 32,691 | 33,481 | 32,626 | 31,895 | ||||||||
| 3.1 Unit trusts & GIFs | 1 | 13,847 | 13,551 | 13,484 | 13,908 | 13,401 | 12,545 | |||||||
| 3.2 Other funds managed | 18,442 | 18,950 | 19,207 | 19,574 | 19,226 | 19,350 | ||||||||
| New Zealand assets | ||||||||||||||
| Total assets (1+2+3) | 34,798 | 35,833 | 35,954 | 36,673 | 37,085 | 38,146 | ||||||||
| 1 Life insurance | 3,860 | 3,838 | 3,918 | 3,908 | 4,052 | 4,104 | ||||||||
| 2 Superannuation | 9,435 | 10,618 | 10,588 | 10,856 | 11,406 | 12,015 | ||||||||
| 2.1 KiwiSaver | 2,431 | 3,767 | 4,091 | 4,421 | 4,908 | 5,577 | ||||||||
| 2.2 Other superannuation | 7,003 | 6,851 | 6,497 | 6,435 | 6,497 | 6,438 | ||||||||
| 3 All other managed funds | 21,504 | 21,377 | 21,449 | 21,909 | 21,627 | 22,027 | ||||||||
| 3.1 Unit trusts & GIFs | 1 | 7,795 | 7,508 | 7,567 | 7,892 | 7,797 | 7,633 | |||||||
| 3.2 Other funds managed | 13,708 | 13,869 | 13,881 | 14,017 | 13,830 | 14,394 | ||||||||
| Overseas assets | ||||||||||||||
| Total assets (1+2+3) | 26,852 | 29,210 | 29,894 | 31,247 | 30,248 | 28,759 | ||||||||
| 1 Life insurance | 2,357 | 2,179 | 1,880 | 1,936 | 1,790 | 1,732 | ||||||||
| 2 Superannuation | 13,710 | 15,908 | 16,773 | 17,739 | 17,459 | 17,159 | ||||||||
| 2.1 KiwiSaver | 2,091 | 3,452 | 3,858 | 4,264 | 4,531 | 4,930 | ||||||||
| 2.2 Other superannuation | 11,619 | 12,456 | 12,915 | 13,475 | 12,928 | 12,229 | ||||||||
| 3 All other managed funds | 10,785 | 11,124 | 11,242 | 11,572 | 10,999 | 9,869 | ||||||||
| 3.1 Unit trusts & GIFs | 1 | 6,052 | 6,043 | 5,916 | 6,015 | 5,603 | 4,913 | |||||||
| 3.2 Other funds managed | 4,733 | 5,081 | 5,326 | 5,557 | 5,396 | 4,956 | ||||||||
| SOURCE OF FUNDS BY SECTOR | ||||||||||||||
| Total funds under management (1+2) | 61,649 | 65,043 | 65,848 | 67,920 | 67,333 | 66,905 | ||||||||
| 1 Household funds under management | 55,019 | 58,067 | 58,819 | 60,890 | 60,622 | 60,049 | ||||||||
| 1.1 Life insurance | 6,217 | 6,017 | 5,797 | 5,844 | 5,843 | 5,836 | ||||||||
| 1.2 Superannuation | 23,144 | 26,526 | 27,360 | 28,595 | 28,865 | 29,174 | ||||||||
| 1.3 All other managed funds | 25,659 | 25,525 | 25,662 | 26,451 | 25,914 | 25,039 | ||||||||
| 2 Non-household funds under management | 6,630 | 6,976 | 7,028 | 7,030 | 6,712 | 6,856 | ||||||||
| 1 | Group Investment Funds | |||||||||||||
Last updated 25 November 2011 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||