Supporting information:
Discontinued - C14 Managed funds, by product category
| ($NZmillion) | Life insurance | Superannuation | |||||||||
| Type of Institution | Unit Trusts & Group Investment Funds | Unitised products | Non-unitised products | Employment-related | Other | Other funds | Total | ||||
| Previous year: December 2001 | |||||||||||
| Life Offices | 5,722 | 2,164 | 6,572 | 8,344 | 3,527 | 3,992 | 30,321 | ||||
| Registered Banks | 3,163 | 109 | 71 | 1,465 | 1,519 | 480 | 6,808 | ||||
| Other fund managers | 5,295 | 15 | - | 2,776 | 1,156 | 941 | 10,182 | ||||
| Total | 14,180 | 2,288 | 6,643 | 12,586 | 6,202 | 5,413 | 47,311 | ||||
| Previous quarter: September 2002 | |||||||||||
| Life Offices | 5,103 | 1,795 | 5,714 | 7,000 | 3,231 | 3,991 | 26,834 | ||||
| Registered Banks | 3,106 | 136 | 85 | 1,610 | 1,280 | 410 | 6,627 | ||||
| Other fund managers | 4,625 | 9 | - | 2,560 | 1,051 | 847 | 9,092 | ||||
| Total | 12,835 | 1,939 | 5,799 | 11,169 | 5,562 | 5,248 | 42,553 | ||||
| December quarter 2002 | |||||||||||
| Life Offices | 4,927 | 1,753 | 5,698 | 6,960 | 3,113 | 3,587 | 26,039 | ||||
| Registered Banks | 3,137 | 140 | 94 | 1,594 | 1,243 | 340 | 6,548 | ||||
| Other fund managers | 4,528 | 9 | - | 2,628 | 1,005 | 804 | 8,974 | ||||
| Total | 12,591 | 1,902 | 5,791 | 11,183 | 5,361 | 4,732 | 41,560 | ||||
Last updated 28 February 2003 (table discontinued) |
|||||||||||