[Skip to Navigation]

C13 Credit card statistics: amount financed


Amounts financed on cards used in New Zealand
  Domestic cards   Overseas cards   Total card billings in New Zealand
  a       b       a+b    
Month ended ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)   ($m) (Y/Y% s.a) (M/M% s.a.)
Previous years:                      
Aug 2006 1927 8.4 0.0   205 4.4 0.3   2132 7.9 0.1
Aug 2007 2071 8.6 0.8   221 9.2 6.3   2291 8.7 1.5
Monthly:                      
Sep 2007 1902 9.4 1.3   206 11.2 1.1   2108 9.6 1.3
Oct 2007 2197 8.2 -0.3   249 2.6 -2.9   2446 7.8 -0.6
Nov 2007 2220 8.7 1.0   301 7.0 0.4   2520 8.5 0.9
Dec 2007 2491 8.0 0.4   338 11.2 1.9   2829 8.3 0.6
Jan 2008 2060 8.9 0.4   384 8.0 -2.3   2444 8.8 0.1
Feb 2008 2068 7.3 0.2   402 8.9 1.3   2471 7.5 0.3
Mar 2008 2118 5.1 -0.8   367 11.8 2.0   2485 5.9 -0.4
Apr 2008 2137 5.6 0.3   255 4.0 -4.6   2392 5.4 -0.3
May 2008 2112 5.4 0.0   199 11.1 4.9   2311 6.0 0.6
Jun 2008 2015 3.1 -0.2   176 11.0 1.5   2191 4.0 -0.0
Jul 2008 2197 3.6 0.3   224 9.0 -0.5   2421 4.2 0.2
Aug 2008 1979 2.4 -0.3   222 3.7 1.2   2201 2.6 -0.1
                       
For more information download the historical data above.
Last updated 19 September 2008