[Skip to Navigation]

C13 Credit card statistics: amount financed


                                     
  Domestic billings on New Zealand issued cards (a)   Overseas billings on New Zealand issued cards (b)   Billings in New Zealand on overseas issued cards (c)   Total billings in New Zealand (a+c)
  ($m)   (M/M% s.a.)     ($m)   (M/M% s.a.)     ($m)     ($m)   (Y/Y% s.a.)   (M/M% s.a.)
Previous Years:                                    
Dec 2009 2,618   0.0     236   -0.8     364     2,983   2.7   -0.1
Dec 2010 2,635   -2.0     261   6.0     386     3,021   2.6   -1.8
Monthly:                                    
Jan 2011 2,083   3.7     243   -3.2     412     2,494   6.1   3.8
Feb 2011 2,104   -0.1     217   -0.5     404     2,508   5.9   -0.4
Mar 2011 2,396   -0.1     275   2.8     364     2,760   2.1   -1.0
Apr 2011 2,152   1.1     274   1.3     265     2,417   6.5   1.8
May 2011 2,362   0.5     321   1.1     220     2,582   5.6   0.4
Jun 2011 2,222   0.5     344   1.0     193     2,415   4.6   0.4
Jul 2011 2,230   1.0     346   -0.7     238     2,468   7.2   0.9
Aug 2011 2,386   -1.2     353   -2.6     253     2,639   4.6   -1.1
Sep 2011 2,236   -0.9     305   -9.4     289     2,525   5.5   1.9
Oct 2011 2,301   2.8     303   1.8     319     2,620   8.1   2.5
Nov 2011 2,476   -0.8     295   14.8     318     2,794   3.0   -4.2
Dec 2011 2,708   0.1     270   2.6     370     3,078   5.9   0.9
                                     
                                     
Last updated 25 January 2012
Source: Reserve Bank of New Zealand