Supporting information:
C12 Credit card statistics: balances outstanding and interest rates
| Total advances outstanding | Simple average standard card interest rate | Weighted average interest rate effective on all personal advances | |||||||||||
| ($m) | (Y/Y% s.a.) | (M/M% s.a.) | (%) | (%) | 1 | ||||||||
| Previous Years: | |||||||||||||
| Dec 2009 | 5,429 | -0.2 | 0.1 | 18.5 | 12.6 | ||||||||
| Dec 2010 | 5,586 | 3.2 | -0.2 | 18.8 | 12.4 | ||||||||
| Monthly: | |||||||||||||
| Jan 2011 | 5,425 | 2.9 | 0.2 | 18.8 | 12.4 | ||||||||
| Feb 2011 | 5,472 | 3.4 | 0.6 | 18.8 | 12.6 | ||||||||
| Mar 2011 | 5,386 | 1.8 | -0.8 | 18.8 | 12.2 | ||||||||
| Apr 2011 | 5,451 | 2.0 | 0.6 | 18.8 | 12.2 | ||||||||
| May 2011 | 5,432 | 2.8 | 0.5 | 18.8 | 12.1 | ||||||||
| Jun 2011 | 5,426 | 2.0 | 0.5 | 19.4 | 12.1 | ||||||||
| Jul 2011 | 5,412 | 2.4 | 0.0 | 19.4 | 12.1 | ||||||||
| Aug 2011 | 5,441 | 2.2 | 0.0 | 19.4 | 12.1 | ||||||||
| Sep 2011 | 5,424 | 1.4 | -0.1 | 19.4 | 12.1 | ||||||||
| Oct 2011 | 5,464 | 1.9 | 0.4 | 19.6 | 11.9 | ||||||||
| Nov 2011 | 5,623 | 2.7 | 0.9 | 19.6 | 12.0 | ||||||||
| Dec 2011 | 5,737 | 2.8 | 0.0 | 19.6 | .. | ||||||||
| 1 | This rate takes into account both the interest-bearing and non-interest bearing parts of credit advanced. | ||||||||||||
Last updated 25 January 2012 |
|||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||