Supporting information:
C10 Interest rates of New Zealand dollar funding and claims: Registered banks (Weighted interest rate)
| Funding | Spread | Claims | ||||||
| NZD Funding Monthly WAIR (%pa) | 1 | Spread | NZD Claims Monthly WAIR (%pa) | |||||
| Previous Years: | ||||||||
| Dec 2009 | 3.47 | 2.74 | 6.21 | |||||
| Dec 2010 | 4.00 | 2.33 | 6.33 | |||||
| Monthly: | ||||||||
| Jan 2011 | 4.02 | 2.33 | 6.34 | |||||
| Feb 2011 | 4.02 | 2.33 | 6.35 | |||||
| Mar 2011 | 3.83 | 2.31 | 6.13 | |||||
| Apr 2011 | 3.79 | 2.26 | 6.05 | |||||
| May 2011 | 3.77 | 2.25 | 6.02 | |||||
| Jun 2011 | 3.70 | 2.27 | 5.98 | |||||
| Jul 2011 | 3.67 | 2.30 | 5.97 | |||||
| Aug 2011 | 3.66 | 2.33 | 5.99 | |||||
| Sep 2011 | 3.65 | 2.37 | 6.02 | |||||
| Oct 2011 | 3.62 | 2.35 | 5.96 | |||||
| Nov 2011 | 3.53 | 2.35 | 5.88 | |||||
| Dec 2011 | 3.52 | 2.36 | 5.87 | |||||
| 1 | Figures exclude foreign currency funding, which accounts for approximately 30% of total registered bank funding at December 2008. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||
Last updated 31 January 2012 |
||||||||
Source: Reserve Bank of New Zealand |
||||||||