[Skip to Navigation]

C10 Interest rates of New Zealand dollar funding and claims: Registered banks


(Weighted interest rate) Funding Spread Claims
Previous year:      
Aug 2006 6.13 2.08 8.21
Aug 2007 6.95 1.78 8.73
Monthly:      
Sep 2007 7.04 1.75 8.79
Oct 2007 7.13 1.72 8.85
Nov 2007 7.17 1.71 8.88
Dec 2007 7.19 1.73 8.92
Jan 2008 7.32 1.63 8.95
Feb 2008 7.32 1.69 9.00
Mar 2008 7.34 1.67 9.02
Apr 2008 7.35 1.72 9.07
May 2008 7.41 1.70 9.10
Jun 2008 7.43 1.72 9.14
Jul 2008 7.41 1.73 9.14
Aug 2008 7.37 1.75 9.12
       
For more information download the historical data above.
Last updated 29 September 2008