Supporting information:
Discontinued - C0 Weekly money and credit aggregates
| M1(W) | M3(W) | PSC(W) | ||||||
| $m | (Y/Y%) | $m | (Y/Y%) | $m | (Y/Y%) | |||
| Previous years: | ||||||||
| 31 Mar 1999 | 13,938 | 18.2 | 92,843 | 0.2 | 113,645 | 7.1 | ||
| 29 Mar 2000 | 14,347 | 2.9 | 97,742 | 5.3 | 127,700 | 12.4 | ||
| Previous weeks: | ||||||||
| 24 Jan 2001 | 14,892 | 5.2 | 102,744 | 3.6 | 132,275 | 3.5 | ||
| 31 Jan 2001 | 15,198 | 7.9 | 101,989 | 4.3 | 132,406 | 4.1 | ||
| 7 Feb 2001 | 14,898 | 8.3 | 102,564 | 3.6 | 131,973 | 4.5 | ||
| 14 Feb 2001 | 14,835 | 5.9 | 102,542 | 3.2 | 132,979 | 3.2 | ||
| 21 Feb 2001 | 15,337 | 8.5 | 103,124 | 4.8 | 134,022 | 4.4 | ||
| 28 Feb 2001 | 15,467 | 7.3 | 102,310 | 4.6 | 133,663 | 3.9 | ||
| 7 Mar 2001 | 14,836 | 9.2 | 103,721 | 6.9 | 134,155 | 5.2 | ||
| 14 Mar 2001 | 14,776 | 5.7 | 103,089 | 7.2 | 134,077 | 5.7 | ||
| 21 Mar 2001 | 15,283 | 8.4 | 103,796 | 8.3 | 135,003 | 6.2 | ||
| Current week: | ||||||||
| 28 Mar 2001 | 15,748 | 9.8 | 104,742 | 7.2 | 134,215 | 5.1 | ||
Last updated March 2001 (table discontinued) |
||||||||