[Skip to Navigation]

Discontinued D(d) Non-resident holdings of other government and private sector securities


  Other government Private sector Total
End of month ($m) ($m) ($m)
Previous years:      
Sep 2003 11.6 282.6 294.2
Sep 2004 3.8 618.7 622.5
Months:      
Oct 2004 1.5 472.6 474.1
Nov 2004 4.5 207.0 211.5
Dec 2004 8.7 1,148.8 1,157.5
Jan 2005 8.6 888.4 897.0
Feb 2005 4.5 675.5 680.0
Mar 2005 6.6 827.4 834.0
Apr 2005 7.6 776.8 784.4
May 2005 14.5 469.8 484.3
Jun 2005 27.6 496.6 524.2
Jul 2005 17.5 494.6 512.1
Aug 2005 7.5 490.4 497.9
Sep 2005 7.5 991.5 999.0
       
Last updated 19 October 2005