Supporting information:
D(c) Issues of New Zealand Treasury bills held for non-residents
| Nominal value ($NZmillion) | |||||
| Months till Maturity | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 |
| 0 to 1 | 227.6 | 34.8 | 29.7 | 64.7 | 20.2 |
| 1 to 2 | 32.8 | 31.1 | 32.9 | - | 38.4 |
| 2 to 3 | 10.6 | 13.5 | - | 0.4 | 132.3 |
| 3 to 4 | 5.1 | - | 0.4 | 89.9 | 13.9 |
| 4 to 5 | - | - | 100.0 | - | - |
| 5 to 6 | - | 90.0 | - | - | 94.2 |
| > 6 | 126.3 | 43.5 | 82.9 | 129.6 | 39.3 |
| Total | 402.4 | 212.9 | 245.9 | 284.6 | 338.3 |
| Nominal value as a percentage of net amount in market | |||||
| Months till Maturity | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 |
| 0 to 1 | 18.2 | 5.2 | 4.4 | 4.9 | 3.4 |
| 1 to 2 | 4.9 | 4.6 | 2.5 | - | 5.7 |
| 2 to 3 | 1.6 | 1.0 | - | 0.1 | 10.0 |
| 3 to 4 | 0.5 | - | 0.1 | 8.2 | 3.7 |
| 4 to 5 | - | - | 9.8 | - | - |
| 5 to 6 | - | 8.8 | - | - | 9.9 |
| > 6 | 8.1 | 3.8 | 6.1 | 7.7 | 3.2 |
| Total | 7.0 | 3.9 | 4.4 | 4.8 | 6.2 |
Last updated 19 October 2005 |
|||||