[Skip to Navigation]

D(b) Issues of New Zealand Government bonds held for non-residents


    Nominal value ($NZmillion)
Loan Prefix Maturity Date May 2005 Jun 2005 Jul 2005 Aug 2005 Sep 2005
0206 Feb 2006 1,839.1 1,805.0 1,784.8 1,753.3 1,773.6
1106 Nov 2006 1,766.4 1,870.5 2,117.2 2,173.9 2,075.1
0708 Jul 2008 323.4 362.8 615.6 726.4 924.0
0709 Jul 2009 2,330.9 2,109.8 2,087.4 2,277.4 2,381.2
1111 Nov 2011 1,903.6 1,850.3 2,330.2 2,334.6 2,431.7
0413 Apr 2013 1,561.4 1,775.1 1,739.6 1,975.2 2,084.0
0415 Apr 2015 1,586.8 1,509.5 1,759.5 1,690.7 1,797.5
0216 Feb 2016 817.9 809.3 813.5 814.8 652.2
1217 Dec 2017 12.0 36.0 94.4 247.8 203.4
  Total 12,141.5 12,128.3 13,342.2 13,994.1 14,322.7
             
    Nominal value as a percentage of the total value of the loans
Loan Prefix Maturity Date May 2005 Jun 2005 Jul 2005 Aug 2005 Sep 2005
0206 Feb 2006 50.5 49.6 49.0 48.2 48.7
1106 Nov 2006 48.6 51.4 58.2 59.8 57.1
0708 Jul 2008 19.7 20.9 33.5 37.5 45.3
0709 Jul 2009 57.1 51.7 51.2 55.8 58.4
1111 Nov 2011 47.5 46.2 58.2 58.3 60.7
0413 Apr 2013 38.8 44.1 43.2 49.0 51.8
0415 Apr 2015 44.5 42.3 49.3 47.4 50.4
0216 Feb 2016 53.8 53.2 53.5 53.6 42.9
1217 Dec 2017 4.2 9.4 19.5 41.0 28.9
  Total 46.0 45.6 49.8 51.8 52.6
             
    Nominal value as a percentage of net amount in market
Loan Prefix Maturity Date May 2005 Jun 2005 Jul 2005 Aug 2005 Sep 2005
0206 Feb 2006 71.4 70.1 69.3 68.1 68.9
1106 Nov 2006 63.6 67.4 76.2 78.3 74.7
0708 Jul 2008 35.9 36.3 56.0 60.5 71.1
0709 Jul 2009 77.6 70.3 69.5 75.9 79.3
1111 Nov 2011 66.3 64.4 81.2 81.3 84.7
0413 Apr 2013 52.5 59.7 58.5 66.4 70.1
0415 Apr 2015 61.6 58.6 68.3 65.6 69.8
0216 Feb 2016 69.8 69.1 69.5 69.6 55.7
1217 Dec 2017 6.0 12.0 23.6 49.6 33.9
  Total 63.7 63.0 68.6 71.2 72.2
             
Last updated 19 October 2005