Supporting information:
Discontinued D(a) Maturities of New Zealand Government bonds held for non-residents
| Financial year (end of March) in which stock matures | ||||||||||
| ($ million) | ||||||||||
| Country of non-residents | Holdings at end of month | 05/06 | 06/07 | 08/09 | 09/10 | 11/12 | 13/14 | 15/16 | 17/18 | Total |
| Benelux | Sep 2005 | 1,170.8 | 1,129.8 | 578.5 | 1,373.0 | 1,092.8 | 997.4 | 1,035.9 | 3.1 | 7,381.3 |
| Aug 2005 | 1,209.1 | 1,089.3 | 489.9 | 1,318.9 | 934.0 | 855.1 | 894.0 | 4.4 | 6,794.7 | |
| United Kingdom/Ireland | Sep 2005 | 210.7 | 183.8 | 130.0 | 425.1 | 286.7 | 205.4 | 294.4 | 36.4 | 1,772.5 |
| Aug 2005 | 152.3 | 161.4 | 82.8 | 299.4 | 275.9 | 236.4 | 339.8 | 116.0 | 1,664.0 | |
| United States | Sep 2005 | 39.3 | 447.9 | 43.4 | 260.6 | 212.2 | 244.3 | 366.4 | 22.8 | 1,636.9 |
| Aug 2005 | 23.6 | 484.1 | 43.9 | 261.9 | 217.7 | 289.2 | 484.6 | 22.8 | 1,827.8 | |
| Japan | Sep 2005 | 11.5 | 158.8 | 28.0 | 120.2 | 427.9 | 408.7 | 394.1 | 14.5 | 1,563.7 |
| Aug 2005 | 22.5 | 250.8 | 26.9 | 120.2 | 429.6 | 409.8 | 388.3 | 14.5 | 1,662.6 | |
| Australia | Sep 2005 | 163.0 | 62.4 | 85.1 | 97.9 | 270.3 | 160.2 | 190.4 | 111.7 | 1,141.0 |
| Aug 2005 | 214.2 | 91.1 | 19.9 | 144.3 | 337.3 | 108.3 | 176.3 | 75.1 | 1,166.5 | |
| Germany/Austria | Sep 2005 | 48.6 | 1.4 | 0.0 | 94.4 | 29.7 | 24.1 | 14.4 | 7.7 | 220.3 |
| Aug 2005 | 3.7 | 0.7 | 0.0 | 118.2 | 14.4 | 25.2 | 9.7 | 7.0 | 178.9 | |
| Singapore | Sep 2005 | 0.0 | 1.5 | 56.6 | 2.9 | 47.5 | 0.0 | 94.0 | 0.0 | 202.5 |
| Aug 2005 | 0.0 | 1.5 | 56.6 | 2.9 | 47.5 | 0.0 | 94.5 | 0.0 | 203.0 | |
| Asia | Sep 2005 | 80.5 | 54.5 | 2.4 | 0.0 | 2.9 | 0.0 | 0.0 | 1.0 | 141.3 |
| Aug 2005 | 80.1 | 54.3 | 2.4 | 0.0 | 2.9 | 0.7 | 1.0 | 1.1 | 142.5 | |
| Switzerland | Sep 2005 | 6.5 | 12.7 | 0.0 | 5.2 | 47.7 | 26.5 | 23.3 | 0.0 | 121.9 |
| Aug 2005 | 6.6 | 15.7 | 0.0 | 9.3 | 47.7 | 24.9 | 24.1 | 0.0 | 128.3 | |
| Caribbean [ex Tax Haven] | Sep 2005 | 0.0 | 9.8 | 0.0 | 0.0 | 13.6 | 11.2 | 19.4 | 0.9 | 54.9 |
| Aug 2005 | 0.0 | 12.1 | 4.0 | 0.0 | 16.2 | 14.9 | 23.4 | 3.8 | 74.4 | |
| Other | Sep 2005 | 42.7 | 12.5 | 0.0 | 1.9 | 0.4 | 6.2 | 17.4 | 5.3 | 86.4 |
| Aug 2005 | 41.2 | 12.9 | 0.0 | 2.3 | 11.4 | 10.7 | 69.8 | 3.1 | 151.4 | |
| Total | Sep 2005 | 1,773.6 | 2,075.1 | 924.0 | 2,381.2 | 2,431.7 | 2,084.0 | 2,449.7 | 203.4 | 14,322.7 |
| Aug 2005 | 1,753.3 | 2,173.9 | 726.4 | 2,277.4 | 2,334.6 | 1,975.2 | 2,505.5 | 247.8 | 13,994.1 | |
Last updated 19 October 2005 |
||||||||||