Supporting information:
D8 Deficit before borrowing
| 2000/01 | 2001/02 | ||||||||
| $NZ million | Total revenue | Total expenses | SOEs and Crown entities | Operating balance | Total revenue | Total expenses | SOEs and Crown entities | Operating balance | |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep | 9,567 | 9,119 | 227 | 675 | 10,034 | 9,518 | 43 | 559 | |
| Oct | 3,039 | 3,185 | -37 | -183 | 3,263 | 3,274 | -1 | -12 | |
| Nov | 4,029 | 2,992 | 89 | 1,126 | 4,172 | 3,209 | 94 | 1,057 | |
| Dec | 3,147 | 3,188 | -45 | -86 | 3,089 | 3,314 | 79 | -146 | |
| Jan | 2,995 | 3,096 | 147 | 46 | 3,158 | 3,162 | 34 | 30 | |
| Feb | 3,166 | 2,986 | 68 | 248 | 3,203 | 3,088 | 93 | 208 | |
| Mar | 4,478 | 3,130 | -66 | 1,282 | 4,485 | 3,320 | 75 | 1,240 | |
| Apr | 3,339 | 3,250 | 65 | 154 | 3,509 | 3,173 | 36 | 372 | |
| May | 2,702 | 3,311 | 65 | -544 | 3,085 | 3,540 | 48 | -407 | |
| Jun | 3,030 | 3,929 | -410 | -1,309 | 3,644 | 4,101 | -117 | -574 | |
| Total | 39,492 | 38,186 | 103 | 1,409 | 41,642 | 39,699 | 384 | 2,327 | |
Last updated 2 December 2004 |
|||||||||