Supporting information:
D7 Registered Treasury bills held for non-residents
| Total estimated overseas holdings | Total bills in hands of market excluding EQC and RBNZ | Proportion held for non-residents | Bills held by EQC and RBNZ | |
| End of month | ($m) | ($m) | (%) | ($m) |
| Previous years: | ||||
| Sep 2003 | 627.0 | 5,450.0 | 11.5 | 100.0 |
| Sep 2004 | 380.5 | 5,525.0 | 6.9 | 85.0 |
| Monthly: | ||||
| Oct 2004 | 353.6 | 5,650.0 | 6.3 | 110.0 |
| Nov 2004 | 437.2 | 5,850.0 | 7.5 | 105.0 |
| Dec 2004 | 397.3 | 5,525.0 | 7.2 | 113.0 |
| Jan 2005 | 567.4 | 5,650.0 | 10.0 | 113.0 |
| Feb 2005 | 442.1 | 5,807.0 | 7.6 | 120.0 |
| Mar 2005 | 330.7 | 5,525.0 | 6.0 | 120.0 |
| Apr 2005 | 366.2 | 5,650.0 | 6.5 | 125.0 |
| May 2005 | 402.4 | 5,775.0 | 7.0 | 75.0 |
| Jun 2005 | 212.9 | 5,525.0 | 3.9 | 70.0 |
| Jul 2005 | 245.9 | 5,650.0 | 4.4 | 85.0 |
| Aug 2005 | 284.6 | 5,975.0 | 4.8 | 85.0 |
| Sep 2005 | 338.3 | 5,450.0 | 6.2 | 75.0 |
Last updated 19 October 2005 |
||||