Supporting information:
D5 New Zealand Government Treasury bill sales by tender
| Tender number | 1290 | |||
| Date held | 25 Aug 2009 | |||
| Term to maturity date | 91 | 189 | ||
| Total amount offered | ($m) | 100 | 300 | |
| Total bids submitted | ($m) | 359 | 500 | |
| Total successful bids | ($m) | 100 | 300 | |
| Over subscriptions accepted | ($m) | - | - | |
| W. A. yield of successful bids | ( % p.a.) | 2.65 | 2.77 | |
| Range of yields on successful bids | (% p.a.) | 2.64-2.66 | 2.74-2.79 | |
| Range of yields on unsuccessful bids | (% p.a.) | 2.68-2.74 | 2.79-2.82 | |
| W. A. yield of unsuccessful bids | (% p.a.) | 2.71 | 2.81 | |
Last updated 25 August 2009 |
||||
Source: New Zealand Debt Management Office |
||||