Supporting information:
Discontinued D4 New Zealand Government bond sales by tender
| Tender number | 310 | |||||||
| Date held | 27 August 2009 | |||||||
| Bond maturity offered | 15-Apr-2015 | 15-Dec-2017 | 15-May-2021 | |||||
| Total amount offered | ($m) | 150 | 100 | 200 | ||||
| Total bids submitted | ($m) | 410 | 190 | 785 | ||||
| Total successful bids | ($m) | 150 | 100 | 200 | ||||
| Over subscriptions accepted | ($m) | - | - | - | ||||
| W. A. yield of successful bids | (% p.a.) | 5.35 | 5.69 | 6.10 | ||||
| Range of yields on successful bids | (% p.a.) | 5.34-5.35 | 5.68-5.70 | 6.10-6.10 | ||||
| Range of yields on unsuccessful bids | (% p.a.) | 5.35-5.45 | 5.70-5.80 | 6.10-6.27 | ||||
| W. A. yield of unsuccessful bids | (% p.a.) | 5.37 | 5.73 | 6.15 | ||||
Last updated 27August 2009 |
||||||||
Source: New Zealand Debt Management Office |
||||||||