Supporting information:
D11 New Zealand Government securities list of bonds currently on issue
| D11 Wholesale New Zealand Government Securities on issue | As at: | 31 August 2009 | ||||||
| Total Amt Outstanding | RBNZ** | EQC | Amount in market | |||||
| Date first Issued | Loan Prefix | Coupon | Maturity Date | (Incl RB + EQC) ($m) | ($m) | ($m) | ($m) | |
| 4/99 | 1111 | 6.00% | 15-Nov-2011 | 6,612.0 | 919.0 | 776.0 | 4,917.0 | |
| 6/01 | 0413 | 6.50% | 15-Apr-2013 | 5,975.0 | 789.0 | 689.0 | 4,497.0 | |
| 4/03 | 0415 | 6.00% | 15-Apr-2015 | 4,765.0 | 619.0 | 562.0 | 3,584.0 | |
| 4/05 | 1217 | 6.00% | 15-Dec-2017 | 7,141.0 | 640.0 | 834.0 | 5,667.0 | |
| 5/09 | 0521 | 6.00% | 15-May-2021 | 2,141.0 | 300.0 | 192.0 | 1,649.0 | |
| INDEX LINKED BONDS | ||||||||
| Date first Issued | Loan Prefix | Coupon | Maturity | Total Amt Outstanding | RBNZ** | EQC | Amount in market | |
| (Incl RB + EQC) ($m) | ($m) | ($m) | ($m) | |||||
| 11/95 | General | 4.50% | 15-Feb-2016 | 1,521.0 | 0.0 | 350.0 | 1,171.0 | |
| Total | 1,521.0 | 0.0 | 350.0 | 1,171.0 | ||||
| ** Includes bonds on repo to the market. | ||||||||
| * Inflation-Indexed Bonds indexation value | 2,062.9 | * | ||||||
| SUMMARY | ||||||||
| Total bonds outstanding @ | 31-Jul-2009 | 25,334.0 | ||||||
| less bonds maturing | 0.0 | |||||||
| plus bonds sold in tender | 1,200.0 | |||||||
| plus bonds purchased by EQC | 0.0 | |||||||
| less bonds sold by EQC | 0.0 | |||||||
| less bonds repurchased | 0.0 | |||||||
| plus bonds purchased by RBNZ | 100.0 | |||||||
| Total bonds outstanding @ | 31-Aug-2009 | 26,634.0 | ||||||
For more information download the historical data above |
||||||||
Last updated 03 September 2009 |
||||||||
Source: New Zealand Debt Management Office |
||||||||