[Skip to Navigation]

D0 New Zealand Government securities held for non-residents


  Government Bonds Treasury Bills Total Proportion held for non-residents
End of month ($m) ($m) ($m) (%)
Previous years:        
Sep 2003 10,964.5 627.0 11,591.5 43.0
Sep 2004 12,691.7 380.5 13,072.2 50.3
Monthly:        
Oct 2004 12,866.0 353.6 13,219.6 50.3
Nov 2004 13,152.4 437.2 13,589.6 50.9
Dec 2004 13,662.7 397.3 14,060.0 52.9
Jan 2005 13,233.9 567.4 13,801.3 51.7
Feb 2005 11,675.1 442.1 12,117.2 50.0
Mar 2005 12,093.4 330.7 12,424.1 51.4
Apr 2005 12,400.2 366.2 12,766.4 52.1
May 2005 12,141.5 402.4 12,543.9 50.5
Jun 2005 12,128.3 212.9 12,341.2 49.8
Jul 2005 13,342.2 245.9 13,588.1 54.1
Aug 2005 13,994.1 284.6 14,278.7 55.7
Sep 2005 14,322.7 338.3 14,661.0 58.0
         
Last updated 19 October 2005