Supporting information:
D(e) Non-resident holdings of private sector securities
| Corporate bonds | Commercial paper | RCD (Bank bills) | Total | |||||
| Domestic issuer | Non-domestic issuer | Total | ||||||
| End of month | ($m) | ($m) | ($m) | ($m) | ($m) | ($m) | ||
| Previous years: | ||||||||
| Dec 2009 | 278.5 | 4,268.0 | 4,546.5 | 2.0 | 17.9 | 4,566.4 | ||
| Dec 2010 | 503.4 | 4,674.5 | 5,177.9 | 9.0 | 81.5 | 5,268.4 | ||
| Months: | ||||||||
| Jan 2011 | 508.2 | 4,712.0 | 5,220.2 | 16.5 | 64.5 | 5,301.2 | ||
| Feb 2011 | 507.2 | 4,790.1 | 5,297.3 | 20.5 | 89.1 | 5,406.9 | ||
| Mar 2011 | 502.3 | 4,681.5 | 5,183.8 | 31.0 | 196.1 | 5,410.9 | ||
| Apr 2011 | 498.7 | 4,743.5 | 5,242.2 | 16.0 | 285.2 | 5,543.3 | ||
| May 2011 | 494.8 | 4,818.5 | 5,313.4 | 37.0 | 243.8 | 5,594.2 | ||
| Jun 2011 | 494.7 | 4,820.0 | 5,314.7 | 67.5 | 263.1 | 5,645.3 | ||
| Jul 2011 | 529.8 | 4,853.4 | 5,383.2 | 57.5 | 168.5 | 5,609.2 | ||
| Aug 2011 | 571.4 | 4,986.8 | 5,558.2 | 57.5 | 146.0 | 5,761.7 | ||
| Sep 2011 | 518.6 | 4,972.6 | 5,491.2 | 57.5 | 198.2 | 5,746.9 | ||
| Oct 2011 | 516.8 | 5,006.3 | 5,523.1 | 57.5 | 67.4 | 5,647.9 | ||
| Nov 2011 | 527.6 | 4,923.1 | 5,450.7 | 97.0 | 184.0 | 5,731.6 | ||
| Dec 2011 | 536.3 | 4,916.1 | 5,452.4 | 56.0 | 173.0 | 5,681.5 | ||
Last updated 17 January 2012 |
||||||||