[Skip to Navigation]

Supporting information:

D(e) Non-resident holdings of private sector securities


  Corporate bonds   Commercial paper   RCD (Bank bills)   Total
  Domestic issuer Non-domestic issuer Total            
End of month ($m) ($m) ($m)   ($m)   ($m)   ($m)
Previous years:                  
May 2006 288.6 327.5 616.1   3.0   46.5   665.6
May 2007 398.3 675.6 1,073.9   25.0   357.1   1,456.0
Months:                  
Jun 2007 400.5 694.1 1,094.6   32.1   654.4   1,781.1
Jul 2007 371.2 971.9 1,343.1   48.1   790.9   2,182.1
Aug 2007 348.5 1,018.6 1,367.1   25.4   601.1   1,993.7
Sep 2007 372.5 1,600.2 1,972.7   9.4   1,189.9   3,172.0
Oct 2007 391.7 1,875.9 2,267.6   5.0   178.3   2,450.9
Nov 2007 422.2 2,173.6 2,595.8   5.5   156.2   2,757.6
Dec 2007 411.0 2,457.3 2,868.3   7.0   1,919.9   4,795.2
Jan 2008 411.4 2,844.7 3,256.1   7.0   1,609.8   4,872.9
Feb 2008 409.6 3,092.5 3,502.1   7.0   767.9   4,277.0
Mar 2008 471.6 3,263.0 3,734.6   1.0   1,548.9   5,284.5
Apr 2008 501.5 3,233.8 3,735.3   25.0   723.6   4,483.9
May 2008 462.8 3,340.7 3,803.5   25.5   181.3   4,010.2
                   
Last updated 16 June 2008