Supporting information:
D(e) Non-resident holdings of private sector securities
| Corporate bonds | Commercial paper | RCD (Bank bills) | Total | |||||
| Domestic issuer | Non-domestic issuer | Total | ||||||
| End of month | ($m) | ($m) | ($m) | ($m) | ($m) | ($m) | ||
| Previous years: | ||||||||
| Oct 2007 | 391.6 | 1,876.0 | 2,267.6 | 5.0 | 178.3 | 2,450.9 | ||
| Oct 2008 | 241.6 | 3,668.1 | 3,909.7 | - | 166.4 | 4,076.1 | ||
| Months: | ||||||||
| Nov 2008 | 222.7 | 3,697.0 | 3,919.7 | - | 309.6 | 4,229.3 | ||
| Dec 2008 | 217.2 | 3,722.4 | 3,939.6 | - | 161.7 | 4,101.3 | ||
| Jan 2009 | 218.9 | 3,737.6 | 3,956.6 | - | 202.1 | 4,158.7 | ||
| Feb 2009 | 224.0 | 3,750.5 | 3,974.5 | - | 147.2 | 4,121.7 | ||
| Mar 2009 | 223.9 | 3,800.7 | 4,024.6 | - | 122.1 | 4,146.7 | ||
| Apr 2009 | 228.8 | 3,529.5 | 3,758.3 | - | 88.6 | 3,846.9 | ||
| May 2009 | 217.5 | 3,537.4 | 3,754.9 | - | 96.6 | 3,851.5 | ||
| Jun 2009 | 209.9 | 3,164.5 | 3,374.3 | - | 55.5 | 3,429.8 | ||
| Jul 2009 | 278.7 | 3,628.2 | 3,906.9 | - | 16.3 | 3,923.2 | ||
| Aug 2009 | 319.9 | 3,662.7 | 3,982.5 | - | 17.7 | 4,000.2 | ||
| Sep 2009 | 318.0 | 3,733.0 | 4,051.0 | - | 40.1 | 4,091.2 | ||
| Oct 2009 | 325.6 | 3,769.5 | 4,095.1 | - | 20.2 | 4,115.3 | ||
Last updated 13 November 2009 |
||||||||