[Skip to Navigation]

Supporting information:

D(d) Non-resident holdings of government securities (non-central)


  State-owned enterprise Local authority Other Total
End of month ($m) ($m) ($m) ($m)
Previous years:        
Jun 2006 17.3 5.6 4.8 27.7
Jun 2007 13.2 22.0 4.2 39.4
Months:        
Jul 2007 13.5 20.0 3.7 37.2
Aug 2007 12.6 23.7 3.2 39.5
Sep 2007 11.0 17.2 2.3 30.4
Oct 2007 11.0 19.5 2.3 32.8
Nov 2007 11.0 17.5 2.3 30.7
Dec 2007 11.1 17.5 2.3 30.8
Jan 2008 10.6 17.5 2.3 30.4
Feb 2008 10.5 21.5 2.3 34.2
Mar 2008 10.5 21.1 2.3 33.8
Apr 2008 10.7 20.6 2.3 33.5
May 2008 10.9 20.5 2.3 33.6
Jun 2008 11.5 20.0 2.3 33.8
         
Last updated 14 July 2008