Supporting information:
D(d) Non-resident holdings of government securities (non-central)
| State-owned enterprise | Local authority | Other | Total | |
| End of month | ($m) | ($m) | ($m) | ($m) |
| Previous years: | ||||
| Dec 2009 | 5.3 | 3.1 | 2.5 | 10.8 |
| Dec 2010 | 5.2 | 4.7 | 2.2 | 12.1 |
| Months: | ||||
| Jan 2011 | 5.6 | 6.1 | 2.2 | 13.9 |
| Feb 2011 | 5.6 | 6.8 | 2.1 | 14.5 |
| Mar 2011 | 5.6 | 7.1 | 2.1 | 14.8 |
| Apr 2011 | 5.5 | 14.7 | 2.1 | 22.3 |
| May 2011 | 5.5 | 14.7 | 2.1 | 22.3 |
| Jun 2011 | 6.7 | 15.7 | 2.1 | 24.5 |
| Jul 2011 | 6.7 | 25.8 | 1.1 | 33.6 |
| Aug 2011 | 6.7 | 25.7 | 1.1 | 33.5 |
| Sep 2011 | 6.7 | 26.1 | 1.1 | 33.9 |
| Oct 2011 | 6.9 | 26.1 | 1.1 | 34.1 |
| Nov 2011 | 6.8 | 25.5 | 1.1 | 33.4 |
| Dec 2011 | 6.4 | 26.9 | 1.1 | 34.4 |
Last updated 17 January 2012 |
||||