Supporting information:
D(c) Issues of New Zealand Treasury bills held for non-residents
| Nominal value ($NZmillion) | |||||
| Months till Maturity | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 |
| 0 to 1 | 814.1 | 537.7 | 522.8 | 911.0 | 813.2 |
| 1 to 2 | 626.9 | 522.8 | 847.3 | 720.0 | 775.7 |
| 2 to 3 | 534.8 | 910.2 | 624.0 | 509.6 | 716.8 |
| 3 to 4 | 462.7 | 422.0 | 206.8 | 275.0 | 376.5 |
| 4 to 5 | 418.3 | 165.8 | 108.0 | 186.5 | 314.1 |
| 5 to 6 | 107.8 | 38.0 | 171.5 | 148.1 | 459.4 |
| > 6 | 325.2 | 489.2 | 407.9 | 559.6 | 541.0 |
| Total | 3,289.7 | 3,085.6 | 2,888.2 | 3,309.8 | 3,996.7 |
| Nominal value as a percentage of net amount in market | |||||
| Months till Maturity | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 |
| 0 to 1 | 65.1 | 45.6 | 83.6 | 56.8 | 51.5 |
| 1 to 2 | 53.1 | 83.6 | 52.8 | 45.6 | 43.1 |
| 2 to 3 | 85.6 | 56.7 | 39.5 | 28.3 | 77.9 |
| 3 to 4 | 46.0 | 46.9 | 20.7 | 55.0 | 52.3 |
| 4 to 5 | 59.8 | 20.7 | 27.0 | 25.9 | 32.2 |
| 5 to 6 | 15.4 | 9.5 | 23.8 | 15.2 | 79.2 |
| > 6 | 15.7 | 19.0 | 15.2 | 20.0 | 19.3 |
| Total | 43.7 | 38.2 | 33.6 | 33.2 | 42.6 |
Last updated 17 January 2012 |
|||||