Supporting information:
D(c) Issues of New Zealand Treasury bills held for non-residents
| Nominal value ($NZmillion) | |||||
| Months till Maturity | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 |
| 0 to 1 | - | 27.3 | 8.5 | 5.1 | 26.6 |
| 1 to 2 | 39.3 | - | 5.1 | 28.1 | 18.8 |
| 2 to 3 | 2.0 | 0.1 | 4.5 | 13.7 | 2.8 |
| 3 to 4 | .. | - | .. | - | .. |
| 4 to 5 | .. | .. | .. | .. | .. |
| 5 to 6 | .. | .. | .. | .. | .. |
| > 6 | .. | .. | .. | .. | .. |
| Total | 41.3 | 27.4 | 18.1 | 46.9 | 48.2 |
| Nominal value as a percentage of net amount in market | |||||
| Months till Maturity | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 |
| 0 to 1 | .. | 3.2 | 2.8 | 1.7 | 4.4 |
| 1 to 2 | 4.6 | .. | 1.7 | 4.7 | 4.7 |
| 2 to 3 | 0.7 | 0.0 | 0.8 | 3.4 | 0.6 |
| 3 to 4 | .. | .. | .. | .. | .. |
| 4 to 5 | .. | .. | .. | .. | .. |
| 5 to 6 | .. | .. | .. | .. | .. |
| > 6 | .. | .. | .. | .. | .. |
| Total | 2.7 | 1.8 | 1.5 | 3.4 | 3.2 |
Last updated 14 July 2008 |
|||||