[Skip to Navigation]

Supporting information:

D(c) Issues of New Zealand Treasury bills held for non-residents


  Nominal value ($NZmillion)
Months till Maturity Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009
0 to 1 183.6 329.2 389.0 468.5 552.3
1 to 2 317.2 393.3 594.5 397.5 421.1
2 to 3 323.1 169.5 209.8 349.1 179.0
3 to 4 52.0 - 353.0 85.0 72.0
4 to 5 - 146.0 78.6 0.0 137.9
5 to 6 105.0 61.9 0.0 1.9 39.5
> 6 - - - - -
Total 980.9 1,099.9 1,624.9 1,302.0 1,401.8
           
  Nominal value as a percentage of net amount in market
Months till Maturity Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009
0 to 1 20.4 32.9 22.9 23.4 45.8
1 to 2 31.7 23.1 29.7 33.0 21.1
2 to 3 21.5 8.5 17.4 17.5 11.9
3 to 4 5.2 .. 23.5 7.7 7.6
4 to 5 .. 9.7 7.1 0.0 8.6
5 to 6 7.0 5.6 0.0 0.1 4.0
> 6 .. .. .. .. ..
Total 13.8 12.9 18.6 14.1 16.6
           
Last updated 13 November 2009