[Skip to Navigation]

Supporting information:

D(b) Issues of New Zealand Government bonds held for non-residents


    Nominal value ($NZmillion)
Loan Prefix Maturity Date May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
0709 Jul 2009 2,596.4 2,028.3 .. .. ..
1111 Nov 2011 3,205.8 3,365.2 3,540.6 3,648.8 3,691.6
0413 Apr 2013 2,958.6 3,161.1 3,002.9 3,112.9 3,257.4
0415 Apr 2015 2,938.0 3,072.9 3,248.9 3,203.5 3,468.3
0216 Feb 2016 479.6 474.8 479.0 478.8 464.9
1217 Dec 2017 3,995.4 4,188.9 4,462.4 4,602.1 4,732.5
0521 May 2021 114.9 401.9 799.3 965.2 1,234.5
  Total 16,288.8 16,693.1 15,533.2 16,011.3 16,849.2
             
    Nominal value as a percentage of the total value of the loans
Loan Prefix Maturity Date May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
0709 Jul 2009 44.7 34.9 .. .. ..
1111 Nov 2011 53.7 55.9 56.5 55.2 52.3
0413 Apr 2013 56.6 59.4 52.0 52.1 51.5
0415 Apr 2015 67.9 70.2 70.4 67.2 67.8
0216 Feb 2016 31.5 31.2 31.5 31.5 30.6
1217 Dec 2017 62.1 63.6 64.3 64.4 65.0
0521 May 2021 38.3 43.3 45.9 45.1 45.0
  Total 55.0 54.6 57.8 56.9 56.1
             
    Nominal value as a percentage of net amount in market
Loan Prefix Maturity Date May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009
0709 Jul 2009 64.9 52.4 .. .. ..
1111 Nov 2011 73.4 76.2 77.5 74.2 68.8
0413 Apr 2013 76.9 80.1 69.9 69.2 67.2
0415 Apr 2015 92.3 95.0 94.6 89.4 88.2
0216 Feb 2016 41.0 40.5 40.9 40.9 39.7
1217 Dec 2017 77.3 78.8 81.6 81.2 81.4
0521 May 2021 38.3 44.7 59.2 58.5 54.9
  Total 73.9 73.0 76.6 74.5 72.1
             
Last updated 16 October 2009