Supporting information:
D(b) Issues of New Zealand Government bonds held for non-residents
| Nominal value ($NZmillion) | ||||||
| Loan Prefix | Maturity Date | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 |
| 0708 | Jul 2008 | 2,006.8 | 1,926.8 | 2,005.4 | 1,825.1 | 1,794.4 |
| 0709 | Jul 2009 | 3,044.2 | 3,150.9 | 3,116.1 | 3,360.3 | 3,422.0 |
| 1111 | Nov 2011 | 2,640.5 | 2,810.8 | 2,708.3 | 2,751.1 | 2,800.2 |
| 0413 | Apr 2013 | 2,370.1 | 2,382.6 | 2,320.9 | 2,434.5 | 2,540.4 |
| 0415 | Apr 2015 | 2,357.8 | 2,301.3 | 2,454.8 | 2,472.4 | 2,431.8 |
| 0216 | Feb 2016 | 677.3 | 648.1 | 654.1 | 654.9 | 647.1 |
| 1217 | Dec 2017 | 2,124.6 | 2,093.8 | 1,970.7 | 2,077.2 | 2,128.7 |
| Total | 15,221.3 | 15,314.3 | 15,230.2 | 15,575.6 | 15,764.7 | |
| Nominal value as a percentage of the total value of the loans | ||||||
| Loan Prefix | Maturity Date | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 |
| 0708 | Jul 2008 | 52.9 | 50.8 | 52.9 | 48.2 | 47.3 |
| 0709 | Jul 2009 | 58.9 | 60.4 | 58.6 | 63.2 | 63.8 |
| 1111 | Nov 2011 | 54.1 | 56.4 | 54.4 | 55.2 | 55.8 |
| 0413 | Apr 2013 | 55.2 | 55.4 | 54.0 | 56.7 | 58.4 |
| 0415 | Apr 2015 | 61.3 | 59.8 | 63.8 | 63.4 | 62.4 |
| 0216 | Feb 2016 | 44.5 | 42.6 | 43.0 | 43.1 | 42.5 |
| 1217 | Dec 2017 | 53.7 | 52.3 | 49.2 | 51.3 | 51.7 |
| Total | 55.4 | 55.4 | 54.9 | 55.9 | 56.2 | |
| Nominal value as a percentage of net amount in market | ||||||
| Loan Prefix | Maturity Date | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 |
| 0708 | Jul 2008 | 74.3 | 71.4 | 74.3 | 67.6 | 66.5 |
| 0709 | Jul 2009 | 78.1 | 79.8 | 77.0 | 83.0 | 83.5 |
| 1111 | Nov 2011 | 78.2 | 80.9 | 77.9 | 79.1 | 79.7 |
| 0413 | Apr 2013 | 79.7 | 80.1 | 78.0 | 81.8 | 84.0 |
| 0415 | Apr 2015 | 85.0 | 83.0 | 88.5 | 87.6 | 86.1 |
| 0216 | Feb 2016 | 57.8 | 55.3 | 55.9 | 55.9 | 55.3 |
| 1217 | Dec 2017 | 74.6 | 72.3 | 68.0 | 70.5 | 70.7 |
| Total | 77.1 | 76.8 | 76.0 | 77.3 | 77.5 | |
Last updated 14 July 2008 |
||||||