Supporting information:
D(b) Issues of New Zealand Government bonds held for non-residents
| Nominal value ($NZmillion) | ||||||
| Loan Prefix | Maturity Date | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 |
| 1111 | Nov 2011 | 3,799.8 | 3,783.4 | 3,439.5 | .. | .. |
| 0413 | Apr 2013 | 5,693.3 | 6,410.0 | 5,769.5 | 5,269.8 | 4,522.2 |
| 0415 | Apr 2015 | 6,400.7 | 6,292.7 | 6,281.4 | 6,076.0 | 6,180.7 |
| 0216 | Feb 2016 | 357.4 | 358.1 | 357.3 | 340.9 | 337.1 |
| 1217 | Dec 2017 | 6,223.0 | 6,366.8 | 6,506.9 | 6,893.5 | 6,849.6 |
| 0319 | Mar 2019 | 3,712.5 | 3,739.5 | 3,828.8 | 4,824.3 | 5,153.1 |
| 0521 | May 2021 | 5,223.1 | 5,042.4 | 5,375.1 | 5,585.0 | 5,764.3 |
| 0423 | Apr 2023 | 600.1 | 759.9 | 800.0 | 1,037.2 | 1,106.3 |
| Total | 32,010.0 | 32,752.9 | 32,358.6 | 30,026.8 | 29,913.1 | |
| Nominal value as a percentage of the total value of the loans | ||||||
| Loan Prefix | Maturity Date | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 |
| 1111 | Nov 2011 | 43.3 | 43.2 | 39.2 | .. | .. |
| 0413 | Apr 2013 | 52.4 | 58.2 | 51.2 | 46.8 | 40.1 |
| 0415 | Apr 2015 | 69.8 | 66.9 | 58.7 | 56.8 | 57.7 |
| 0216 | Feb 2016 | 24.0 | 24.1 | 25.0 | 24.4 | 24.1 |
| 1217 | Dec 2017 | 64.8 | 65.6 | 66.6 | 67.2 | 66.8 |
| 0319 | Mar 2019 | 56.8 | 55.9 | 56.4 | 64.9 | 65.9 |
| 0521 | May 2021 | 46.5 | 44.9 | 47.5 | 48.0 | 48.7 |
| 0423 | Apr 2023 | 61.3 | 63.1 | 57.0 | 59.1 | 57.8 |
| Total | 54.6 | 55.0 | 52.7 | 55.1 | 54.2 | |
| Nominal value as a percentage of net amount in market | ||||||
| Loan Prefix | Maturity Date | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 |
| 1111 | Nov 2011 | 56.9 | 60.3 | 74.1 | .. | .. |
| 0413 | Apr 2013 | 60.4 | 66.4 | 57.8 | 52.8 | 45.3 |
| 0415 | Apr 2015 | 78.0 | 73.1 | 63.4 | 61.3 | 62.4 |
| 0216 | Feb 2016 | 30.5 | 30.6 | 30.5 | 29.1 | 28.8 |
| 1217 | Dec 2017 | 73.5 | 73.6 | 72.7 | 73.0 | 72.6 |
| 0319 | Mar 2019 | 60.1 | 59.1 | 59.5 | 68.2 | 69.1 |
| 0521 | May 2021 | 50.5 | 48.8 | 51.5 | 51.9 | 52.6 |
| 0423 | Apr 2023 | 77.0 | 75.7 | 66.4 | 66.7 | 64.5 |
| Total | 62.5 | 62.9 | 61.4 | 60.2 | 59.1 | |
Last updated 17 January 2012 |
||||||